Home
AR

Apatity prayer times in May,1450 AH

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
2028-05-011:54 AM3:46 AM12:43 PM5:03 PM9:43 PM11:13 PM
2028-05-021:52 AM3:42 AM12:43 PM5:05 PM9:47 PM11:17 PM
2028-05-031:51 AM3:37 AM12:43 PM5:06 PM9:52 PM11:22 PM
2028-05-041:49 AM3:33 AM12:43 PM5:08 PM9:56 PM11:26 PM
2028-05-051:47 AM3:28 AM12:43 PM5:09 PM10:00 PM11:30 PM
2028-05-061:45 AM3:23 AM12:43 PM5:11 PM10:05 PM11:35 PM
2028-05-071:43 AM3:19 AM12:43 PM5:12 PM10:09 PM11:39 PM
2028-05-081:42 AM3:14 AM12:43 PM5:14 PM10:14 PM11:44 PM
2028-05-091:40 AM3:09 AM12:43 PM5:15 PM10:19 PM11:46 PM
2028-05-101:38 AM3:04 AM12:43 PM5:16 PM10:24 PM11:48 PM
2028-05-111:36 AM3:00 AM12:43 PM5:18 PM10:28 PM11:50 PM
2028-05-121:34 AM2:55 AM12:43 PM5:19 PM10:33 PM11:52 PM
2028-05-131:32 AM2:50 AM12:43 PM5:20 PM10:38 PM11:54 PM
2028-05-141:30 AM2:45 AM12:43 PM5:22 PM10:43 PM11:56 PM
2028-05-151:28 AM2:39 AM12:43 PM5:23 PM10:49 PM11:58 PM
2028-05-161:26 AM2:34 AM12:43 PM5:24 PM10:54 PM12:00 AM
2028-05-171:24 AM2:29 AM12:43 PM5:25 PM11:00 PM12:02 AM
2028-05-181:22 AM2:23 AM12:43 PM5:27 PM11:05 PM12:05 AM
2028-05-191:20 AM2:18 AM12:43 PM5:28 PM11:11 PM12:07 AM
2028-05-201:18 AM2:12 AM12:43 PM5:29 PM11:17 PM12:10 AM
2028-05-211:16 AM2:06 AM12:43 PM5:30 PM11:24 PM12:12 AM
2028-05-221:13 AM1:59 AM12:43 PM5:31 PM11:30 PM12:15 AM
2028-05-231:11 AM1:53 AM12:43 PM5:32 PM11:37 PM12:18 AM
2028-05-241:08 AM1:45 AM12:43 PM5:33 PM11:45 PM12:21 AM
2028-05-251:06 AM1:38 AM12:43 PM5:35 PM11:54 PM12:25 AM
2028-05-261:02 AM1:29 AM12:44 PM5:36 PM12:03 AM12:29 AM
2028-05-2712:59 AM1:18 AM12:44 PM5:37 PM12:16 AM12:35 AM
2028-05-28-----1:02 AM12:44 PM5:38 PM----------
2028-05-29----------12:44 PM5:39 PM----------
2028-05-30----------12:44 PM5:39 PM----------
2028-05-31----------12:44 PM5:40 PM----------