Prayer times in شقيب السلام today begin at 4:20 AM AM with the Fajr prayer and end at 8:53 PM with the Isha prayer. Fasting today will last 15 hours and 3 minutes. In شقيب السلام City, the next prayer is Dhuhr at 12:37 PM.
Prayer | Azan Time |
---|---|
Fajr | 4:20 AM |
Sunrise | 5:52 AM |
Dhuhr | 12:37 PM |
Asr | 4:16 PM |
Maghrib | 7:23 PM |
Isha | 8:53 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
05-05-2025 | 4:20 AM | 5:52 AM | 12:37 PM | 4:16 PM | 7:23 PM | 8:53 PM |
06-05-2025 | 4:19 AM | 5:52 AM | 12:37 PM | 4:16 PM | 7:23 PM | 8:53 PM |
07-05-2025 | 4:18 AM | 5:51 AM | 12:37 PM | 4:16 PM | 7:24 PM | 8:54 PM |
08-05-2025 | 4:17 AM | 5:50 AM | 12:37 PM | 4:16 PM | 7:25 PM | 8:55 PM |
09-05-2025 | 4:16 AM | 5:49 AM | 12:37 PM | 4:16 PM | 7:25 PM | 8:55 PM |
10-05-2025 | 4:15 AM | 5:48 AM | 12:37 PM | 4:16 PM | 7:26 PM | 8:56 PM |
11-05-2025 | 4:14 AM | 5:48 AM | 12:37 PM | 4:16 PM | 7:27 PM | 8:57 PM |
12-05-2025 | 4:13 AM | 5:47 AM | 12:37 PM | 4:16 PM | 7:27 PM | 8:57 PM |
13-05-2025 | 4:12 AM | 5:46 AM | 12:37 PM | 4:16 PM | 7:28 PM | 8:58 PM |
14-05-2025 | 4:11 AM | 5:46 AM | 12:37 PM | 4:16 PM | 7:29 PM | 8:59 PM |
15-05-2025 | 4:10 AM | 5:45 AM | 12:37 PM | 4:16 PM | 7:29 PM | 8:59 PM |
16-05-2025 | 4:09 AM | 5:44 AM | 12:37 PM | 4:16 PM | 7:30 PM | 9:00 PM |
17-05-2025 | 4:08 AM | 5:44 AM | 12:37 PM | 4:16 PM | 7:31 PM | 9:01 PM |
18-05-2025 | 4:07 AM | 5:43 AM | 12:37 PM | 4:16 PM | 7:31 PM | 9:01 PM |
19-05-2025 | 4:06 AM | 5:42 AM | 12:37 PM | 4:16 PM | 7:32 PM | 9:02 PM |
20-05-2025 | 4:05 AM | 5:42 AM | 12:37 PM | 4:16 PM | 7:33 PM | 9:03 PM |
21-05-2025 | 4:04 AM | 5:41 AM | 12:37 PM | 4:16 PM | 7:33 PM | 9:03 PM |
22-05-2025 | 4:04 AM | 5:41 AM | 12:37 PM | 4:16 PM | 7:34 PM | 9:04 PM |
23-05-2025 | 4:03 AM | 5:40 AM | 12:37 PM | 4:16 PM | 7:35 PM | 9:05 PM |
24-05-2025 | 4:02 AM | 5:40 AM | 12:38 PM | 4:17 PM | 7:35 PM | 9:05 PM |
25-05-2025 | 4:02 AM | 5:40 AM | 12:38 PM | 4:17 PM | 7:36 PM | 9:06 PM |
26-05-2025 | 4:01 AM | 5:39 AM | 12:38 PM | 4:17 PM | 7:37 PM | 9:07 PM |
27-05-2025 | 4:00 AM | 5:39 AM | 12:38 PM | 4:17 PM | 7:37 PM | 9:07 PM |
28-05-2025 | 4:00 AM | 5:38 AM | 12:38 PM | 4:17 PM | 7:38 PM | 9:08 PM |
29-05-2025 | 3:59 AM | 5:38 AM | 12:38 PM | 4:17 PM | 7:38 PM | 9:08 PM |
30-05-2025 | 3:59 AM | 5:38 AM | 12:38 PM | 4:17 PM | 7:39 PM | 9:09 PM |
31-05-2025 | 3:58 AM | 5:38 AM | 12:38 PM | 4:17 PM | 7:39 PM | 9:09 PM |
01-06-2025 | 3:58 AM | 5:37 AM | 12:39 PM | 4:17 PM | 7:40 PM | 9:10 PM |
02-06-2025 | 3:57 AM | 5:37 AM | 12:39 PM | 4:17 PM | 7:41 PM | 9:11 PM |
03-06-2025 | 3:57 AM | 5:37 AM | 12:39 PM | 4:18 PM | 7:41 PM | 9:11 PM |
04-06-2025 | 3:56 AM | 5:37 AM | 12:39 PM | 4:18 PM | 7:42 PM | 9:12 PM |
05-06-2025 | 3:56 AM | 5:36 AM | 12:39 PM | 4:18 PM | 7:42 PM | 9:12 PM |
06-06-2025 | 3:56 AM | 5:36 AM | 12:39 PM | 4:18 PM | 7:43 PM | 9:13 PM |
07-06-2025 | 3:55 AM | 5:36 AM | 12:40 PM | 4:18 PM | 7:43 PM | 9:13 PM |
08-06-2025 | 3:55 AM | 5:36 AM | 12:40 PM | 4:18 PM | 7:43 PM | 9:13 PM |
09-06-2025 | 3:55 AM | 5:36 AM | 12:40 PM | 4:19 PM | 7:44 PM | 9:14 PM |
10-06-2025 | 3:55 AM | 5:36 AM | 12:40 PM | 4:19 PM | 7:44 PM | 9:14 PM |
11-06-2025 | 3:55 AM | 5:36 AM | 12:40 PM | 4:19 PM | 7:45 PM | 9:15 PM |
12-06-2025 | 3:55 AM | 5:36 AM | 12:41 PM | 4:19 PM | 7:45 PM | 9:15 PM |
13-06-2025 | 3:54 AM | 5:36 AM | 12:41 PM | 4:19 PM | 7:46 PM | 9:16 PM |
14-06-2025 | 3:54 AM | 5:36 AM | 12:41 PM | 4:19 PM | 7:46 PM | 9:16 PM |
15-06-2025 | 3:54 AM | 5:36 AM | 12:41 PM | 4:20 PM | 7:46 PM | 9:16 PM |
16-06-2025 | 3:54 AM | 5:36 AM | 12:41 PM | 4:20 PM | 7:47 PM | 9:17 PM |
17-06-2025 | 3:55 AM | 5:36 AM | 12:42 PM | 4:20 PM | 7:47 PM | 9:17 PM |
18-06-2025 | 3:55 AM | 5:37 AM | 12:42 PM | 4:20 PM | 7:47 PM | 9:17 PM |
19-06-2025 | 3:55 AM | 5:37 AM | 12:42 PM | 4:20 PM | 7:47 PM | 9:17 PM |
20-06-2025 | 3:55 AM | 5:37 AM | 12:42 PM | 4:21 PM | 7:48 PM | 9:18 PM |
21-06-2025 | 3:55 AM | 5:37 AM | 12:42 PM | 4:21 PM | 7:48 PM | 9:18 PM |
22-06-2025 | 3:55 AM | 5:37 AM | 12:43 PM | 4:21 PM | 7:48 PM | 9:18 PM |
23-06-2025 | 3:56 AM | 5:38 AM | 12:43 PM | 4:21 PM | 7:48 PM | 9:18 PM |
24-06-2025 | 3:56 AM | 5:38 AM | 12:43 PM | 4:22 PM | 7:48 PM | 9:18 PM |
25-06-2025 | 3:56 AM | 5:38 AM | 12:43 PM | 4:22 PM | 7:48 PM | 9:18 PM |
26-06-2025 | 3:57 AM | 5:38 AM | 12:44 PM | 4:22 PM | 7:49 PM | 9:19 PM |
27-06-2025 | 3:57 AM | 5:39 AM | 12:44 PM | 4:22 PM | 7:49 PM | 9:19 PM |
28-06-2025 | 3:57 AM | 5:39 AM | 12:44 PM | 4:22 PM | 7:49 PM | 9:19 PM |
29-06-2025 | 3:58 AM | 5:40 AM | 12:44 PM | 4:23 PM | 7:49 PM | 9:19 PM |
30-06-2025 | 3:58 AM | 5:40 AM | 12:44 PM | 4:23 PM | 7:49 PM | 9:19 PM |
01-07-2025 | 3:59 AM | 5:40 AM | 12:45 PM | 4:23 PM | 7:49 PM | 9:19 PM |
02-07-2025 | 3:59 AM | 5:41 AM | 12:45 PM | 4:23 PM | 7:49 PM | 9:19 PM |
03-07-2025 | 4:00 AM | 5:41 AM | 12:45 PM | 4:24 PM | 7:49 PM | 9:19 PM |
Here are today's prayer times in شقيب السلام, Palestine:
• Fajr: 4:20 AM
• Sunrise: 5:52 AM
• Dhuhr: 12:37 PM
• Asr: 4:16 PM
• Maghrib: 7:23 PM
• Isha: 8:53 PM
Today, the fasting duration in شقيب السلام, Palestine is approximately 15hours and 3minutes.
The prayer times in شقيب السلام, Palestine are calculated using the Mecca - Umm al-Qura method.
The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in شقيب السلام, Palestine.
Yes, prayer times in شقيب السلام, Palestine vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.