Prayer times in Amman today begin at 4:26 AM AM with the Fajr prayer and end at 9:29 PM with the Isha prayer. Fasting today will last 15 hours and 3 minutes. In Amman City, the next prayer is Asr at 4:21 PM.
Prayer | Azan Time |
---|---|
Fajr | 4:26 AM |
Sunrise | 5:53 AM |
Dhuhr | 12:41 PM |
Asr | 4:21 PM |
Maghrib | 7:29 PM |
Isha | 9:29 PM |
These times are calculated according to the Mecca - Umm al-Qura - Ramadan method. The Asr prayer time is determined using the Standard (Shafi, Hanbali, Maliki). You may change this preference in the settings. Change Settings
Mecca - Umm al-Qura - Ramadan :A special adjustment to the Umm al-Qura method used during the holy month of Ramadan in Saudi Arabia, where Isha is delayed.
Standard (Shafi, Hanbali, Maliki) :This is the majority view. Asr prayer time begins when the shadow of an object is equal to its actual height.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
11-08-2025 | 04:26 | 05:53 | 12:41 | 16:21 | 19:29 | 21:29 |
12-08-2025 | 04:27 | 05:54 | 12:41 | 16:21 | 19:28 | 21:28 |
13-08-2025 | 04:28 | 05:55 | 12:41 | 16:20 | 19:27 | 21:27 |
14-08-2025 | 04:29 | 05:55 | 12:41 | 16:20 | 19:26 | 21:26 |
15-08-2025 | 04:30 | 05:56 | 12:41 | 16:20 | 19:25 | 21:25 |
16-08-2025 | 04:31 | 05:57 | 12:41 | 16:19 | 19:24 | 21:24 |
17-08-2025 | 04:32 | 05:57 | 12:40 | 16:19 | 19:23 | 21:23 |
18-08-2025 | 04:33 | 05:58 | 12:40 | 16:19 | 19:22 | 21:22 |
19-08-2025 | 04:33 | 05:59 | 12:40 | 16:18 | 19:21 | 21:21 |
20-08-2025 | 04:34 | 05:59 | 12:40 | 16:18 | 19:19 | 21:19 |
21-08-2025 | 04:35 | 06:00 | 12:39 | 16:17 | 19:18 | 21:18 |
22-08-2025 | 04:36 | 06:01 | 12:39 | 16:17 | 19:17 | 21:17 |
23-08-2025 | 04:37 | 06:01 | 12:39 | 16:17 | 19:16 | 21:16 |
24-08-2025 | 04:38 | 06:02 | 12:39 | 16:16 | 19:15 | 21:15 |
25-08-2025 | 04:39 | 06:03 | 12:38 | 16:16 | 19:14 | 21:14 |
26-08-2025 | 04:40 | 06:03 | 12:38 | 16:15 | 19:12 | 21:12 |
27-08-2025 | 04:41 | 06:04 | 12:38 | 16:15 | 19:11 | 21:11 |
28-08-2025 | 04:41 | 06:05 | 12:37 | 16:14 | 19:10 | 21:10 |
29-08-2025 | 04:42 | 06:05 | 12:37 | 16:13 | 19:09 | 21:09 |
30-08-2025 | 04:43 | 06:06 | 12:37 | 16:13 | 19:07 | 21:07 |
31-08-2025 | 04:44 | 06:06 | 12:37 | 16:12 | 19:06 | 21:06 |
01-09-2025 | 04:45 | 06:07 | 12:36 | 16:12 | 19:05 | 21:05 |
02-09-2025 | 04:46 | 06:08 | 12:36 | 16:11 | 19:04 | 21:04 |
03-09-2025 | 04:46 | 06:08 | 12:36 | 16:10 | 19:02 | 21:02 |
04-09-2025 | 04:47 | 06:09 | 12:35 | 16:10 | 19:01 | 21:01 |
05-09-2025 | 04:48 | 06:09 | 12:35 | 16:09 | 19:00 | 21:00 |
06-09-2025 | 04:49 | 06:10 | 12:35 | 16:08 | 18:59 | 20:59 |
07-09-2025 | 04:49 | 06:11 | 12:34 | 16:08 | 18:57 | 20:57 |
08-09-2025 | 04:50 | 06:11 | 12:34 | 16:07 | 18:56 | 20:56 |
09-09-2025 | 04:51 | 06:12 | 12:34 | 16:06 | 18:55 | 20:55 |
10-09-2025 | 04:52 | 06:13 | 12:33 | 16:06 | 18:53 | 20:53 |
11-09-2025 | 04:53 | 06:13 | 12:33 | 16:05 | 18:52 | 20:52 |
12-09-2025 | 04:53 | 06:14 | 12:32 | 16:04 | 18:51 | 20:51 |
13-09-2025 | 04:54 | 06:14 | 12:32 | 16:03 | 18:49 | 20:49 |
14-09-2025 | 04:55 | 06:15 | 12:32 | 16:03 | 18:48 | 20:48 |
15-09-2025 | 04:56 | 06:16 | 12:31 | 16:02 | 18:47 | 20:47 |
16-09-2025 | 04:56 | 06:16 | 12:31 | 16:01 | 18:45 | 20:45 |
17-09-2025 | 04:57 | 06:17 | 12:31 | 16:00 | 18:44 | 20:44 |
18-09-2025 | 04:58 | 06:17 | 12:30 | 16:00 | 18:43 | 20:43 |
19-09-2025 | 04:58 | 06:18 | 12:30 | 15:59 | 18:41 | 20:41 |
20-09-2025 | 04:59 | 06:19 | 12:30 | 15:58 | 18:40 | 20:40 |
21-09-2025 | 05:00 | 06:19 | 12:29 | 15:57 | 18:39 | 20:39 |
22-09-2025 | 05:00 | 06:20 | 12:29 | 15:56 | 18:37 | 20:37 |
23-09-2025 | 05:01 | 06:21 | 12:29 | 15:56 | 18:36 | 20:36 |
24-09-2025 | 05:02 | 06:21 | 12:28 | 15:55 | 18:35 | 20:35 |
25-09-2025 | 05:03 | 06:22 | 12:28 | 15:54 | 18:33 | 20:33 |
26-09-2025 | 05:03 | 06:22 | 12:28 | 15:53 | 18:32 | 20:32 |
27-09-2025 | 05:04 | 06:23 | 12:27 | 15:52 | 18:31 | 20:31 |
28-09-2025 | 05:05 | 06:24 | 12:27 | 15:51 | 18:30 | 20:30 |
29-09-2025 | 05:05 | 06:24 | 12:27 | 15:50 | 18:28 | 20:28 |
30-09-2025 | 05:06 | 06:25 | 12:26 | 15:50 | 18:27 | 20:27 |
01-10-2025 | 05:07 | 06:26 | 12:26 | 15:49 | 18:26 | 20:26 |
02-10-2025 | 05:07 | 06:26 | 12:26 | 15:48 | 18:24 | 20:24 |
03-10-2025 | 05:08 | 06:27 | 12:25 | 15:47 | 18:23 | 20:23 |
04-10-2025 | 05:09 | 06:28 | 12:25 | 15:46 | 18:22 | 20:22 |
05-10-2025 | 05:09 | 06:28 | 12:25 | 15:45 | 18:21 | 20:21 |
06-10-2025 | 05:10 | 06:29 | 12:24 | 15:44 | 18:19 | 20:19 |
07-10-2025 | 05:11 | 06:30 | 12:24 | 15:44 | 18:18 | 20:18 |
08-10-2025 | 05:11 | 06:30 | 12:24 | 15:43 | 18:17 | 20:17 |
09-10-2025 | 05:12 | 06:31 | 12:23 | 15:42 | 18:16 | 20:16 |
Here are today's prayer times in Amman, Jordan:
• Fajr: 4:26 AM
• Sunrise: 5:53 AM
• Dhuhr: 12:41 PM
• Asr: 4:21 PM
• Maghrib: 7:29 PM
• Isha: 9:29 PM
Today, the fasting duration in Amman, Jordan is approximately 15hours and 3minutes.
The prayer times in Amman, Jordan are calculated using the Mecca - Umm al-Qura - Ramadan method.
The Standard (Shafi, Hanbali, Maliki) juristic method is used for calculating the Asr prayer time in Amman, Jordan.
Yes, prayer times in Amman, Jordan vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.