Prayer times in Jackson Bay today begin at 6:10 AM AM with the Fajr prayer and end at 7:00 PM with the Isha prayer. Fasting today will last 11 hours and 20 minutes. In Jackson Bay City, the next prayer is Fajr at 6:10 AM.
Prayer | Azan Time |
---|---|
Fajr | 6:10 AM |
Sunrise | 7:54 AM |
Dhuhr | 12:42 PM |
Asr | 3:09 PM |
Maghrib | 5:30 PM |
Isha | 7:00 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
15-05-2025 | 6:10 AM | 7:54 AM | 12:42 PM | 3:09 PM | 5:30 PM | 7:00 PM |
16-05-2025 | 6:11 AM | 7:55 AM | 12:42 PM | 3:08 PM | 5:29 PM | 6:59 PM |
17-05-2025 | 6:12 AM | 7:56 AM | 12:42 PM | 3:07 PM | 5:28 PM | 6:58 PM |
18-05-2025 | 6:13 AM | 7:57 AM | 12:42 PM | 3:06 PM | 5:27 PM | 6:57 PM |
19-05-2025 | 6:14 AM | 7:58 AM | 12:42 PM | 3:06 PM | 5:26 PM | 6:56 PM |
20-05-2025 | 6:15 AM | 7:59 AM | 12:42 PM | 3:05 PM | 5:25 PM | 6:55 PM |
21-05-2025 | 6:16 AM | 8:00 AM | 12:42 PM | 3:04 PM | 5:24 PM | 6:54 PM |
22-05-2025 | 6:16 AM | 8:01 AM | 12:42 PM | 3:03 PM | 5:23 PM | 6:53 PM |
23-05-2025 | 6:17 AM | 8:02 AM | 12:42 PM | 3:03 PM | 5:22 PM | 6:52 PM |
24-05-2025 | 6:18 AM | 8:03 AM | 12:42 PM | 3:02 PM | 5:22 PM | 6:52 PM |
25-05-2025 | 6:19 AM | 8:04 AM | 12:42 PM | 3:02 PM | 5:21 PM | 6:51 PM |
26-05-2025 | 6:19 AM | 8:05 AM | 12:43 PM | 3:01 PM | 5:20 PM | 6:50 PM |
27-05-2025 | 6:20 AM | 8:06 AM | 12:43 PM | 3:00 PM | 5:19 PM | 6:49 PM |
28-05-2025 | 6:21 AM | 8:06 AM | 12:43 PM | 3:00 PM | 5:19 PM | 6:49 PM |
29-05-2025 | 6:22 AM | 8:07 AM | 12:43 PM | 2:59 PM | 5:18 PM | 6:48 PM |
30-05-2025 | 6:22 AM | 8:08 AM | 12:43 PM | 2:59 PM | 5:18 PM | 6:48 PM |
31-05-2025 | 6:23 AM | 8:09 AM | 12:43 PM | 2:59 PM | 5:17 PM | 6:47 PM |
01-06-2025 | 6:24 AM | 8:10 AM | 12:43 PM | 2:58 PM | 5:17 PM | 6:47 PM |
02-06-2025 | 6:24 AM | 8:11 AM | 12:44 PM | 2:58 PM | 5:16 PM | 6:46 PM |
03-06-2025 | 6:25 AM | 8:11 AM | 12:44 PM | 2:57 PM | 5:16 PM | 6:46 PM |
04-06-2025 | 6:26 AM | 8:12 AM | 12:44 PM | 2:57 PM | 5:15 PM | 6:45 PM |
05-06-2025 | 6:26 AM | 8:13 AM | 12:44 PM | 2:57 PM | 5:15 PM | 6:45 PM |
06-06-2025 | 6:27 AM | 8:14 AM | 12:44 PM | 2:57 PM | 5:15 PM | 6:45 PM |
07-06-2025 | 6:27 AM | 8:14 AM | 12:44 PM | 2:56 PM | 5:14 PM | 6:44 PM |
08-06-2025 | 6:28 AM | 8:15 AM | 12:45 PM | 2:56 PM | 5:14 PM | 6:44 PM |
09-06-2025 | 6:28 AM | 8:16 AM | 12:45 PM | 2:56 PM | 5:14 PM | 6:44 PM |
10-06-2025 | 6:29 AM | 8:16 AM | 12:45 PM | 2:56 PM | 5:14 PM | 6:44 PM |
11-06-2025 | 6:29 AM | 8:17 AM | 12:45 PM | 2:56 PM | 5:14 PM | 6:44 PM |
12-06-2025 | 6:30 AM | 8:17 AM | 12:45 PM | 2:56 PM | 5:13 PM | 6:43 PM |
13-06-2025 | 6:30 AM | 8:18 AM | 12:46 PM | 2:56 PM | 5:13 PM | 6:43 PM |
14-06-2025 | 6:31 AM | 8:18 AM | 12:46 PM | 2:56 PM | 5:13 PM | 6:43 PM |
15-06-2025 | 6:31 AM | 8:19 AM | 12:46 PM | 2:56 PM | 5:13 PM | 6:43 PM |
16-06-2025 | 6:32 AM | 8:19 AM | 12:46 PM | 2:56 PM | 5:13 PM | 6:43 PM |
17-06-2025 | 6:32 AM | 8:19 AM | 12:46 PM | 2:56 PM | 5:13 PM | 6:43 PM |
18-06-2025 | 6:32 AM | 8:20 AM | 12:47 PM | 2:56 PM | 5:14 PM | 6:44 PM |
19-06-2025 | 6:32 AM | 8:20 AM | 12:47 PM | 2:56 PM | 5:14 PM | 6:44 PM |
20-06-2025 | 6:33 AM | 8:20 AM | 12:47 PM | 2:56 PM | 5:14 PM | 6:44 PM |
21-06-2025 | 6:33 AM | 8:21 AM | 12:47 PM | 2:57 PM | 5:14 PM | 6:44 PM |
22-06-2025 | 6:33 AM | 8:21 AM | 12:48 PM | 2:57 PM | 5:14 PM | 6:44 PM |
23-06-2025 | 6:33 AM | 8:21 AM | 12:48 PM | 2:57 PM | 5:15 PM | 6:45 PM |
24-06-2025 | 6:34 AM | 8:21 AM | 12:48 PM | 2:57 PM | 5:15 PM | 6:45 PM |
25-06-2025 | 6:34 AM | 8:21 AM | 12:48 PM | 2:58 PM | 5:15 PM | 6:45 PM |
26-06-2025 | 6:34 AM | 8:21 AM | 12:48 PM | 2:58 PM | 5:16 PM | 6:46 PM |
27-06-2025 | 6:34 AM | 8:21 AM | 12:49 PM | 2:58 PM | 5:16 PM | 6:46 PM |
28-06-2025 | 6:34 AM | 8:21 AM | 12:49 PM | 2:59 PM | 5:16 PM | 6:46 PM |
29-06-2025 | 6:34 AM | 8:21 AM | 12:49 PM | 2:59 PM | 5:17 PM | 6:47 PM |
30-06-2025 | 6:34 AM | 8:21 AM | 12:49 PM | 3:00 PM | 5:17 PM | 6:47 PM |
01-07-2025 | 6:34 AM | 8:21 AM | 12:49 PM | 3:00 PM | 5:18 PM | 6:48 PM |
02-07-2025 | 6:34 AM | 8:21 AM | 12:50 PM | 3:01 PM | 5:18 PM | 6:48 PM |
03-07-2025 | 6:34 AM | 8:21 AM | 12:50 PM | 3:01 PM | 5:19 PM | 6:49 PM |
04-07-2025 | 6:34 AM | 8:21 AM | 12:50 PM | 3:02 PM | 5:20 PM | 6:50 PM |
05-07-2025 | 6:33 AM | 8:20 AM | 12:50 PM | 3:02 PM | 5:20 PM | 6:50 PM |
06-07-2025 | 6:33 AM | 8:20 AM | 12:50 PM | 3:03 PM | 5:21 PM | 6:51 PM |
07-07-2025 | 6:33 AM | 8:20 AM | 12:50 PM | 3:03 PM | 5:22 PM | 6:52 PM |
08-07-2025 | 6:33 AM | 8:19 AM | 12:51 PM | 3:04 PM | 5:22 PM | 6:52 PM |
09-07-2025 | 6:32 AM | 8:19 AM | 12:51 PM | 3:04 PM | 5:23 PM | 6:53 PM |
10-07-2025 | 6:32 AM | 8:18 AM | 12:51 PM | 3:05 PM | 5:24 PM | 6:54 PM |
11-07-2025 | 6:32 AM | 8:18 AM | 12:51 PM | 3:06 PM | 5:24 PM | 6:54 PM |
12-07-2025 | 6:31 AM | 8:17 AM | 12:51 PM | 3:06 PM | 5:25 PM | 6:55 PM |
13-07-2025 | 6:31 AM | 8:17 AM | 12:51 PM | 3:07 PM | 5:26 PM | 6:56 PM |
Here are today's prayer times in Jackson Bay, NEW ZEALAND:
• Fajr: 6:10 AM
• Sunrise: 7:54 AM
• Dhuhr: 12:42 PM
• Asr: 3:09 PM
• Maghrib: 5:30 PM
• Isha: 7:00 PM
Today, the fasting duration in Jackson Bay, NEW ZEALAND is approximately 11hours and 20minutes.
The prayer times in Jackson Bay, NEW ZEALAND are calculated using the Mecca - Umm al-Qura method.
The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Jackson Bay, NEW ZEALAND.
Yes, prayer times in Jackson Bay, NEW ZEALAND vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.