Prayer times in Kent today begin at 3:48 AM AM with the Fajr prayer and end at 10:10 PM with the Isha prayer. Fasting today will last 16 hours and 22 minutes. In Kent City, the next prayer is Isha at 10:10 PM.
Prayer | Azan Time |
---|---|
Fajr | 3:48 AM |
Sunrise | 6:05 AM |
Dhuhr | 1:07 PM |
Asr | 5:01 PM |
Maghrib | 8:10 PM |
Isha | 10:10 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
23-04-2025 | 03:48 | 06:05 | 13:07 | 17:01 | 20:10 | 22:10 |
24-04-2025 | 03:45 | 06:03 | 13:07 | 17:01 | 20:11 | 22:13 |
25-04-2025 | 03:43 | 06:02 | 13:07 | 17:02 | 20:13 | 22:15 |
26-04-2025 | 03:40 | 06:00 | 13:07 | 17:02 | 20:14 | 22:17 |
27-04-2025 | 03:37 | 05:58 | 13:06 | 17:03 | 20:16 | 22:19 |
28-04-2025 | 03:34 | 05:56 | 13:06 | 17:03 | 20:17 | 22:22 |
29-04-2025 | 03:31 | 05:55 | 13:06 | 17:04 | 20:18 | 22:24 |
30-04-2025 | 03:28 | 05:53 | 13:06 | 17:04 | 20:20 | 22:26 |
01-05-2025 | 03:26 | 05:52 | 13:06 | 17:05 | 20:21 | 22:28 |
02-05-2025 | 03:23 | 05:50 | 13:06 | 17:05 | 20:22 | 22:31 |
03-05-2025 | 03:20 | 05:48 | 13:06 | 17:06 | 20:24 | 22:33 |
04-05-2025 | 03:17 | 05:47 | 13:06 | 17:06 | 20:25 | 22:36 |
05-05-2025 | 03:14 | 05:45 | 13:06 | 17:07 | 20:26 | 22:38 |
06-05-2025 | 03:11 | 05:44 | 13:05 | 17:07 | 20:28 | 22:40 |
07-05-2025 | 03:08 | 05:42 | 13:05 | 17:08 | 20:29 | 22:43 |
08-05-2025 | 03:05 | 05:41 | 13:05 | 17:08 | 20:30 | 22:45 |
09-05-2025 | 03:02 | 05:40 | 13:05 | 17:09 | 20:32 | 22:48 |
10-05-2025 | 02:59 | 05:38 | 13:05 | 17:09 | 20:33 | 22:50 |
11-05-2025 | 02:56 | 05:37 | 13:05 | 17:10 | 20:34 | 22:53 |
12-05-2025 | 02:53 | 05:35 | 13:05 | 17:10 | 20:36 | 22:55 |
13-05-2025 | 02:50 | 05:34 | 13:05 | 17:11 | 20:37 | 22:58 |
14-05-2025 | 02:47 | 05:33 | 13:05 | 17:11 | 20:38 | 23:00 |
15-05-2025 | 02:44 | 05:32 | 13:05 | 17:12 | 20:39 | 23:03 |
16-05-2025 | 02:41 | 05:30 | 13:05 | 17:12 | 20:41 | 23:05 |
17-05-2025 | 02:38 | 05:29 | 13:05 | 17:13 | 20:42 | 23:08 |
18-05-2025 | 02:35 | 05:28 | 13:05 | 17:13 | 20:43 | 23:10 |
19-05-2025 | 02:33 | 05:27 | 13:05 | 17:13 | 20:44 | 23:13 |
20-05-2025 | 02:32 | 05:26 | 13:05 | 17:14 | 20:46 | 23:15 |
21-05-2025 | 02:32 | 05:25 | 13:06 | 17:14 | 20:47 | 23:18 |
22-05-2025 | 02:32 | 05:24 | 13:06 | 17:15 | 20:48 | 23:20 |
23-05-2025 | 02:32 | 05:23 | 13:06 | 17:15 | 20:49 | 23:23 |
24-05-2025 | 02:31 | 05:22 | 13:06 | 17:16 | 20:50 | 23:24 |
25-05-2025 | 02:31 | 05:21 | 13:06 | 17:16 | 20:51 | 23:24 |
26-05-2025 | 02:31 | 05:20 | 13:06 | 17:16 | 20:52 | 23:25 |
27-05-2025 | 02:31 | 05:19 | 13:06 | 17:17 | 20:53 | 23:25 |
28-05-2025 | 02:31 | 05:19 | 13:06 | 17:17 | 20:54 | 23:26 |
29-05-2025 | 02:30 | 05:18 | 13:06 | 17:18 | 20:55 | 23:26 |
30-05-2025 | 02:30 | 05:17 | 13:07 | 17:18 | 20:56 | 23:27 |
31-05-2025 | 02:30 | 05:16 | 13:07 | 17:19 | 20:57 | 23:27 |
01-06-2025 | 02:30 | 05:16 | 13:07 | 17:19 | 20:58 | 23:27 |
02-06-2025 | 02:30 | 05:15 | 13:07 | 17:19 | 20:59 | 23:28 |
03-06-2025 | 02:30 | 05:15 | 13:07 | 17:20 | 21:00 | 23:28 |
04-06-2025 | 02:30 | 05:14 | 13:07 | 17:20 | 21:01 | 23:29 |
05-06-2025 | 02:30 | 05:14 | 13:08 | 17:20 | 21:02 | 23:29 |
06-06-2025 | 02:30 | 05:13 | 13:08 | 17:21 | 21:02 | 23:30 |
07-06-2025 | 02:30 | 05:13 | 13:08 | 17:21 | 21:03 | 23:30 |
08-06-2025 | 02:30 | 05:13 | 13:08 | 17:21 | 21:04 | 23:30 |
09-06-2025 | 02:30 | 05:12 | 13:08 | 17:22 | 21:04 | 23:31 |
10-06-2025 | 02:30 | 05:12 | 13:08 | 17:22 | 21:05 | 23:31 |
11-06-2025 | 02:30 | 05:12 | 13:09 | 17:22 | 21:06 | 23:32 |
12-06-2025 | 02:30 | 05:12 | 13:09 | 17:23 | 21:06 | 23:32 |
13-06-2025 | 02:30 | 05:12 | 13:09 | 17:23 | 21:07 | 23:32 |
14-06-2025 | 02:30 | 05:12 | 13:09 | 17:23 | 21:07 | 23:32 |
15-06-2025 | 02:30 | 05:12 | 13:10 | 17:24 | 21:08 | 23:33 |
16-06-2025 | 02:30 | 05:12 | 13:10 | 17:24 | 21:08 | 23:33 |
17-06-2025 | 02:31 | 05:12 | 13:10 | 17:24 | 21:08 | 23:33 |
18-06-2025 | 02:31 | 05:12 | 13:10 | 17:24 | 21:09 | 23:34 |
19-06-2025 | 02:31 | 05:12 | 13:10 | 17:25 | 21:09 | 23:34 |
20-06-2025 | 02:31 | 05:12 | 13:11 | 17:25 | 21:09 | 23:34 |
21-06-2025 | 02:31 | 05:12 | 13:11 | 17:25 | 21:09 | 23:34 |
Here are today's prayer times in Kent, United States:
• Fajr: 3:48 AM
• Sunrise: 6:05 AM
• Dhuhr: 1:07 PM
• Asr: 5:01 PM
• Maghrib: 8:10 PM
• Isha: 10:10 PM
Today, the fasting duration in Kent, United States is approximately 16hours and 22minutes.
The prayer times in Kent, United States are calculated using the Egyptian General Authority of Survey (Bis) method.
The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Kent, United States.
Yes, prayer times in Kent, United States vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.