Prayer times in Lancaster today begin at 4:48 AM AM with the Fajr prayer and end at 8:43 PM with the Isha prayer. Fasting today will last 15 hours and 1 minutes. In Lancaster City, the next prayer is Maghrib at 7:49 PM.
Prayer | Azan Time |
---|---|
Fajr | 4:48 AM |
Sunrise | 6:08 AM |
Dhuhr | 12:51 PM |
Asr | 4:33 PM |
Maghrib | 7:49 PM |
Isha | 8:43 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
25-04-2025 | 04:48 | 06:08 | 12:51 | 16:33 | 19:49 | 20:43 |
26-04-2025 | 04:47 | 06:07 | 12:50 | 16:33 | 19:50 | 20:44 |
27-04-2025 | 04:45 | 06:06 | 12:50 | 16:33 | 19:51 | 20:45 |
28-04-2025 | 04:44 | 06:05 | 12:50 | 16:33 | 19:52 | 20:46 |
29-04-2025 | 04:43 | 06:04 | 12:50 | 16:33 | 19:53 | 20:47 |
30-04-2025 | 04:41 | 06:03 | 12:50 | 16:33 | 19:54 | 20:48 |
01-05-2025 | 04:40 | 06:02 | 12:50 | 16:33 | 19:54 | 20:49 |
02-05-2025 | 04:39 | 06:01 | 12:50 | 16:34 | 19:55 | 20:50 |
03-05-2025 | 04:37 | 06:00 | 12:50 | 16:34 | 19:56 | 20:51 |
04-05-2025 | 04:36 | 05:59 | 12:49 | 16:34 | 19:57 | 20:52 |
05-05-2025 | 04:35 | 05:58 | 12:49 | 16:34 | 19:58 | 20:53 |
06-05-2025 | 04:34 | 05:57 | 12:49 | 16:34 | 19:59 | 20:54 |
07-05-2025 | 04:33 | 05:56 | 12:49 | 16:34 | 20:00 | 20:55 |
08-05-2025 | 04:31 | 05:55 | 12:49 | 16:34 | 20:00 | 20:56 |
09-05-2025 | 04:30 | 05:54 | 12:49 | 16:34 | 20:01 | 20:57 |
10-05-2025 | 04:29 | 05:53 | 12:49 | 16:34 | 20:02 | 20:58 |
11-05-2025 | 04:28 | 05:53 | 12:49 | 16:34 | 20:03 | 20:59 |
12-05-2025 | 04:27 | 05:52 | 12:49 | 16:34 | 20:04 | 21:00 |
13-05-2025 | 04:26 | 05:51 | 12:49 | 16:35 | 20:05 | 21:01 |
14-05-2025 | 04:25 | 05:50 | 12:49 | 16:35 | 20:05 | 21:02 |
15-05-2025 | 04:24 | 05:49 | 12:49 | 16:35 | 20:06 | 21:03 |
16-05-2025 | 04:23 | 05:49 | 12:49 | 16:35 | 20:07 | 21:04 |
17-05-2025 | 04:22 | 05:48 | 12:49 | 16:35 | 20:08 | 21:05 |
18-05-2025 | 04:21 | 05:47 | 12:49 | 16:35 | 20:09 | 21:06 |
19-05-2025 | 04:20 | 05:47 | 12:49 | 16:35 | 20:09 | 21:07 |
20-05-2025 | 04:19 | 05:46 | 12:49 | 16:35 | 20:10 | 21:08 |
21-05-2025 | 04:18 | 05:45 | 12:49 | 16:36 | 20:11 | 21:09 |
22-05-2025 | 04:17 | 05:45 | 12:49 | 16:36 | 20:12 | 21:10 |
23-05-2025 | 04:16 | 05:44 | 12:50 | 16:36 | 20:12 | 21:11 |
24-05-2025 | 04:16 | 05:44 | 12:50 | 16:36 | 20:13 | 21:12 |
25-05-2025 | 04:15 | 05:43 | 12:50 | 16:36 | 20:14 | 21:12 |
26-05-2025 | 04:14 | 05:43 | 12:50 | 16:36 | 20:15 | 21:13 |
27-05-2025 | 04:13 | 05:42 | 12:50 | 16:36 | 20:15 | 21:14 |
28-05-2025 | 04:13 | 05:42 | 12:50 | 16:37 | 20:16 | 21:15 |
29-05-2025 | 04:12 | 05:42 | 12:50 | 16:37 | 20:17 | 21:16 |
30-05-2025 | 04:11 | 05:41 | 12:50 | 16:37 | 20:17 | 21:17 |
31-05-2025 | 04:11 | 05:41 | 12:51 | 16:37 | 20:18 | 21:17 |
01-06-2025 | 04:10 | 05:41 | 12:51 | 16:37 | 20:19 | 21:18 |
02-06-2025 | 04:10 | 05:40 | 12:51 | 16:37 | 20:19 | 21:19 |
03-06-2025 | 04:09 | 05:40 | 12:51 | 16:38 | 20:20 | 21:20 |
04-06-2025 | 04:09 | 05:40 | 12:51 | 16:38 | 20:20 | 21:20 |
05-06-2025 | 04:09 | 05:40 | 12:51 | 16:38 | 20:21 | 21:21 |
06-06-2025 | 04:08 | 05:39 | 12:52 | 16:38 | 20:22 | 21:22 |
07-06-2025 | 04:08 | 05:39 | 12:52 | 16:38 | 20:22 | 21:22 |
08-06-2025 | 04:08 | 05:39 | 12:52 | 16:39 | 20:23 | 21:23 |
09-06-2025 | 04:08 | 05:39 | 12:52 | 16:39 | 20:23 | 21:24 |
10-06-2025 | 04:07 | 05:39 | 12:52 | 16:39 | 20:24 | 21:24 |
11-06-2025 | 04:07 | 05:39 | 12:53 | 16:39 | 20:24 | 21:25 |
12-06-2025 | 04:07 | 05:39 | 12:53 | 16:40 | 20:24 | 21:25 |
13-06-2025 | 04:07 | 05:39 | 12:53 | 16:40 | 20:25 | 21:26 |
14-06-2025 | 04:07 | 05:39 | 12:53 | 16:40 | 20:25 | 21:26 |
15-06-2025 | 04:07 | 05:39 | 12:53 | 16:40 | 20:26 | 21:26 |
16-06-2025 | 04:07 | 05:39 | 12:54 | 16:40 | 20:26 | 21:27 |
17-06-2025 | 04:07 | 05:39 | 12:54 | 16:41 | 20:26 | 21:27 |
18-06-2025 | 04:07 | 05:40 | 12:54 | 16:41 | 20:26 | 21:27 |
19-06-2025 | 04:07 | 05:40 | 12:54 | 16:41 | 20:27 | 21:28 |
20-06-2025 | 04:08 | 05:40 | 12:54 | 16:41 | 20:27 | 21:28 |
21-06-2025 | 04:08 | 05:40 | 12:55 | 16:41 | 20:27 | 21:28 |
22-06-2025 | 04:08 | 05:40 | 12:55 | 16:42 | 20:27 | 21:28 |
23-06-2025 | 04:08 | 05:41 | 12:55 | 16:42 | 20:27 | 21:28 |
Here are today's prayer times in Lancaster, United States:
• Fajr: 4:48 AM
• Sunrise: 6:08 AM
• Dhuhr: 12:51 PM
• Asr: 4:33 PM
• Maghrib: 7:49 PM
• Isha: 8:43 PM
Today, the fasting duration in Lancaster, United States is approximately 15hours and 1minutes.
The prayer times in Lancaster, United States are calculated using the Jafari - Ithna Ashari method.
The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Lancaster, United States.
Yes, prayer times in Lancaster, United States vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.