Home
AR

Mascat Prayer times and Azan

Dhuhr
00:19:42
Remaining to Dhuhr azan

Prayer times in Mascat, Oman

Prayer times in Mascat today begin at 4:16 AM AM with the Fajr prayer and end at 8:00 PM with the Isha prayer. Fasting today will last 14 hours and 14 minutes. In Mascat City, the next prayer is Dhuhr at 12:04 PM.

PrayerAzan Time
Fajr4:16 AM
Sunrise5:38 AM
Dhuhr12:04 PM
Asr3:31 PM
Maghrib6:30 PM
Isha8:00 PM
Location : Oman, Mascat
Upcoming Prayer : Dhuhr
Fasting Duration : 14 hours and 14 minutes
Date : 23 April 2025
Hijri : 25 Shawwal 1446
Time now : 11:44:18 AM Mascat local time
Day name : Wednesday
Time Zone : Asia/Muscat
Calc Method : Mecca - Umm al-Qura
Juristic Methods : Standard (Shafi, Hanbli, Maliki)
Time format : 12 Hour Format

Prayer Times for Upcoming Days

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
23-04-20254:16 AM5:38 AM12:04 PM3:31 PM6:30 PM8:00 PM
24-04-20254:15 AM5:37 AM12:04 PM3:30 PM6:31 PM8:01 PM
25-04-20254:15 AM5:36 AM12:04 PM3:30 PM6:31 PM8:01 PM
26-04-20254:14 AM5:35 AM12:03 PM3:30 PM6:32 PM8:02 PM
27-04-20254:13 AM5:35 AM12:03 PM3:29 PM6:32 PM8:02 PM
28-04-20254:12 AM5:34 AM12:03 PM3:29 PM6:33 PM8:03 PM
29-04-20254:11 AM5:33 AM12:03 PM3:29 PM6:33 PM8:03 PM
30-04-20254:10 AM5:33 AM12:03 PM3:29 PM6:33 PM8:03 PM
01-05-20254:09 AM5:32 AM12:03 PM3:28 PM6:34 PM8:04 PM
02-05-20254:08 AM5:31 AM12:03 PM3:28 PM6:34 PM8:04 PM
03-05-20254:07 AM5:30 AM12:03 PM3:28 PM6:35 PM8:05 PM
04-05-20254:06 AM5:30 AM12:02 PM3:27 PM6:35 PM8:05 PM
05-05-20254:05 AM5:29 AM12:02 PM3:27 PM6:36 PM8:06 PM
06-05-20254:05 AM5:29 AM12:02 PM3:27 PM6:36 PM8:06 PM
07-05-20254:04 AM5:28 AM12:02 PM3:27 PM6:37 PM8:07 PM
08-05-20254:03 AM5:27 AM12:02 PM3:26 PM6:37 PM8:07 PM
09-05-20254:02 AM5:27 AM12:02 PM3:26 PM6:38 PM8:08 PM
10-05-20254:01 AM5:26 AM12:02 PM3:26 PM6:38 PM8:08 PM
11-05-20254:01 AM5:26 AM12:02 PM3:26 PM6:39 PM8:09 PM
12-05-20254:00 AM5:25 AM12:02 PM3:25 PM6:39 PM8:09 PM
13-05-20253:59 AM5:25 AM12:02 PM3:25 PM6:40 PM8:10 PM
14-05-20253:59 AM5:24 AM12:02 PM3:25 PM6:40 PM8:10 PM
15-05-20253:58 AM5:24 AM12:02 PM3:25 PM6:41 PM8:11 PM
16-05-20253:57 AM5:23 AM12:02 PM3:25 PM6:41 PM8:11 PM
17-05-20253:57 AM5:23 AM12:02 PM3:24 PM6:42 PM8:12 PM
18-05-20253:56 AM5:22 AM12:02 PM3:24 PM6:42 PM8:12 PM
19-05-20253:55 AM5:22 AM12:02 PM3:24 PM6:42 PM8:12 PM
20-05-20253:55 AM5:22 AM12:02 PM3:24 PM6:43 PM8:13 PM
21-05-20253:54 AM5:21 AM12:02 PM3:24 PM6:43 PM8:13 PM
22-05-20253:54 AM5:21 AM12:02 PM3:24 PM6:44 PM8:14 PM
23-05-20253:53 AM5:21 AM12:02 PM3:24 PM6:44 PM8:14 PM
24-05-20253:53 AM5:20 AM12:02 PM3:23 PM6:45 PM8:15 PM
25-05-20253:52 AM5:20 AM12:03 PM3:23 PM6:45 PM8:15 PM
26-05-20253:52 AM5:20 AM12:03 PM3:23 PM6:46 PM8:16 PM
27-05-20253:51 AM5:20 AM12:03 PM3:23 PM6:46 PM8:16 PM
28-05-20253:51 AM5:19 AM12:03 PM3:23 PM6:47 PM8:17 PM
29-05-20253:51 AM5:19 AM12:03 PM3:23 PM6:47 PM8:17 PM
30-05-20253:50 AM5:19 AM12:03 PM3:23 PM6:48 PM8:18 PM
31-05-20253:50 AM5:19 AM12:03 PM3:23 PM6:48 PM8:18 PM
01-06-20253:50 AM5:19 AM12:04 PM3:23 PM6:49 PM8:19 PM
02-06-20253:49 AM5:19 AM12:04 PM3:23 PM6:49 PM8:19 PM
03-06-20253:49 AM5:18 AM12:04 PM3:23 PM6:49 PM8:19 PM
04-06-20253:49 AM5:18 AM12:04 PM3:23 PM6:50 PM8:20 PM
05-06-20253:49 AM5:18 AM12:04 PM3:23 PM6:50 PM8:20 PM
06-06-20253:49 AM5:18 AM12:04 PM3:23 PM6:51 PM8:21 PM
07-06-20253:49 AM5:18 AM12:05 PM3:23 PM6:51 PM8:21 PM
08-06-20253:48 AM5:18 AM12:05 PM3:23 PM6:51 PM8:21 PM
09-06-20253:48 AM5:18 AM12:05 PM3:23 PM6:52 PM8:22 PM
10-06-20253:48 AM5:18 AM12:05 PM3:23 PM6:52 PM8:22 PM
11-06-20253:48 AM5:18 AM12:05 PM3:24 PM6:52 PM8:22 PM
12-06-20253:48 AM5:18 AM12:06 PM3:24 PM6:53 PM8:23 PM
13-06-20253:48 AM5:18 AM12:06 PM3:24 PM6:53 PM8:23 PM
14-06-20253:48 AM5:19 AM12:06 PM3:24 PM6:53 PM8:23 PM
15-06-20253:48 AM5:19 AM12:06 PM3:24 PM6:54 PM8:24 PM
16-06-20253:48 AM5:19 AM12:06 PM3:24 PM6:54 PM8:24 PM
17-06-20253:49 AM5:19 AM12:07 PM3:24 PM6:54 PM8:24 PM
18-06-20253:49 AM5:19 AM12:07 PM3:25 PM6:55 PM8:25 PM
19-06-20253:49 AM5:19 AM12:07 PM3:25 PM6:55 PM8:25 PM
20-06-20253:49 AM5:19 AM12:07 PM3:25 PM6:55 PM8:25 PM
21-06-20253:49 AM5:20 AM12:07 PM3:25 PM6:55 PM8:25 PM

Extra Information

Today hijri date in Oman: Wednesday 25 Shawwal 1446 Hijri
Time Zone: Asia/Muscat (UTC+4)
Latitude: 23.6133° N
Longitude: 58.5933° E
Day Length: 14 hours and 14 minutes
Sun Angle: 78°
Distance from Mecca: 1,942 Km
Qibla: 262.8° West
Distance from Equator: 2,626 Km

Frequently Asked Questions about Prayer Times in Mascat, Oman

🕌 What are the prayer times in Mascat, Oman today?

Here are today's prayer times in Mascat, Oman:
• Fajr: 4:16 AM
• Sunrise: 5:38 AM
• Dhuhr: 12:04 PM
• Asr: 3:31 PM
• Maghrib: 6:30 PM
• Isha: 8:00 PM

🌙 How long is the fasting duration in Mascat, Oman today?

Today, the fasting duration in Mascat, Oman is approximately 14hours and 14minutes.

🧮 What calculation method is used for Mascat, Oman prayer times?

The prayer times in Mascat, Oman are calculated using the Mecca - Umm al-Qura method.

⚖️ Which juristic method is used for Asr prayer time in Mascat, Oman?

The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Mascat, Oman.

📅 Do Mascat, Oman prayer times change every day?

Yes, prayer times in Mascat, Oman vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.

🕰️ Does daylight saving time affect Mascat, Oman prayer times?

No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.

Prayer times for cities in Oman