Home
AR

Matn Prayer times and Azan

Fajr
07:28:59
Remaining to Fajr azan

Prayer times in Matn, Lebanon

Prayer times in Matn today begin at 4:29 AM AM with the Fajr prayer and end at 8:50 PM with the Isha prayer. Fasting today will last 14 hours and 51 minutes. In Matn City, the next prayer is Fajr at 4:29 AM.

PrayerAzan Time
Fajr4:29 AM
Sunrise6:02 AM
Dhuhr12:41 PM
Asr4:22 PM
Maghrib7:20 PM
Isha8:50 PM

These times are calculated according to the Mecca - Umm al-Qura method. The Asr prayer time is determined using the Standard (Shafi, Hanbali, Maliki). You may change this preference in the settings. Change Settings

Mecca - Umm al-Qura :This is the official method used in Saudi Arabia, based on the Umm al-Qura calendar of Mecca.
Standard (Shafi, Hanbali, Maliki) :This is the majority view. Asr prayer time begins when the shadow of an object is equal to its actual height.

Fajr Prayer Rak'ahs:

  • Sunnah before Fard: 2 rak'ahs.
  • Fard (Obligatory): 2 rak'ahs.
  • Sunnah after Fard: None rak'ahs.
  • Location: Lebanon, Matn
  • Calc Method: Mecca - Umm al-Qura
  • Juristic Methods: Standard (Shafi, Hanbali, Maliki)
  • Time format: 12 Hour Format
  • Upcoming Prayer: Fajr
  • Date: Tuesday, 19 August 2025
  • Hijri: Tuesday, 25 Safar 1447
  • Time now: 9:00:01 PM Matn local time
  • Time Zone: Asia/Beirut (UTC+3)
  • Fasting Duration: 14 hours and 51 minutes
  • Qibla: 163.36° South Southeast

Prayer Times for Upcoming Days

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
19-08-20254:29 AM6:02 AM12:41 PM4:22 PM7:20 PM8:50 PM
20-08-20254:30 AM6:02 AM12:41 PM4:22 PM7:19 PM8:49 PM
21-08-20254:31 AM6:03 AM12:41 PM4:21 PM7:18 PM8:48 PM
22-08-20254:32 AM6:04 AM12:40 PM4:21 PM7:17 PM8:47 PM
23-08-20254:33 AM6:04 AM12:40 PM4:20 PM7:16 PM8:46 PM
24-08-20254:34 AM6:05 AM12:40 PM4:19 PM7:14 PM8:44 PM
25-08-20254:35 AM6:06 AM12:40 PM4:19 PM7:13 PM8:43 PM
26-08-20254:36 AM6:07 AM12:39 PM4:18 PM7:12 PM8:42 PM
27-08-20254:37 AM6:07 AM12:39 PM4:18 PM7:10 PM8:40 PM
28-08-20254:38 AM6:08 AM12:39 PM4:17 PM7:09 PM8:39 PM
29-08-20254:39 AM6:09 AM12:39 PM4:16 PM7:08 PM8:38 PM
30-08-20254:40 AM6:09 AM12:38 PM4:16 PM7:07 PM8:37 PM
31-08-20254:41 AM6:10 AM12:38 PM4:15 PM7:05 PM8:35 PM
01-09-20254:42 AM6:11 AM12:38 PM4:15 PM7:04 PM8:34 PM
02-09-20254:43 AM6:11 AM12:37 PM4:14 PM7:03 PM8:33 PM
03-09-20254:44 AM6:12 AM12:37 PM4:13 PM7:01 PM8:31 PM
04-09-20254:45 AM6:13 AM12:37 PM4:12 PM7:00 PM8:30 PM
05-09-20254:46 AM6:13 AM12:36 PM4:12 PM6:59 PM8:29 PM
06-09-20254:46 AM6:14 AM12:36 PM4:11 PM6:57 PM8:27 PM
07-09-20254:47 AM6:15 AM12:36 PM4:10 PM6:56 PM8:26 PM
08-09-20254:48 AM6:16 AM12:35 PM4:09 PM6:54 PM8:24 PM
09-09-20254:49 AM6:16 AM12:35 PM4:09 PM6:53 PM8:23 PM
10-09-20254:50 AM6:17 AM12:35 PM4:08 PM6:52 PM8:22 PM
11-09-20254:51 AM6:18 AM12:34 PM4:07 PM6:50 PM8:20 PM
12-09-20254:52 AM6:18 AM12:34 PM4:06 PM6:49 PM8:19 PM
13-09-20254:52 AM6:19 AM12:34 PM4:05 PM6:48 PM8:18 PM
14-09-20254:53 AM6:20 AM12:33 PM4:05 PM6:46 PM8:16 PM
15-09-20254:54 AM6:20 AM12:33 PM4:04 PM6:45 PM8:15 PM
16-09-20254:55 AM6:21 AM12:32 PM4:03 PM6:43 PM8:13 PM
17-09-20254:56 AM6:22 AM12:32 PM4:02 PM6:42 PM8:12 PM
18-09-20254:57 AM6:22 AM12:32 PM4:01 PM6:41 PM8:11 PM
19-09-20254:57 AM6:23 AM12:31 PM4:00 PM6:39 PM8:09 PM
20-09-20254:58 AM6:24 AM12:31 PM3:59 PM6:38 PM8:08 PM
21-09-20254:59 AM6:24 AM12:31 PM3:59 PM6:36 PM8:06 PM
22-09-20255:00 AM6:25 AM12:30 PM3:58 PM6:35 PM8:05 PM
23-09-20255:00 AM6:26 AM12:30 PM3:57 PM6:34 PM8:04 PM
24-09-20255:01 AM6:27 AM12:30 PM3:56 PM6:32 PM8:02 PM
25-09-20255:02 AM6:27 AM12:29 PM3:55 PM6:31 PM8:01 PM
26-09-20255:03 AM6:28 AM12:29 PM3:54 PM6:29 PM7:59 PM
27-09-20255:04 AM6:29 AM12:29 PM3:53 PM6:28 PM7:58 PM
28-09-20255:04 AM6:29 AM12:28 PM3:52 PM6:27 PM7:57 PM
29-09-20255:05 AM6:30 AM12:28 PM3:51 PM6:25 PM7:55 PM
30-09-20255:06 AM6:31 AM12:28 PM3:50 PM6:24 PM7:54 PM
01-10-20255:07 AM6:32 AM12:27 PM3:49 PM6:22 PM7:52 PM
02-10-20255:07 AM6:32 AM12:27 PM3:48 PM6:21 PM7:51 PM
03-10-20255:08 AM6:33 AM12:27 PM3:47 PM6:20 PM7:50 PM
04-10-20255:09 AM6:34 AM12:26 PM3:47 PM6:18 PM7:48 PM
05-10-20255:10 AM6:34 AM12:26 PM3:46 PM6:17 PM7:47 PM
06-10-20255:10 AM6:35 AM12:26 PM3:45 PM6:16 PM7:46 PM
07-10-20255:11 AM6:36 AM12:25 PM3:44 PM6:14 PM7:44 PM
08-10-20255:12 AM6:37 AM12:25 PM3:43 PM6:13 PM7:43 PM
09-10-20255:13 AM6:37 AM12:25 PM3:42 PM6:12 PM7:42 PM
10-10-20255:13 AM6:38 AM12:25 PM3:41 PM6:10 PM7:40 PM
11-10-20255:14 AM6:39 AM12:24 PM3:40 PM6:09 PM7:39 PM
12-10-20255:15 AM6:40 AM12:24 PM3:39 PM6:08 PM7:38 PM
13-10-20255:16 AM6:41 AM12:24 PM3:38 PM6:07 PM7:37 PM
14-10-20255:16 AM6:41 AM12:24 PM3:37 PM6:05 PM7:35 PM
15-10-20255:17 AM6:42 AM12:23 PM3:36 PM6:04 PM7:34 PM
16-10-20255:18 AM6:43 AM12:23 PM3:35 PM6:03 PM7:33 PM
17-10-20255:19 AM6:44 AM12:23 PM3:35 PM6:02 PM7:32 PM

Extra Information

Today hijri date in Lebanon: Tuesday 25 Safar 1447 Hijri
Sun Angle: -26.8°
Latitude: 33.9359° N
Longitude: 35.5898° E
Distance from Mecca: 1,452 Km
Distance from Equator: 3,773 Km

Frequently Asked Questions about Prayer Times in Matn, Lebanon

🕌 What are the prayer times in Matn, Lebanon today?

Here are today's prayer times in Matn, Lebanon:
• Fajr: 4:29 AM
• Sunrise: 6:02 AM
• Dhuhr: 12:41 PM
• Asr: 4:22 PM
• Maghrib: 7:20 PM
• Isha: 8:50 PM

🌙 How long is the fasting duration in Matn, Lebanon today?

Today, the fasting duration in Matn, Lebanon is approximately 14hours and 51minutes.

🧮 What calculation method is used for Matn, Lebanon prayer times?

The prayer times in Matn, Lebanon are calculated using the Mecca - Umm al-Qura method.

⚖️ Which juristic method is used for Asr prayer time in Matn, Lebanon?

The Standard (Shafi, Hanbali, Maliki) juristic method is used for calculating the Asr prayer time in Matn, Lebanon.

📅 Do Matn, Lebanon prayer times change every day?

Yes, prayer times in Matn, Lebanon vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.

🕰️ Does daylight saving time affect Matn, Lebanon prayer times?

Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.

Prayer times for cities in Lebanon