Prayer times in Mojokerto today begin at 4:31 AM AM with the Fajr prayer and end at 6:44 PM with the Isha prayer. Fasting today will last 13 hours and 2 minutes. In Mojokerto City, the next prayer is Maghrib at 5:33 PM.
Prayer | Azan Time |
---|---|
Fajr | 4:31 AM |
Sunrise | 5:38 AM |
Dhuhr | 11:38 AM |
Asr | 2:59 PM |
Maghrib | 5:33 PM |
Isha | 6:44 PM |
These times are calculated according to the Karachi - University of Islamic Sciences method. The Asr prayer time is determined using the Standard (Shafi, Hanbali, Maliki). You may change this preference in the settings. Change Settings
Karachi - University of Islamic Sciences :A very common method used across the Indian subcontinent, including in countries like Pakistan, Bangladesh, India, and Afghanistan.
Standard (Shafi, Hanbali, Maliki) :This is the majority view. Asr prayer time begins when the shadow of an object is equal to its actual height.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
11-08-2025 | 4:31 AM | 5:38 AM | 11:38 AM | 2:59 PM | 5:33 PM | 6:44 PM |
12-08-2025 | 4:30 AM | 5:38 AM | 11:38 AM | 2:58 PM | 5:33 PM | 6:44 PM |
13-08-2025 | 4:30 AM | 5:37 AM | 11:38 AM | 2:58 PM | 5:33 PM | 6:44 PM |
14-08-2025 | 4:30 AM | 5:37 AM | 11:38 AM | 2:58 PM | 5:33 PM | 6:44 PM |
15-08-2025 | 4:30 AM | 5:36 AM | 11:38 AM | 2:58 PM | 5:33 PM | 6:44 PM |
16-08-2025 | 4:29 AM | 5:36 AM | 11:38 AM | 2:57 PM | 5:33 PM | 6:43 PM |
17-08-2025 | 4:29 AM | 5:36 AM | 11:37 AM | 2:57 PM | 5:32 PM | 6:43 PM |
18-08-2025 | 4:29 AM | 5:35 AM | 11:37 AM | 2:57 PM | 5:32 PM | 6:43 PM |
19-08-2025 | 4:28 AM | 5:35 AM | 11:37 AM | 2:57 PM | 5:32 PM | 6:43 PM |
20-08-2025 | 4:28 AM | 5:35 AM | 11:37 AM | 2:56 PM | 5:32 PM | 6:43 PM |
21-08-2025 | 4:28 AM | 5:34 AM | 11:36 AM | 2:56 PM | 5:32 PM | 6:43 PM |
22-08-2025 | 4:27 AM | 5:34 AM | 11:36 AM | 2:56 PM | 5:32 PM | 6:43 PM |
23-08-2025 | 4:27 AM | 5:33 AM | 11:36 AM | 2:55 PM | 5:32 PM | 6:42 PM |
24-08-2025 | 4:27 AM | 5:33 AM | 11:36 AM | 2:55 PM | 5:32 PM | 6:42 PM |
25-08-2025 | 4:26 AM | 5:32 AM | 11:35 AM | 2:54 PM | 5:32 PM | 6:42 PM |
26-08-2025 | 4:26 AM | 5:32 AM | 11:35 AM | 2:54 PM | 5:32 PM | 6:42 PM |
27-08-2025 | 4:25 AM | 5:31 AM | 11:35 AM | 2:53 PM | 5:32 PM | 6:42 PM |
28-08-2025 | 4:25 AM | 5:31 AM | 11:35 AM | 2:53 PM | 5:32 PM | 6:42 PM |
29-08-2025 | 4:25 AM | 5:30 AM | 11:34 AM | 2:53 PM | 5:31 PM | 6:41 PM |
30-08-2025 | 4:24 AM | 5:30 AM | 11:34 AM | 2:52 PM | 5:31 PM | 6:41 PM |
31-08-2025 | 4:24 AM | 5:29 AM | 11:34 AM | 2:52 PM | 5:31 PM | 6:41 PM |
01-09-2025 | 4:23 AM | 5:29 AM | 11:33 AM | 2:51 PM | 5:31 PM | 6:41 PM |
02-09-2025 | 4:23 AM | 5:28 AM | 11:33 AM | 2:51 PM | 5:31 PM | 6:41 PM |
03-09-2025 | 4:22 AM | 5:28 AM | 11:33 AM | 2:50 PM | 5:31 PM | 6:41 PM |
04-09-2025 | 4:22 AM | 5:27 AM | 11:32 AM | 2:49 PM | 5:31 PM | 6:40 PM |
05-09-2025 | 4:21 AM | 5:27 AM | 11:32 AM | 2:49 PM | 5:31 PM | 6:40 PM |
06-09-2025 | 4:21 AM | 5:26 AM | 11:32 AM | 2:48 PM | 5:30 PM | 6:40 PM |
07-09-2025 | 4:20 AM | 5:26 AM | 11:31 AM | 2:48 PM | 5:30 PM | 6:40 PM |
08-09-2025 | 4:20 AM | 5:25 AM | 11:31 AM | 2:47 PM | 5:30 PM | 6:40 PM |
09-09-2025 | 4:19 AM | 5:25 AM | 11:31 AM | 2:46 PM | 5:30 PM | 6:39 PM |
10-09-2025 | 4:19 AM | 5:24 AM | 11:30 AM | 2:46 PM | 5:30 PM | 6:39 PM |
11-09-2025 | 4:18 AM | 5:24 AM | 11:30 AM | 2:45 PM | 5:30 PM | 6:39 PM |
12-09-2025 | 4:18 AM | 5:23 AM | 11:30 AM | 2:45 PM | 5:30 PM | 6:39 PM |
13-09-2025 | 4:17 AM | 5:23 AM | 11:29 AM | 2:44 PM | 5:29 PM | 6:39 PM |
14-09-2025 | 4:17 AM | 5:22 AM | 11:29 AM | 2:43 PM | 5:29 PM | 6:39 PM |
15-09-2025 | 4:16 AM | 5:21 AM | 11:28 AM | 2:43 PM | 5:29 PM | 6:38 PM |
16-09-2025 | 4:16 AM | 5:21 AM | 11:28 AM | 2:42 PM | 5:29 PM | 6:38 PM |
17-09-2025 | 4:15 AM | 5:20 AM | 11:28 AM | 2:41 PM | 5:29 PM | 6:38 PM |
18-09-2025 | 4:15 AM | 5:20 AM | 11:27 AM | 2:40 PM | 5:29 PM | 6:38 PM |
19-09-2025 | 4:14 AM | 5:19 AM | 11:27 AM | 2:40 PM | 5:28 PM | 6:38 PM |
20-09-2025 | 4:14 AM | 5:19 AM | 11:27 AM | 2:39 PM | 5:28 PM | 6:38 PM |
21-09-2025 | 4:13 AM | 5:18 AM | 11:26 AM | 2:38 PM | 5:28 PM | 6:37 PM |
22-09-2025 | 4:12 AM | 5:17 AM | 11:26 AM | 2:37 PM | 5:28 PM | 6:37 PM |
23-09-2025 | 4:12 AM | 5:17 AM | 11:26 AM | 2:37 PM | 5:28 PM | 6:37 PM |
24-09-2025 | 4:11 AM | 5:16 AM | 11:25 AM | 2:36 PM | 5:28 PM | 6:37 PM |
25-09-2025 | 4:11 AM | 5:16 AM | 11:25 AM | 2:35 PM | 5:28 PM | 6:37 PM |
26-09-2025 | 4:10 AM | 5:15 AM | 11:25 AM | 2:34 PM | 5:27 PM | 6:37 PM |
27-09-2025 | 4:10 AM | 5:15 AM | 11:24 AM | 2:33 PM | 5:27 PM | 6:37 PM |
28-09-2025 | 4:09 AM | 5:14 AM | 11:24 AM | 2:33 PM | 5:27 PM | 6:37 PM |
29-09-2025 | 4:08 AM | 5:14 AM | 11:24 AM | 2:32 PM | 5:27 PM | 6:36 PM |
30-09-2025 | 4:08 AM | 5:13 AM | 11:23 AM | 2:31 PM | 5:27 PM | 6:36 PM |
01-10-2025 | 4:07 AM | 5:13 AM | 11:23 AM | 2:30 PM | 5:27 PM | 6:36 PM |
02-10-2025 | 4:07 AM | 5:12 AM | 11:23 AM | 2:29 PM | 5:27 PM | 6:36 PM |
03-10-2025 | 4:06 AM | 5:12 AM | 11:22 AM | 2:28 PM | 5:27 PM | 6:36 PM |
04-10-2025 | 4:06 AM | 5:11 AM | 11:22 AM | 2:27 PM | 5:26 PM | 6:36 PM |
05-10-2025 | 4:05 AM | 5:10 AM | 11:22 AM | 2:26 PM | 5:26 PM | 6:36 PM |
06-10-2025 | 4:05 AM | 5:10 AM | 11:21 AM | 2:26 PM | 5:26 PM | 6:36 PM |
07-10-2025 | 4:04 AM | 5:09 AM | 11:21 AM | 2:25 PM | 5:26 PM | 6:36 PM |
08-10-2025 | 4:03 AM | 5:09 AM | 11:21 AM | 2:24 PM | 5:26 PM | 6:36 PM |
09-10-2025 | 4:03 AM | 5:09 AM | 11:21 AM | 2:23 PM | 5:26 PM | 6:36 PM |
Here are today's prayer times in Mojokerto, Indonesia:
• Fajr: 4:31 AM
• Sunrise: 5:38 AM
• Dhuhr: 11:38 AM
• Asr: 2:59 PM
• Maghrib: 5:33 PM
• Isha: 6:44 PM
Today, the fasting duration in Mojokerto, Indonesia is approximately 13hours and 2minutes.
The prayer times in Mojokerto, Indonesia are calculated using the Karachi - University of Islamic Sciences method.
The Standard (Shafi, Hanbali, Maliki) juristic method is used for calculating the Asr prayer time in Mojokerto, Indonesia.
Yes, prayer times in Mojokerto, Indonesia vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.