Prayer times in Moreno valley today begin at 4:35 AM AM with the Fajr prayer and end at 8:53 PM with the Isha prayer. Fasting today will last 14 hours and 53 minutes. In Moreno valley City, the next prayer is Asr at 5:32 PM.
Prayer | Azan Time |
---|---|
Fajr | 4:35 AM |
Sunrise | 6:06 AM |
Dhuhr | 12:47 PM |
Asr | 5:32 PM |
Maghrib | 7:28 PM |
Isha | 8:53 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
25-04-2025 | 04:35 | 06:06 | 12:47 | 17:32 | 19:28 | 20:53 |
26-04-2025 | 04:34 | 06:05 | 12:47 | 17:32 | 19:29 | 20:54 |
27-04-2025 | 04:32 | 06:04 | 12:46 | 17:33 | 19:30 | 20:55 |
28-04-2025 | 04:31 | 06:02 | 12:46 | 17:33 | 19:30 | 20:56 |
29-04-2025 | 04:30 | 06:01 | 12:46 | 17:34 | 19:31 | 20:57 |
30-04-2025 | 04:28 | 06:00 | 12:46 | 17:34 | 19:32 | 20:58 |
01-05-2025 | 04:27 | 05:59 | 12:46 | 17:34 | 19:33 | 21:00 |
02-05-2025 | 04:26 | 05:58 | 12:46 | 17:35 | 19:34 | 21:01 |
03-05-2025 | 04:24 | 05:57 | 12:46 | 17:35 | 19:34 | 21:02 |
04-05-2025 | 04:23 | 05:56 | 12:46 | 17:35 | 19:35 | 21:03 |
05-05-2025 | 04:22 | 05:55 | 12:45 | 17:36 | 19:36 | 21:04 |
06-05-2025 | 04:21 | 05:55 | 12:45 | 17:36 | 19:37 | 21:05 |
07-05-2025 | 04:19 | 05:54 | 12:45 | 17:37 | 19:37 | 21:06 |
08-05-2025 | 04:18 | 05:53 | 12:45 | 17:37 | 19:38 | 21:07 |
09-05-2025 | 04:17 | 05:52 | 12:45 | 17:37 | 19:39 | 21:08 |
10-05-2025 | 04:16 | 05:51 | 12:45 | 17:38 | 19:40 | 21:09 |
11-05-2025 | 04:15 | 05:50 | 12:45 | 17:38 | 19:41 | 21:10 |
12-05-2025 | 04:14 | 05:49 | 12:45 | 17:38 | 19:41 | 21:11 |
13-05-2025 | 04:12 | 05:49 | 12:45 | 17:39 | 19:42 | 21:12 |
14-05-2025 | 04:11 | 05:48 | 12:45 | 17:39 | 19:43 | 21:13 |
15-05-2025 | 04:10 | 05:47 | 12:45 | 17:40 | 19:44 | 21:14 |
16-05-2025 | 04:09 | 05:47 | 12:45 | 17:40 | 19:44 | 21:15 |
17-05-2025 | 04:08 | 05:46 | 12:45 | 17:40 | 19:45 | 21:17 |
18-05-2025 | 04:07 | 05:45 | 12:45 | 17:41 | 19:46 | 21:18 |
19-05-2025 | 04:06 | 05:45 | 12:45 | 17:41 | 19:46 | 21:19 |
20-05-2025 | 04:05 | 05:44 | 12:45 | 17:41 | 19:47 | 21:20 |
21-05-2025 | 04:05 | 05:43 | 12:45 | 17:42 | 19:48 | 21:21 |
22-05-2025 | 04:04 | 05:43 | 12:46 | 17:42 | 19:49 | 21:22 |
23-05-2025 | 04:03 | 05:42 | 12:46 | 17:43 | 19:49 | 21:23 |
24-05-2025 | 04:02 | 05:42 | 12:46 | 17:43 | 19:50 | 21:23 |
25-05-2025 | 04:01 | 05:41 | 12:46 | 17:43 | 19:51 | 21:24 |
26-05-2025 | 04:01 | 05:41 | 12:46 | 17:44 | 19:51 | 21:25 |
27-05-2025 | 04:00 | 05:40 | 12:46 | 17:44 | 19:52 | 21:26 |
28-05-2025 | 03:59 | 05:40 | 12:46 | 17:44 | 19:53 | 21:27 |
29-05-2025 | 03:58 | 05:40 | 12:46 | 17:45 | 19:53 | 21:28 |
30-05-2025 | 03:58 | 05:39 | 12:46 | 17:45 | 19:54 | 21:29 |
31-05-2025 | 03:57 | 05:39 | 12:47 | 17:45 | 19:54 | 21:30 |
01-06-2025 | 03:57 | 05:39 | 12:47 | 17:46 | 19:55 | 21:30 |
02-06-2025 | 03:56 | 05:38 | 12:47 | 17:46 | 19:56 | 21:31 |
03-06-2025 | 03:56 | 05:38 | 12:47 | 17:47 | 19:56 | 21:32 |
04-06-2025 | 03:55 | 05:38 | 12:47 | 17:47 | 19:57 | 21:33 |
05-06-2025 | 03:55 | 05:38 | 12:47 | 17:47 | 19:57 | 21:34 |
06-06-2025 | 03:55 | 05:38 | 12:48 | 17:48 | 19:58 | 21:34 |
07-06-2025 | 03:54 | 05:38 | 12:48 | 17:48 | 19:58 | 21:35 |
08-06-2025 | 03:54 | 05:37 | 12:48 | 17:48 | 19:59 | 21:35 |
09-06-2025 | 03:54 | 05:37 | 12:48 | 17:48 | 19:59 | 21:36 |
10-06-2025 | 03:54 | 05:37 | 12:48 | 17:49 | 20:00 | 21:37 |
11-06-2025 | 03:53 | 05:37 | 12:49 | 17:49 | 20:00 | 21:37 |
12-06-2025 | 03:53 | 05:37 | 12:49 | 17:49 | 20:01 | 21:38 |
13-06-2025 | 03:53 | 05:37 | 12:49 | 17:50 | 20:01 | 21:38 |
14-06-2025 | 03:53 | 05:37 | 12:49 | 17:50 | 20:01 | 21:39 |
15-06-2025 | 03:53 | 05:37 | 12:49 | 17:50 | 20:02 | 21:39 |
16-06-2025 | 03:53 | 05:37 | 12:50 | 17:50 | 20:02 | 21:39 |
17-06-2025 | 03:53 | 05:38 | 12:50 | 17:51 | 20:02 | 21:40 |
18-06-2025 | 03:53 | 05:38 | 12:50 | 17:51 | 20:03 | 21:40 |
19-06-2025 | 03:53 | 05:38 | 12:50 | 17:51 | 20:03 | 21:40 |
20-06-2025 | 03:54 | 05:38 | 12:51 | 17:51 | 20:03 | 21:41 |
21-06-2025 | 03:54 | 05:38 | 12:51 | 17:52 | 20:03 | 21:41 |
22-06-2025 | 03:54 | 05:39 | 12:51 | 17:52 | 20:03 | 21:41 |
23-06-2025 | 03:54 | 05:39 | 12:51 | 17:52 | 20:04 | 21:41 |
Here are today's prayer times in Moreno valley, United States:
• Fajr: 4:35 AM
• Sunrise: 6:06 AM
• Dhuhr: 12:47 PM
• Asr: 5:32 PM
• Maghrib: 7:28 PM
• Isha: 8:53 PM
Today, the fasting duration in Moreno valley, United States is approximately 14hours and 53minutes.
The prayer times in Moreno valley, United States are calculated using the Custom Setting method.
The Hanafi juristic method is used for calculating the Asr prayer time in Moreno valley, United States.
Yes, prayer times in Moreno valley, United States vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.