Prayer times in Oslo today begin at 3:51 AM AM with the Fajr prayer and end at 10:52 PM with the Isha prayer. Fasting today will last 16 hours and 17 minutes. In Oslo City, the next prayer is Dhuhr at 1:20 PM.
| Prayer | Azan Time |
|---|---|
| Fajr | 3:51 AM |
| Sunrise | 6:34 AM |
| Dhuhr | 1:20 PM |
| Asr | 5:47 PM |
| Maghrib | 8:08 PM |
| Isha | 10:52 PM |
These times are calculated according to the Karachi - University of Islamic Sciences method. The Asr prayer time is determined using the Hanafi. You may change this preference in the settings. Change Settings
Karachi - University of Islamic Sciences :A very common method used across the Indian subcontinent, including in countries like Pakistan, Bangladesh, India, and Afghanistan.
Hanafi :According to the Hanafi school, Asr prayer time begins when the shadow of an object is twice its actual height.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 04-04-2026 | 03:51 | 06:34 | 13:20 | 17:47 | 20:08 | 22:52 |
| 05-04-2026 | 03:46 | 06:31 | 13:20 | 17:49 | 20:10 | 22:56 |
| 06-04-2026 | 03:41 | 06:28 | 13:19 | 17:51 | 20:13 | 23:00 |
| 07-04-2026 | 03:36 | 06:25 | 13:19 | 17:53 | 20:15 | 23:05 |
| 08-04-2026 | 03:31 | 06:22 | 13:19 | 17:54 | 20:17 | 23:10 |
| 09-04-2026 | 03:25 | 06:19 | 13:19 | 17:56 | 20:20 | 23:15 |
| 10-04-2026 | 03:20 | 06:16 | 13:18 | 17:58 | 20:22 | 23:20 |
| 11-04-2026 | 03:16 | 06:13 | 13:18 | 17:59 | 20:25 | 23:21 |
| 12-04-2026 | 03:15 | 06:10 | 13:18 | 18:01 | 20:27 | 23:22 |
| 13-04-2026 | 03:14 | 06:07 | 13:18 | 18:03 | 20:30 | 23:23 |
| 14-04-2026 | 03:12 | 06:04 | 13:17 | 18:04 | 20:32 | 23:24 |
| 15-04-2026 | 03:11 | 06:01 | 13:17 | 18:06 | 20:35 | 23:24 |
| 16-04-2026 | 03:10 | 05:58 | 13:17 | 18:08 | 20:37 | 23:25 |
| 17-04-2026 | 03:08 | 05:55 | 13:17 | 18:09 | 20:40 | 23:26 |
| 18-04-2026 | 03:07 | 05:52 | 13:16 | 18:11 | 20:42 | 23:27 |
| 19-04-2026 | 03:06 | 05:49 | 13:16 | 18:13 | 20:44 | 23:28 |
| 20-04-2026 | 03:04 | 05:46 | 13:16 | 18:14 | 20:47 | 23:29 |
| 21-04-2026 | 03:03 | 05:43 | 13:16 | 18:16 | 20:49 | 23:30 |
| 22-04-2026 | 03:02 | 05:41 | 13:16 | 18:17 | 20:52 | 23:30 |
| 23-04-2026 | 03:01 | 05:38 | 13:15 | 18:19 | 20:54 | 23:31 |
| 24-04-2026 | 02:59 | 05:35 | 13:15 | 18:20 | 20:57 | 23:32 |
| 25-04-2026 | 02:58 | 05:32 | 13:15 | 18:22 | 20:59 | 23:33 |
| 26-04-2026 | 02:57 | 05:29 | 13:15 | 18:23 | 21:02 | 23:34 |
| 27-04-2026 | 02:56 | 05:26 | 13:15 | 18:25 | 21:04 | 23:35 |
| 28-04-2026 | 02:55 | 05:24 | 13:15 | 18:26 | 21:07 | 23:36 |
| 29-04-2026 | 02:53 | 05:21 | 13:14 | 18:28 | 21:09 | 23:37 |
| 30-04-2026 | 02:52 | 05:18 | 13:14 | 18:29 | 21:12 | 23:38 |
| 01-05-2026 | 02:51 | 05:15 | 13:14 | 18:31 | 21:14 | 23:38 |
| 02-05-2026 | 02:50 | 05:13 | 13:14 | 18:32 | 21:17 | 23:39 |
| 03-05-2026 | 02:49 | 05:10 | 13:14 | 18:34 | 21:19 | 23:40 |
| 04-05-2026 | 02:48 | 05:07 | 13:14 | 18:35 | 21:21 | 23:41 |
| 05-05-2026 | 02:46 | 05:05 | 13:14 | 18:37 | 21:24 | 23:42 |
| 06-05-2026 | 02:45 | 05:02 | 13:14 | 18:38 | 21:26 | 23:43 |
| 07-05-2026 | 02:44 | 05:00 | 13:14 | 18:39 | 21:29 | 23:44 |
| 08-05-2026 | 02:43 | 04:57 | 13:14 | 18:41 | 21:31 | 23:45 |
| 09-05-2026 | 02:42 | 04:54 | 13:13 | 18:42 | 21:34 | 23:46 |
| 10-05-2026 | 02:41 | 04:52 | 13:13 | 18:43 | 21:36 | 23:47 |
| 11-05-2026 | 02:40 | 04:49 | 13:13 | 18:45 | 21:38 | 23:48 |
| 12-05-2026 | 02:39 | 04:47 | 13:13 | 18:46 | 21:41 | 23:49 |
| 13-05-2026 | 02:38 | 04:45 | 13:13 | 18:47 | 21:43 | 23:50 |
| 14-05-2026 | 02:37 | 04:42 | 13:13 | 18:49 | 21:46 | 23:51 |
| 15-05-2026 | 02:36 | 04:40 | 13:13 | 18:50 | 21:48 | 23:52 |
| 16-05-2026 | 02:35 | 04:38 | 13:13 | 18:51 | 21:50 | 23:52 |
| 17-05-2026 | 02:35 | 04:35 | 13:13 | 18:52 | 21:53 | 23:53 |
| 18-05-2026 | 02:34 | 04:33 | 13:13 | 18:54 | 21:55 | 23:54 |
| 19-05-2026 | 02:33 | 04:31 | 13:13 | 18:55 | 21:57 | 23:55 |
| 20-05-2026 | 02:32 | 04:29 | 13:14 | 18:56 | 21:59 | 23:56 |
| 21-05-2026 | 02:31 | 04:27 | 13:14 | 18:57 | 22:02 | 23:57 |
| 22-05-2026 | 02:30 | 04:25 | 13:14 | 18:58 | 22:04 | 23:58 |
| 23-05-2026 | 02:30 | 04:23 | 13:14 | 18:59 | 22:06 | 23:59 |
| 24-05-2026 | 02:29 | 04:21 | 13:14 | 19:00 | 22:08 | 00:00 |
| 25-05-2026 | 02:28 | 04:19 | 13:14 | 19:01 | 22:10 | 00:01 |
| 26-05-2026 | 02:27 | 04:17 | 13:14 | 19:03 | 22:12 | 00:02 |
| 27-05-2026 | 02:27 | 04:15 | 13:14 | 19:04 | 22:14 | 00:02 |
| 28-05-2026 | 02:26 | 04:13 | 13:14 | 19:05 | 22:16 | 00:03 |
| 29-05-2026 | 02:26 | 04:12 | 13:14 | 19:05 | 22:18 | 00:04 |
| 30-05-2026 | 02:25 | 04:10 | 13:15 | 19:06 | 22:20 | 00:05 |
| 31-05-2026 | 02:24 | 04:09 | 13:15 | 19:07 | 22:22 | 00:06 |
| 01-06-2026 | 02:24 | 04:07 | 13:15 | 19:08 | 22:23 | 00:07 |
| 02-06-2026 | 02:24 | 04:06 | 13:15 | 19:09 | 22:25 | 00:07 |
Here are today's prayer times in Oslo, Norway:
• Fajr: 3:51 AM
• Sunrise: 6:34 AM
• Dhuhr: 1:20 PM
• Asr: 5:47 PM
• Maghrib: 8:08 PM
• Isha: 10:52 PM
Today, the fasting duration in Oslo, Norway is approximately 16hours and 17minutes.
The prayer times in Oslo, Norway are calculated using the Karachi - University of Islamic Sciences method.
The Hanafi juristic method is used for calculating the Asr prayer time in Oslo, Norway.
Yes, prayer times in Oslo, Norway vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.