Prayer times in Portland today begin at 6:02 AM AM with the Fajr prayer and end at 6:16 PM with the Isha prayer. Fasting today will last 10 hours and 32 minutes. In Portland City, the next prayer is Fajr at 6:02 AM.
| Prayer | Azan Time |
|---|---|
| Fajr | 6:02 AM |
| Sunrise | 7:50 AM |
| Dhuhr | 12:12 PM |
| Asr | 2:51 PM |
| Maghrib | 4:34 PM |
| Isha | 6:16 PM |
These times are calculated according to the Algerian Minister of Religious Affairs and Wakfs method. The Asr prayer time is determined using the Hanafi. You may change this preference in the settings. Change Settings
Algerian Minister of Religious Affairs and Wakfs :The official method issued by the Algerian Ministry of Religious Affairs and Wakfs.
Hanafi :According to the Hanafi school, Asr prayer time begins when the shadow of an object is twice its actual height.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 27-12-2025 | 06:02 | 07:50 | 12:12 | 14:51 | 16:34 | 18:16 |
| 28-12-2025 | 06:03 | 07:50 | 12:12 | 14:51 | 16:35 | 18:16 |
| 29-12-2025 | 06:03 | 07:51 | 12:13 | 14:52 | 16:35 | 18:17 |
| 30-12-2025 | 06:03 | 07:51 | 12:13 | 14:53 | 16:36 | 18:18 |
| 31-12-2025 | 06:03 | 07:51 | 12:14 | 14:54 | 16:37 | 18:19 |
| 01-01-2026 | 06:03 | 07:51 | 12:14 | 14:55 | 16:38 | 18:20 |
| 02-01-2026 | 06:03 | 07:51 | 12:15 | 14:56 | 16:39 | 18:20 |
| 03-01-2026 | 06:04 | 07:51 | 12:15 | 14:57 | 16:40 | 18:21 |
| 04-01-2026 | 06:04 | 07:51 | 12:16 | 14:58 | 16:41 | 18:22 |
| 05-01-2026 | 06:04 | 07:51 | 12:16 | 14:59 | 16:42 | 18:23 |
| 06-01-2026 | 06:04 | 07:50 | 12:17 | 15:00 | 16:43 | 18:24 |
| 07-01-2026 | 06:03 | 07:50 | 12:17 | 15:01 | 16:44 | 18:25 |
| 08-01-2026 | 06:03 | 07:50 | 12:17 | 15:02 | 16:45 | 18:26 |
| 09-01-2026 | 06:03 | 07:50 | 12:18 | 15:03 | 16:46 | 18:27 |
| 10-01-2026 | 06:03 | 07:49 | 12:18 | 15:04 | 16:48 | 18:28 |
| 11-01-2026 | 06:03 | 07:49 | 12:19 | 15:05 | 16:49 | 18:29 |
| 12-01-2026 | 06:03 | 07:48 | 12:19 | 15:06 | 16:50 | 18:30 |
| 13-01-2026 | 06:02 | 07:48 | 12:19 | 15:08 | 16:51 | 18:31 |
| 14-01-2026 | 06:02 | 07:47 | 12:20 | 15:09 | 16:53 | 18:32 |
| 15-01-2026 | 06:02 | 07:47 | 12:20 | 15:10 | 16:54 | 18:33 |
| 16-01-2026 | 06:01 | 07:46 | 12:20 | 15:11 | 16:55 | 18:34 |
| 17-01-2026 | 06:01 | 07:46 | 12:21 | 15:13 | 16:56 | 18:35 |
| 18-01-2026 | 06:00 | 07:45 | 12:21 | 15:14 | 16:58 | 18:37 |
| 19-01-2026 | 06:00 | 07:44 | 12:21 | 15:15 | 16:59 | 18:38 |
| 20-01-2026 | 05:59 | 07:43 | 12:22 | 15:17 | 17:01 | 18:39 |
| 21-01-2026 | 05:59 | 07:43 | 12:22 | 15:18 | 17:02 | 18:40 |
| 22-01-2026 | 05:58 | 07:42 | 12:22 | 15:19 | 17:03 | 18:41 |
| 23-01-2026 | 05:57 | 07:41 | 12:23 | 15:21 | 17:05 | 18:42 |
| 24-01-2026 | 05:57 | 07:40 | 12:23 | 15:22 | 17:06 | 18:44 |
| 25-01-2026 | 05:56 | 07:39 | 12:23 | 15:23 | 17:07 | 18:45 |
| 26-01-2026 | 05:55 | 07:38 | 12:23 | 15:25 | 17:09 | 18:46 |
| 27-01-2026 | 05:54 | 07:37 | 12:23 | 15:26 | 17:10 | 18:47 |
| 28-01-2026 | 05:53 | 07:36 | 12:24 | 15:28 | 17:12 | 18:49 |
| 29-01-2026 | 05:53 | 07:35 | 12:24 | 15:29 | 17:13 | 18:50 |
| 30-01-2026 | 05:52 | 07:34 | 12:24 | 15:30 | 17:15 | 18:51 |
| 31-01-2026 | 05:51 | 07:33 | 12:24 | 15:32 | 17:16 | 18:52 |
| 01-02-2026 | 05:50 | 07:32 | 12:24 | 15:33 | 17:18 | 18:54 |
| 02-02-2026 | 05:49 | 07:30 | 12:24 | 15:35 | 17:19 | 18:55 |
| 03-02-2026 | 05:48 | 07:29 | 12:24 | 15:36 | 17:20 | 18:56 |
| 04-02-2026 | 05:47 | 07:28 | 12:25 | 15:37 | 17:22 | 18:57 |
| 05-02-2026 | 05:45 | 07:26 | 12:25 | 15:39 | 17:23 | 18:59 |
| 06-02-2026 | 05:44 | 07:25 | 12:25 | 15:40 | 17:25 | 19:00 |
| 07-02-2026 | 05:43 | 07:24 | 12:25 | 15:42 | 17:26 | 19:01 |
| 08-02-2026 | 05:42 | 07:22 | 12:25 | 15:43 | 17:28 | 19:03 |
| 09-02-2026 | 05:41 | 07:21 | 12:25 | 15:44 | 17:29 | 19:04 |
| 10-02-2026 | 05:39 | 07:20 | 12:25 | 15:46 | 17:31 | 19:05 |
| 11-02-2026 | 05:38 | 07:18 | 12:25 | 15:47 | 17:32 | 19:06 |
| 12-02-2026 | 05:37 | 07:17 | 12:25 | 15:48 | 17:34 | 19:08 |
| 13-02-2026 | 05:35 | 07:15 | 12:25 | 15:50 | 17:35 | 19:09 |
| 14-02-2026 | 05:34 | 07:14 | 12:25 | 15:51 | 17:37 | 19:10 |
| 15-02-2026 | 05:33 | 07:12 | 12:25 | 15:53 | 17:38 | 19:12 |
| 16-02-2026 | 05:31 | 07:11 | 12:25 | 15:54 | 17:39 | 19:13 |
| 17-02-2026 | 05:30 | 07:09 | 12:25 | 15:55 | 17:41 | 19:14 |
| 18-02-2026 | 05:28 | 07:07 | 12:24 | 15:57 | 17:42 | 19:16 |
| 19-02-2026 | 05:27 | 07:06 | 12:24 | 15:58 | 17:44 | 19:17 |
| 20-02-2026 | 05:25 | 07:04 | 12:24 | 15:59 | 17:45 | 19:18 |
| 21-02-2026 | 05:24 | 07:02 | 12:24 | 16:00 | 17:47 | 19:20 |
| 22-02-2026 | 05:22 | 07:01 | 12:24 | 16:02 | 17:48 | 19:21 |
| 23-02-2026 | 05:20 | 06:59 | 12:24 | 16:03 | 17:49 | 19:22 |
| 24-02-2026 | 05:19 | 06:57 | 12:24 | 16:04 | 17:51 | 19:24 |
Here are today's prayer times in Portland, United States:
• Fajr: 6:02 AM
• Sunrise: 7:50 AM
• Dhuhr: 12:12 PM
• Asr: 2:51 PM
• Maghrib: 4:34 PM
• Isha: 6:16 PM
Today, the fasting duration in Portland, United States is approximately 10hours and 32minutes.
The prayer times in Portland, United States are calculated using the Algerian Minister of Religious Affairs and Wakfs method.
The Hanafi juristic method is used for calculating the Asr prayer time in Portland, United States.
Yes, prayer times in Portland, United States vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.