Prayer times in Sweden today begin at 4:11 AM AM with the Fajr prayer and end at 9:25 PM with the Isha prayer. Fasting today will last 15 hours and 46 minutes. In Sweden City, the next prayer is Dhuhr at 12:48 PM.
Prayer | Azan Time |
---|---|
Fajr | 4:11 AM |
Sunrise | 5:40 AM |
Dhuhr | 12:48 PM |
Asr | 4:43 PM |
Maghrib | 7:57 PM |
Isha | 9:25 PM |
These times are calculated according to the ISNA - Islamic Society of North America method. The Asr prayer time is determined using the Standard (Shafi, Hanbali, Maliki). You may change this preference in the settings. Change Settings
ISNA - Islamic Society of North America :The standard method for many mosques and Islamic organizations across North America (USA and Canada).
Standard (Shafi, Hanbali, Maliki) :This is the majority view. Asr prayer time begins when the shadow of an object is equal to its actual height.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
11-08-2025 | 4:11 AM | 5:40 AM | 12:48 PM | 4:43 PM | 7:57 PM | 9:25 PM |
12-08-2025 | 4:12 AM | 5:41 AM | 12:48 PM | 4:43 PM | 7:55 PM | 9:23 PM |
13-08-2025 | 4:14 AM | 5:42 AM | 12:48 PM | 4:42 PM | 7:54 PM | 9:21 PM |
14-08-2025 | 4:15 AM | 5:43 AM | 12:48 PM | 4:41 PM | 7:52 PM | 9:20 PM |
15-08-2025 | 4:17 AM | 5:44 AM | 12:48 PM | 4:40 PM | 7:51 PM | 9:18 PM |
16-08-2025 | 4:18 AM | 5:45 AM | 12:47 PM | 4:40 PM | 7:49 PM | 9:16 PM |
17-08-2025 | 4:20 AM | 5:46 AM | 12:47 PM | 4:39 PM | 7:47 PM | 9:14 PM |
18-08-2025 | 4:22 AM | 5:48 AM | 12:47 PM | 4:38 PM | 7:46 PM | 9:12 PM |
19-08-2025 | 4:23 AM | 5:49 AM | 12:47 PM | 4:37 PM | 7:44 PM | 9:10 PM |
20-08-2025 | 4:25 AM | 5:50 AM | 12:47 PM | 4:36 PM | 7:43 PM | 9:07 PM |
21-08-2025 | 4:26 AM | 5:51 AM | 12:46 PM | 4:35 PM | 7:41 PM | 9:05 PM |
22-08-2025 | 4:28 AM | 5:52 AM | 12:46 PM | 4:35 PM | 7:39 PM | 9:03 PM |
23-08-2025 | 4:29 AM | 5:53 AM | 12:46 PM | 4:34 PM | 7:38 PM | 9:01 PM |
24-08-2025 | 4:31 AM | 5:55 AM | 12:46 PM | 4:33 PM | 7:36 PM | 8:59 PM |
25-08-2025 | 4:32 AM | 5:56 AM | 12:45 PM | 4:32 PM | 7:34 PM | 8:57 PM |
26-08-2025 | 4:34 AM | 5:57 AM | 12:45 PM | 4:31 PM | 7:32 PM | 8:55 PM |
27-08-2025 | 4:35 AM | 5:58 AM | 12:45 PM | 4:30 PM | 7:31 PM | 8:53 PM |
28-08-2025 | 4:37 AM | 5:59 AM | 12:44 PM | 4:29 PM | 7:29 PM | 8:51 PM |
29-08-2025 | 4:38 AM | 6:00 AM | 12:44 PM | 4:28 PM | 7:27 PM | 8:49 PM |
30-08-2025 | 4:40 AM | 6:01 AM | 12:44 PM | 4:27 PM | 7:25 PM | 8:47 PM |
31-08-2025 | 4:41 AM | 6:03 AM | 12:43 PM | 4:26 PM | 7:24 PM | 8:45 PM |
01-09-2025 | 4:43 AM | 6:04 AM | 12:43 PM | 4:25 PM | 7:22 PM | 8:43 PM |
02-09-2025 | 4:44 AM | 6:05 AM | 12:43 PM | 4:24 PM | 7:20 PM | 8:41 PM |
03-09-2025 | 4:45 AM | 6:06 AM | 12:43 PM | 4:23 PM | 7:18 PM | 8:39 PM |
04-09-2025 | 4:47 AM | 6:07 AM | 12:42 PM | 4:21 PM | 7:16 PM | 8:37 PM |
05-09-2025 | 4:48 AM | 6:08 AM | 12:42 PM | 4:20 PM | 7:15 PM | 8:35 PM |
06-09-2025 | 4:50 AM | 6:10 AM | 12:41 PM | 4:19 PM | 7:13 PM | 8:32 PM |
07-09-2025 | 4:51 AM | 6:11 AM | 12:41 PM | 4:18 PM | 7:11 PM | 8:30 PM |
08-09-2025 | 4:52 AM | 6:12 AM | 12:41 PM | 4:17 PM | 7:09 PM | 8:28 PM |
09-09-2025 | 4:54 AM | 6:13 AM | 12:40 PM | 4:16 PM | 7:07 PM | 8:26 PM |
10-09-2025 | 4:55 AM | 6:14 AM | 12:40 PM | 4:15 PM | 7:05 PM | 8:24 PM |
11-09-2025 | 4:56 AM | 6:15 AM | 12:40 PM | 4:13 PM | 7:04 PM | 8:22 PM |
12-09-2025 | 4:58 AM | 6:16 AM | 12:39 PM | 4:12 PM | 7:02 PM | 8:20 PM |
13-09-2025 | 4:59 AM | 6:18 AM | 12:39 PM | 4:11 PM | 7:00 PM | 8:18 PM |
14-09-2025 | 5:00 AM | 6:19 AM | 12:39 PM | 4:10 PM | 6:58 PM | 8:16 PM |
15-09-2025 | 5:02 AM | 6:20 AM | 12:38 PM | 4:08 PM | 6:56 PM | 8:14 PM |
16-09-2025 | 5:03 AM | 6:21 AM | 12:38 PM | 4:07 PM | 6:54 PM | 8:12 PM |
17-09-2025 | 5:04 AM | 6:22 AM | 12:38 PM | 4:06 PM | 6:52 PM | 8:10 PM |
18-09-2025 | 5:06 AM | 6:23 AM | 12:37 PM | 4:05 PM | 6:50 PM | 8:08 PM |
19-09-2025 | 5:07 AM | 6:24 AM | 12:37 PM | 4:03 PM | 6:49 PM | 8:06 PM |
20-09-2025 | 5:08 AM | 6:26 AM | 12:37 PM | 4:02 PM | 6:47 PM | 8:04 PM |
21-09-2025 | 5:10 AM | 6:27 AM | 12:36 PM | 4:01 PM | 6:45 PM | 8:02 PM |
22-09-2025 | 5:11 AM | 6:28 AM | 12:36 PM | 3:59 PM | 6:43 PM | 8:00 PM |
23-09-2025 | 5:12 AM | 6:29 AM | 12:35 PM | 3:58 PM | 6:41 PM | 7:58 PM |
24-09-2025 | 5:13 AM | 6:30 AM | 12:35 PM | 3:57 PM | 6:39 PM | 7:56 PM |
25-09-2025 | 5:15 AM | 6:31 AM | 12:35 PM | 3:56 PM | 6:37 PM | 7:54 PM |
26-09-2025 | 5:16 AM | 6:33 AM | 12:34 PM | 3:54 PM | 6:36 PM | 7:52 PM |
27-09-2025 | 5:17 AM | 6:34 AM | 12:34 PM | 3:53 PM | 6:34 PM | 7:50 PM |
28-09-2025 | 5:18 AM | 6:35 AM | 12:34 PM | 3:52 PM | 6:32 PM | 7:48 PM |
29-09-2025 | 5:20 AM | 6:36 AM | 12:33 PM | 3:50 PM | 6:30 PM | 7:47 PM |
30-09-2025 | 5:21 AM | 6:37 AM | 12:33 PM | 3:49 PM | 6:28 PM | 7:45 PM |
01-10-2025 | 5:22 AM | 6:38 AM | 12:33 PM | 3:48 PM | 6:26 PM | 7:43 PM |
02-10-2025 | 5:23 AM | 6:40 AM | 12:32 PM | 3:46 PM | 6:25 PM | 7:41 PM |
03-10-2025 | 5:24 AM | 6:41 AM | 12:32 PM | 3:45 PM | 6:23 PM | 7:39 PM |
04-10-2025 | 5:26 AM | 6:42 AM | 12:32 PM | 3:43 PM | 6:21 PM | 7:37 PM |
05-10-2025 | 5:27 AM | 6:43 AM | 12:32 PM | 3:42 PM | 6:19 PM | 7:35 PM |
06-10-2025 | 5:28 AM | 6:44 AM | 12:31 PM | 3:41 PM | 6:17 PM | 7:34 PM |
07-10-2025 | 5:29 AM | 6:46 AM | 12:31 PM | 3:39 PM | 6:16 PM | 7:32 PM |
08-10-2025 | 5:31 AM | 6:47 AM | 12:31 PM | 3:38 PM | 6:14 PM | 7:30 PM |
09-10-2025 | 5:32 AM | 6:48 AM | 12:30 PM | 3:37 PM | 6:12 PM | 7:28 PM |
Here are today's prayer times in Sweden, United States:
• Fajr: 4:11 AM
• Sunrise: 5:40 AM
• Dhuhr: 12:48 PM
• Asr: 4:43 PM
• Maghrib: 7:57 PM
• Isha: 9:25 PM
Today, the fasting duration in Sweden, United States is approximately 15hours and 46minutes.
The prayer times in Sweden, United States are calculated using the ISNA - Islamic Society of North America method.
The Standard (Shafi, Hanbali, Maliki) juristic method is used for calculating the Asr prayer time in Sweden, United States.
Yes, prayer times in Sweden, United States vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.