Home
AR

Vathy Prayer times and Azan

Dhuhr
01:11:01
Remaining to Dhuhr azan

Prayer times in Vathy, GREECE

Prayer times in Vathy today begin at 5:23 AM AM with the Fajr prayer and end at 6:54 PM with the Isha prayer. Fasting today will last 12 hours and 1 minutes. In Vathy City, the next prayer is Dhuhr at 12:09 PM.

PrayerAzan Time
Fajr5:23 AM
Sunrise6:54 AM
Dhuhr12:09 PM
Asr3:00 PM
Maghrib5:24 PM
Isha6:54 PM

These times are calculated according to the Mecca - Umm al-Qura method. The Asr prayer time is determined using the Standard (Shafi, Hanbali, Maliki). You may change this preference in the settings. Change Settings

Mecca - Umm al-Qura :This is the official method used in Saudi Arabia, based on the Umm al-Qura calendar of Mecca.
Standard (Shafi, Hanbali, Maliki) :This is the majority view. Asr prayer time begins when the shadow of an object is equal to its actual height.

Dhuhr Prayer Rak'ahs:

  • Sunnah before Fard: 4 rak'ahs.
  • Fard (Obligatory): 4 rak'ahs.
  • Sunnah after Fard: 2 rak'ahs.
  • Location: GREECE, Vathy
  • Calc Method: Mecca - Umm al-Qura
  • Juristic Methods: Standard (Shafi, Hanbali, Maliki)
  • Time format: 12 Hour Format
  • Upcoming Prayer: Dhuhr
  • Date: Tuesday, 4 November 2025
  • Hijri: Tuesday, 13 Jumada I 1447
  • Time now: 10:57:59 AM Vathy local time
  • Time Zone: Europe/Athens (UTC+2)
  • Fasting Duration: 12 hours and 1 minutes
  • Qibla: 140.55° Southeast

Prayer Times for Upcoming Days

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
04-11-20255:23 AM6:54 AM12:09 PM3:00 PM5:24 PM6:54 PM
05-11-20255:24 AM6:55 AM12:09 PM2:59 PM5:22 PM6:52 PM
06-11-20255:25 AM6:56 AM12:09 PM2:58 PM5:21 PM6:51 PM
07-11-20255:26 AM6:58 AM12:09 PM2:58 PM5:21 PM6:51 PM
08-11-20255:26 AM6:59 AM12:09 PM2:57 PM5:20 PM6:50 PM
09-11-20255:27 AM7:00 AM12:09 PM2:56 PM5:19 PM6:49 PM
10-11-20255:28 AM7:01 AM12:10 PM2:56 PM5:18 PM6:48 PM
11-11-20255:29 AM7:02 AM12:10 PM2:55 PM5:17 PM6:47 PM
12-11-20255:30 AM7:03 AM12:10 PM2:54 PM5:16 PM6:46 PM
13-11-20255:31 AM7:04 AM12:10 PM2:54 PM5:15 PM6:45 PM
14-11-20255:32 AM7:05 AM12:10 PM2:53 PM5:14 PM6:44 PM
15-11-20255:33 AM7:06 AM12:10 PM2:52 PM5:14 PM6:44 PM
16-11-20255:34 AM7:07 AM12:10 PM2:52 PM5:13 PM6:43 PM
17-11-20255:35 AM7:08 AM12:11 PM2:51 PM5:12 PM6:42 PM
18-11-20255:36 AM7:09 AM12:11 PM2:51 PM5:12 PM6:42 PM
19-11-20255:37 AM7:11 AM12:11 PM2:50 PM5:11 PM6:41 PM
20-11-20255:38 AM7:12 AM12:11 PM2:50 PM5:10 PM6:40 PM
21-11-20255:39 AM7:13 AM12:11 PM2:49 PM5:10 PM6:40 PM
22-11-20255:39 AM7:14 AM12:12 PM2:49 PM5:09 PM6:39 PM
23-11-20255:40 AM7:15 AM12:12 PM2:49 PM5:09 PM6:39 PM
24-11-20255:41 AM7:16 AM12:12 PM2:48 PM5:08 PM6:38 PM
25-11-20255:42 AM7:17 AM12:13 PM2:48 PM5:08 PM6:38 PM
26-11-20255:43 AM7:18 AM12:13 PM2:48 PM5:08 PM6:38 PM
27-11-20255:44 AM7:19 AM12:13 PM2:47 PM5:07 PM6:37 PM
28-11-20255:45 AM7:20 AM12:14 PM2:47 PM5:07 PM6:37 PM
29-11-20255:46 AM7:21 AM12:14 PM2:47 PM5:07 PM6:37 PM
30-11-20255:46 AM7:22 AM12:14 PM2:47 PM5:06 PM6:36 PM
01-12-20255:47 AM7:23 AM12:15 PM2:47 PM5:06 PM6:36 PM
02-12-20255:48 AM7:24 AM12:15 PM2:47 PM5:06 PM6:36 PM
03-12-20255:49 AM7:25 AM12:15 PM2:47 PM5:06 PM6:36 PM
04-12-20255:50 AM7:26 AM12:16 PM2:47 PM5:06 PM6:36 PM
05-12-20255:51 AM7:27 AM12:16 PM2:47 PM5:06 PM6:36 PM
06-12-20255:51 AM7:27 AM12:17 PM2:47 PM5:06 PM6:36 PM
07-12-20255:52 AM7:28 AM12:17 PM2:47 PM5:06 PM6:36 PM
08-12-20255:53 AM7:29 AM12:18 PM2:47 PM5:06 PM6:36 PM
09-12-20255:54 AM7:30 AM12:18 PM2:47 PM5:06 PM6:36 PM
10-12-20255:54 AM7:31 AM12:18 PM2:47 PM5:06 PM6:36 PM
11-12-20255:55 AM7:32 AM12:19 PM2:47 PM5:06 PM6:36 PM
12-12-20255:56 AM7:32 AM12:19 PM2:47 PM5:06 PM6:36 PM
13-12-20255:56 AM7:33 AM12:20 PM2:48 PM5:06 PM6:36 PM
14-12-20255:57 AM7:34 AM12:20 PM2:48 PM5:07 PM6:37 PM
15-12-20255:58 AM7:34 AM12:21 PM2:48 PM5:07 PM6:37 PM
16-12-20255:58 AM7:35 AM12:21 PM2:49 PM5:07 PM6:37 PM
17-12-20255:59 AM7:36 AM12:22 PM2:49 PM5:08 PM6:38 PM
18-12-20256:00 AM7:36 AM12:22 PM2:49 PM5:08 PM6:38 PM
19-12-20256:00 AM7:37 AM12:23 PM2:50 PM5:08 PM6:38 PM
20-12-20256:01 AM7:38 AM12:23 PM2:50 PM5:09 PM6:39 PM
21-12-20256:01 AM7:38 AM12:24 PM2:51 PM5:09 PM6:39 PM
22-12-20256:02 AM7:39 AM12:24 PM2:51 PM5:10 PM6:40 PM
23-12-20256:02 AM7:39 AM12:25 PM2:52 PM5:10 PM6:40 PM
24-12-20256:03 AM7:39 AM12:25 PM2:52 PM5:11 PM6:41 PM
25-12-20256:03 AM7:40 AM12:26 PM2:53 PM5:12 PM6:42 PM
26-12-20256:03 AM7:40 AM12:26 PM2:53 PM5:12 PM6:42 PM
27-12-20256:04 AM7:41 AM12:27 PM2:54 PM5:13 PM6:43 PM
28-12-20256:04 AM7:41 AM12:27 PM2:55 PM5:14 PM6:44 PM
29-12-20256:04 AM7:41 AM12:28 PM2:55 PM5:14 PM6:44 PM
30-12-20256:05 AM7:41 AM12:28 PM2:56 PM5:15 PM6:45 PM
31-12-20256:05 AM7:42 AM12:29 PM2:57 PM5:16 PM6:46 PM
01-01-20266:05 AM7:42 AM12:29 PM2:58 PM5:17 PM6:47 PM
02-01-20266:05 AM7:42 AM12:30 PM2:58 PM5:17 PM6:47 PM

Extra Information

Today hijri date in GREECE: Tuesday 13 Jumada I 1447 Hijri
Sun Angle: 33.4°
Latitude: 38.4056° N
Longitude: 23.6019° E
Distance from Mecca: 2,444 Km
Distance from Equator: 4,271 Km

Frequently Asked Questions about Prayer Times in Vathy, GREECE

🕌 What are the prayer times in Vathy, GREECE today?

Here are today's prayer times in Vathy, GREECE:
• Fajr: 5:23 AM
• Sunrise: 6:54 AM
• Dhuhr: 12:09 PM
• Asr: 3:00 PM
• Maghrib: 5:24 PM
• Isha: 6:54 PM

🌙 How long is the fasting duration in Vathy, GREECE today?

Today, the fasting duration in Vathy, GREECE is approximately 12hours and 1minutes.

🧮 What calculation method is used for Vathy, GREECE prayer times?

The prayer times in Vathy, GREECE are calculated using the Mecca - Umm al-Qura method.

⚖️ Which juristic method is used for Asr prayer time in Vathy, GREECE?

The Standard (Shafi, Hanbali, Maliki) juristic method is used for calculating the Asr prayer time in Vathy, GREECE.

📅 Do Vathy, GREECE prayer times change every day?

Yes, prayer times in Vathy, GREECE vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.

🕰️ Does daylight saving time affect Vathy, GREECE prayer times?

Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.

Prayer times for cities in GREECE