Home
AR

جوهانسبرغ Prayer times and Azan

Asr
02:58:28
Remaining to Asr azan

Prayer times in جوهانسبرغ, SOUTH AFRICA

Prayer times in جوهانسبرغ today begin at 5:01 AM AM with the Fajr prayer and end at 7:04 PM with the Isha prayer. Fasting today will last 12 hours and 54 minutes. In جوهانسبرغ City, the next prayer is Asr at 3:23 PM.

PrayerAzan Time
Fajr5:01 AM
Sunrise6:19 AM
Dhuhr12:07 PM
Asr3:23 PM
Maghrib5:55 PM
Isha7:04 PM
Location : SOUTH AFRICA, جوهانسبرغ
Upcoming Prayer : Asr
Fasting Duration : 12 hours and 54 minutes
Date : 18 April 2025
Hijri : 20 Shawwal 1446
Time now : 12:24:32 PM جوهانسبرغ local time
Day name : Friday
Time Zone : Africa/Johannesburg
Calc Method : Egyptian General Authority of Survey
Juristic Methods : Standard (Shafi, Hanbli, Maliki)
Time format : 12 Hour Format

Prayer Times for Upcoming Days

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
18-04-20255:01 AM6:19 AM12:07 PM3:23 PM5:55 PM7:04 PM
19-04-20255:02 AM6:19 AM12:07 PM3:22 PM5:54 PM7:03 PM
20-04-20255:02 AM6:19 AM12:07 PM3:22 PM5:54 PM7:02 PM
21-04-20255:02 AM6:20 AM12:06 PM3:21 PM5:53 PM7:01 PM
22-04-20255:03 AM6:20 AM12:06 PM3:20 PM5:52 PM7:01 PM
23-04-20255:03 AM6:21 AM12:06 PM3:20 PM5:51 PM7:00 PM
24-04-20255:04 AM6:21 AM12:06 PM3:19 PM5:50 PM6:59 PM
25-04-20255:04 AM6:22 AM12:06 PM3:18 PM5:49 PM6:58 PM
26-04-20255:04 AM6:22 AM12:06 PM3:18 PM5:48 PM6:57 PM
27-04-20255:05 AM6:23 AM12:05 PM3:17 PM5:48 PM6:57 PM
28-04-20255:05 AM6:23 AM12:05 PM3:17 PM5:47 PM6:56 PM
29-04-20255:06 AM6:24 AM12:05 PM3:16 PM5:46 PM6:55 PM
30-04-20255:06 AM6:24 AM12:05 PM3:15 PM5:45 PM6:55 PM
01-05-20255:06 AM6:25 AM12:05 PM3:15 PM5:45 PM6:54 PM
02-05-20255:07 AM6:25 AM12:05 PM3:14 PM5:44 PM6:53 PM
03-05-20255:07 AM6:26 AM12:05 PM3:14 PM5:43 PM6:53 PM
04-05-20255:08 AM6:26 AM12:05 PM3:13 PM5:42 PM6:52 PM
05-05-20255:08 AM6:27 AM12:05 PM3:13 PM5:42 PM6:52 PM
06-05-20255:09 AM6:27 AM12:04 PM3:12 PM5:41 PM6:51 PM
07-05-20255:09 AM6:28 AM12:04 PM3:12 PM5:40 PM6:50 PM
08-05-20255:09 AM6:28 AM12:04 PM3:11 PM5:40 PM6:50 PM
09-05-20255:10 AM6:29 AM12:04 PM3:11 PM5:39 PM6:49 PM
10-05-20255:10 AM6:30 AM12:04 PM3:10 PM5:39 PM6:49 PM
11-05-20255:11 AM6:30 AM12:04 PM3:10 PM5:38 PM6:48 PM
12-05-20255:11 AM6:31 AM12:04 PM3:09 PM5:38 PM6:48 PM
13-05-20255:11 AM6:31 AM12:04 PM3:09 PM5:37 PM6:48 PM
14-05-20255:12 AM6:32 AM12:04 PM3:08 PM5:36 PM6:47 PM
15-05-20255:12 AM6:32 AM12:04 PM3:08 PM5:36 PM6:47 PM
16-05-20255:13 AM6:33 AM12:04 PM3:08 PM5:36 PM6:46 PM
17-05-20255:13 AM6:33 AM12:04 PM3:07 PM5:35 PM6:46 PM
18-05-20255:13 AM6:34 AM12:04 PM3:07 PM5:35 PM6:46 PM
19-05-20255:14 AM6:34 AM12:04 PM3:07 PM5:34 PM6:45 PM
20-05-20255:14 AM6:35 AM12:04 PM3:06 PM5:34 PM6:45 PM
21-05-20255:15 AM6:35 AM12:04 PM3:06 PM5:33 PM6:45 PM
22-05-20255:15 AM6:36 AM12:05 PM3:06 PM5:33 PM6:45 PM
23-05-20255:16 AM6:36 AM12:05 PM3:05 PM5:33 PM6:44 PM
24-05-20255:16 AM6:37 AM12:05 PM3:05 PM5:32 PM6:44 PM
25-05-20255:16 AM6:37 AM12:05 PM3:05 PM5:32 PM6:44 PM
26-05-20255:17 AM6:38 AM12:05 PM3:05 PM5:32 PM6:44 PM
27-05-20255:17 AM6:38 AM12:05 PM3:05 PM5:32 PM6:43 PM
28-05-20255:18 AM6:39 AM12:05 PM3:04 PM5:31 PM6:43 PM
29-05-20255:18 AM6:39 AM12:05 PM3:04 PM5:31 PM6:43 PM
30-05-20255:18 AM6:40 AM12:05 PM3:04 PM5:31 PM6:43 PM
31-05-20255:19 AM6:40 AM12:06 PM3:04 PM5:31 PM6:43 PM
01-06-20255:19 AM6:41 AM12:06 PM3:04 PM5:31 PM6:43 PM
02-06-20255:19 AM6:41 AM12:06 PM3:04 PM5:31 PM6:43 PM
03-06-20255:20 AM6:41 AM12:06 PM3:04 PM5:30 PM6:43 PM
04-06-20255:20 AM6:42 AM12:06 PM3:04 PM5:30 PM6:43 PM
05-06-20255:21 AM6:42 AM12:06 PM3:04 PM5:30 PM6:43 PM
06-06-20255:21 AM6:43 AM12:07 PM3:04 PM5:30 PM6:43 PM
07-06-20255:21 AM6:43 AM12:07 PM3:04 PM5:30 PM6:43 PM
08-06-20255:22 AM6:44 AM12:07 PM3:04 PM5:30 PM6:43 PM
09-06-20255:22 AM6:44 AM12:07 PM3:04 PM5:30 PM6:43 PM
10-06-20255:22 AM6:44 AM12:07 PM3:04 PM5:30 PM6:43 PM
11-06-20255:23 AM6:45 AM12:08 PM3:04 PM5:30 PM6:43 PM
12-06-20255:23 AM6:45 AM12:08 PM3:04 PM5:30 PM6:43 PM
13-06-20255:23 AM6:45 AM12:08 PM3:04 PM5:30 PM6:43 PM
14-06-20255:23 AM6:46 AM12:08 PM3:04 PM5:31 PM6:43 PM
15-06-20255:24 AM6:46 AM12:08 PM3:04 PM5:31 PM6:44 PM
16-06-20255:24 AM6:46 AM12:09 PM3:04 PM5:31 PM6:44 PM

Extra Information

Today hijri date in SOUTH AFRICA: Friday 20 Shawwal 1446 Hijri
Time Zone: Africa/Johannesburg (UTC+2)
Latitude: 26.2041° S
Longitude: 28.0473° E
Day Length: 12 hours and 54 minutes
Sun Angle: 52.9°
Distance from Mecca: 5,446 Km
Qibla: 13.49° North Northeast
Distance from Equator: -2,914 Km

Frequently Asked Questions about Prayer Times in جوهانسبرغ, SOUTH AFRICA

🕌 What are the prayer times in جوهانسبرغ, SOUTH AFRICA today?

Here are today's prayer times in جوهانسبرغ, SOUTH AFRICA:
• Fajr: 5:01 AM
• Sunrise: 6:19 AM
• Dhuhr: 12:07 PM
• Asr: 3:23 PM
• Maghrib: 5:55 PM
• Isha: 7:04 PM

🌙 How long is the fasting duration in جوهانسبرغ, SOUTH AFRICA today?

Today, the fasting duration in جوهانسبرغ, SOUTH AFRICA is approximately 12hours and 54minutes.

🧮 What calculation method is used for جوهانسبرغ, SOUTH AFRICA prayer times?

The prayer times in جوهانسبرغ, SOUTH AFRICA are calculated using the Egyptian General Authority of Survey method.

⚖️ Which juristic method is used for Asr prayer time in جوهانسبرغ, SOUTH AFRICA?

The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in جوهانسبرغ, SOUTH AFRICA.

📅 Do جوهانسبرغ, SOUTH AFRICA prayer times change every day?

Yes, prayer times in جوهانسبرغ, SOUTH AFRICA vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.

🕰️ Does daylight saving time affect جوهانسبرغ, SOUTH AFRICA prayer times?

No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.

Prayer times for cities in SOUTH AFRICA