Prayer times in Johor today begin at 5:47 AM AM with the Fajr prayer and end at 8:39 PM with the Isha prayer. Fasting today will last 13 hours and 22 minutes. In Johor City, the next prayer is Maghrib at 7:09 PM.
Prayer | Azan Time |
---|---|
Fajr | 5:47 AM |
Sunrise | 6:59 AM |
Dhuhr | 1:04 PM |
Asr | 4:20 PM |
Maghrib | 7:09 PM |
Isha | 8:39 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
20-04-2025 | 5:47 AM | 6:59 AM | 1:04 PM | 4:20 PM | 7:09 PM | 8:39 PM |
21-04-2025 | 5:47 AM | 6:58 AM | 1:04 PM | 4:20 PM | 7:09 PM | 8:39 PM |
22-04-2025 | 5:46 AM | 6:58 AM | 1:03 PM | 4:20 PM | 7:09 PM | 8:39 PM |
23-04-2025 | 5:46 AM | 6:58 AM | 1:03 PM | 4:21 PM | 7:09 PM | 8:39 PM |
24-04-2025 | 5:46 AM | 6:58 AM | 1:03 PM | 4:21 PM | 7:09 PM | 8:39 PM |
25-04-2025 | 5:45 AM | 6:57 AM | 1:03 PM | 4:21 PM | 7:08 PM | 8:38 PM |
26-04-2025 | 5:45 AM | 6:57 AM | 1:03 PM | 4:21 PM | 7:08 PM | 8:38 PM |
27-04-2025 | 5:45 AM | 6:57 AM | 1:03 PM | 4:21 PM | 7:08 PM | 8:38 PM |
28-04-2025 | 5:44 AM | 6:57 AM | 1:02 PM | 4:22 PM | 7:08 PM | 8:38 PM |
29-04-2025 | 5:44 AM | 6:57 AM | 1:02 PM | 4:22 PM | 7:08 PM | 8:38 PM |
30-04-2025 | 5:44 AM | 6:56 AM | 1:02 PM | 4:22 PM | 7:08 PM | 8:38 PM |
01-05-2025 | 5:44 AM | 6:56 AM | 1:02 PM | 4:22 PM | 7:08 PM | 8:38 PM |
02-05-2025 | 5:43 AM | 6:56 AM | 1:02 PM | 4:22 PM | 7:08 PM | 8:38 PM |
03-05-2025 | 5:43 AM | 6:56 AM | 1:02 PM | 4:22 PM | 7:08 PM | 8:38 PM |
04-05-2025 | 5:43 AM | 6:56 AM | 1:02 PM | 4:23 PM | 7:08 PM | 8:38 PM |
05-05-2025 | 5:43 AM | 6:56 AM | 1:02 PM | 4:23 PM | 7:08 PM | 8:38 PM |
06-05-2025 | 5:42 AM | 6:56 AM | 1:02 PM | 4:23 PM | 7:08 PM | 8:38 PM |
07-05-2025 | 5:42 AM | 6:56 AM | 1:02 PM | 4:23 PM | 7:08 PM | 8:38 PM |
08-05-2025 | 5:42 AM | 6:55 AM | 1:01 PM | 4:23 PM | 7:08 PM | 8:38 PM |
09-05-2025 | 5:42 AM | 6:55 AM | 1:01 PM | 4:24 PM | 7:08 PM | 8:38 PM |
10-05-2025 | 5:42 AM | 6:55 AM | 1:01 PM | 4:24 PM | 7:08 PM | 8:38 PM |
11-05-2025 | 5:41 AM | 6:55 AM | 1:01 PM | 4:24 PM | 7:08 PM | 8:38 PM |
12-05-2025 | 5:41 AM | 6:55 AM | 1:01 PM | 4:24 PM | 7:08 PM | 8:38 PM |
13-05-2025 | 5:41 AM | 6:55 AM | 1:01 PM | 4:24 PM | 7:08 PM | 8:38 PM |
14-05-2025 | 5:41 AM | 6:55 AM | 1:01 PM | 4:24 PM | 7:08 PM | 8:38 PM |
15-05-2025 | 5:41 AM | 6:55 AM | 1:01 PM | 4:25 PM | 7:08 PM | 8:38 PM |
16-05-2025 | 5:41 AM | 6:55 AM | 1:01 PM | 4:25 PM | 7:08 PM | 8:38 PM |
17-05-2025 | 5:41 AM | 6:55 AM | 1:01 PM | 4:25 PM | 7:08 PM | 8:38 PM |
18-05-2025 | 5:40 AM | 6:55 AM | 1:01 PM | 4:25 PM | 7:08 PM | 8:38 PM |
19-05-2025 | 5:40 AM | 6:55 AM | 1:01 PM | 4:25 PM | 7:08 PM | 8:38 PM |
20-05-2025 | 5:40 AM | 6:55 AM | 1:02 PM | 4:26 PM | 7:08 PM | 8:38 PM |
21-05-2025 | 5:40 AM | 6:55 AM | 1:02 PM | 4:26 PM | 7:08 PM | 8:38 PM |
22-05-2025 | 5:40 AM | 6:55 AM | 1:02 PM | 4:26 PM | 7:08 PM | 8:38 PM |
23-05-2025 | 5:40 AM | 6:55 AM | 1:02 PM | 4:26 PM | 7:08 PM | 8:38 PM |
24-05-2025 | 5:40 AM | 6:55 AM | 1:02 PM | 4:27 PM | 7:08 PM | 8:38 PM |
25-05-2025 | 5:40 AM | 6:55 AM | 1:02 PM | 4:27 PM | 7:09 PM | 8:39 PM |
26-05-2025 | 5:40 AM | 6:55 AM | 1:02 PM | 4:27 PM | 7:09 PM | 8:39 PM |
27-05-2025 | 5:40 AM | 6:55 AM | 1:02 PM | 4:27 PM | 7:09 PM | 8:39 PM |
28-05-2025 | 5:40 AM | 6:56 AM | 1:02 PM | 4:27 PM | 7:09 PM | 8:39 PM |
29-05-2025 | 5:40 AM | 6:56 AM | 1:02 PM | 4:28 PM | 7:09 PM | 8:39 PM |
30-05-2025 | 5:40 AM | 6:56 AM | 1:03 PM | 4:28 PM | 7:09 PM | 8:39 PM |
31-05-2025 | 5:40 AM | 6:56 AM | 1:03 PM | 4:28 PM | 7:09 PM | 8:39 PM |
01-06-2025 | 5:40 AM | 6:56 AM | 1:03 PM | 4:28 PM | 7:10 PM | 8:40 PM |
02-06-2025 | 5:40 AM | 6:56 AM | 1:03 PM | 4:29 PM | 7:10 PM | 8:40 PM |
03-06-2025 | 5:40 AM | 6:56 AM | 1:03 PM | 4:29 PM | 7:10 PM | 8:40 PM |
04-06-2025 | 5:40 AM | 6:56 AM | 1:03 PM | 4:29 PM | 7:10 PM | 8:40 PM |
05-06-2025 | 5:40 AM | 6:57 AM | 1:03 PM | 4:29 PM | 7:10 PM | 8:40 PM |
06-06-2025 | 5:40 AM | 6:57 AM | 1:04 PM | 4:30 PM | 7:11 PM | 8:41 PM |
07-06-2025 | 5:41 AM | 6:57 AM | 1:04 PM | 4:30 PM | 7:11 PM | 8:41 PM |
08-06-2025 | 5:41 AM | 6:57 AM | 1:04 PM | 4:30 PM | 7:11 PM | 8:41 PM |
09-06-2025 | 5:41 AM | 6:57 AM | 1:04 PM | 4:30 PM | 7:11 PM | 8:41 PM |
10-06-2025 | 5:41 AM | 6:57 AM | 1:04 PM | 4:30 PM | 7:11 PM | 8:41 PM |
11-06-2025 | 5:41 AM | 6:58 AM | 1:05 PM | 4:31 PM | 7:12 PM | 8:42 PM |
12-06-2025 | 5:41 AM | 6:58 AM | 1:05 PM | 4:31 PM | 7:12 PM | 8:42 PM |
13-06-2025 | 5:41 AM | 6:58 AM | 1:05 PM | 4:31 PM | 7:12 PM | 8:42 PM |
14-06-2025 | 5:42 AM | 6:58 AM | 1:05 PM | 4:31 PM | 7:12 PM | 8:42 PM |
15-06-2025 | 5:42 AM | 6:58 AM | 1:05 PM | 4:32 PM | 7:12 PM | 8:42 PM |
16-06-2025 | 5:42 AM | 6:59 AM | 1:06 PM | 4:32 PM | 7:13 PM | 8:43 PM |
17-06-2025 | 5:42 AM | 6:59 AM | 1:06 PM | 4:32 PM | 7:13 PM | 8:43 PM |
18-06-2025 | 5:42 AM | 6:59 AM | 1:06 PM | 4:32 PM | 7:13 PM | 8:43 PM |
Here are today's prayer times in Johor, Malaysia:
• Fajr: 5:47 AM
• Sunrise: 6:59 AM
• Dhuhr: 1:04 PM
• Asr: 4:20 PM
• Maghrib: 7:09 PM
• Isha: 8:39 PM
Today, the fasting duration in Johor, Malaysia is approximately 13hours and 22minutes.
The prayer times in Johor, Malaysia are calculated using the Mecca - Umm al-Qura method.
The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Johor, Malaysia.
Yes, prayer times in Johor, Malaysia vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.