Prayer times in Karamut today begin at 4:24 AM AM with the Fajr prayer and end at 9:11 PM with the Isha prayer. Fasting today will last 15 hours and 23 minutes. In Karamut City, the next prayer is Asr at 4:41 PM.
Prayer | Azan Time |
---|---|
Fajr | 4:24 AM |
Sunrise | 5:57 AM |
Dhuhr | 12:58 PM |
Asr | 4:41 PM |
Maghrib | 7:47 PM |
Isha | 9:11 PM |
These times are calculated according to the Diyanet İşleri Başkanlığı method. The Asr prayer time is determined using the Standard (Shafi, Hanbali, Maliki). You may change this preference in the settings. Change Settings
Diyanet İşleri Başkanlığı :The official method from the Presidency of Religious Affairs in Turkey.
Standard (Shafi, Hanbali, Maliki) :This is the majority view. Asr prayer time begins when the shadow of an object is equal to its actual height.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
14-08-2025 | 4:24 AM | 5:57 AM | 12:58 PM | 4:41 PM | 7:47 PM | 9:11 PM |
15-08-2025 | 4:25 AM | 5:58 AM | 12:58 PM | 4:41 PM | 7:46 PM | 9:10 PM |
16-08-2025 | 4:26 AM | 5:59 AM | 12:58 PM | 4:40 PM | 7:44 PM | 9:08 PM |
17-08-2025 | 4:27 AM | 5:59 AM | 12:58 PM | 4:40 PM | 7:43 PM | 9:06 PM |
18-08-2025 | 4:29 AM | 6:00 AM | 12:58 PM | 4:39 PM | 7:42 PM | 9:05 PM |
19-08-2025 | 4:30 AM | 6:01 AM | 12:57 PM | 4:39 PM | 7:40 PM | 9:03 PM |
20-08-2025 | 4:31 AM | 6:02 AM | 12:57 PM | 4:38 PM | 7:39 PM | 9:02 PM |
21-08-2025 | 4:32 AM | 6:03 AM | 12:57 PM | 4:37 PM | 7:38 PM | 9:00 PM |
22-08-2025 | 4:33 AM | 6:04 AM | 12:57 PM | 4:37 PM | 7:36 PM | 8:58 PM |
23-08-2025 | 4:34 AM | 6:04 AM | 12:56 PM | 4:36 PM | 7:35 PM | 8:57 PM |
24-08-2025 | 4:36 AM | 6:05 AM | 12:56 PM | 4:35 PM | 7:34 PM | 8:55 PM |
25-08-2025 | 4:37 AM | 6:06 AM | 12:56 PM | 4:35 PM | 7:32 PM | 8:53 PM |
26-08-2025 | 4:38 AM | 6:07 AM | 12:55 PM | 4:34 PM | 7:31 PM | 8:52 PM |
27-08-2025 | 4:39 AM | 6:08 AM | 12:55 PM | 4:33 PM | 7:30 PM | 8:50 PM |
28-08-2025 | 4:40 AM | 6:08 AM | 12:55 PM | 4:33 PM | 7:28 PM | 8:48 PM |
29-08-2025 | 4:41 AM | 6:09 AM | 12:55 PM | 4:32 PM | 7:27 PM | 8:47 PM |
30-08-2025 | 4:42 AM | 6:10 AM | 12:54 PM | 4:31 PM | 7:25 PM | 8:45 PM |
31-08-2025 | 4:43 AM | 6:11 AM | 12:54 PM | 4:30 PM | 7:24 PM | 8:43 PM |
01-09-2025 | 4:44 AM | 6:12 AM | 12:54 PM | 4:30 PM | 7:22 PM | 8:42 PM |
02-09-2025 | 4:45 AM | 6:13 AM | 12:53 PM | 4:29 PM | 7:21 PM | 8:40 PM |
03-09-2025 | 4:47 AM | 6:13 AM | 12:53 PM | 4:28 PM | 7:19 PM | 8:38 PM |
04-09-2025 | 4:48 AM | 6:14 AM | 12:53 PM | 4:27 PM | 7:18 PM | 8:37 PM |
05-09-2025 | 4:49 AM | 6:15 AM | 12:52 PM | 4:26 PM | 7:16 PM | 8:35 PM |
06-09-2025 | 4:50 AM | 6:16 AM | 12:52 PM | 4:25 PM | 7:15 PM | 8:33 PM |
07-09-2025 | 4:51 AM | 6:17 AM | 12:52 PM | 4:25 PM | 7:13 PM | 8:32 PM |
08-09-2025 | 4:52 AM | 6:17 AM | 12:51 PM | 4:24 PM | 7:12 PM | 8:30 PM |
09-09-2025 | 4:53 AM | 6:18 AM | 12:51 PM | 4:23 PM | 7:10 PM | 8:28 PM |
10-09-2025 | 4:54 AM | 6:19 AM | 12:51 PM | 4:22 PM | 7:09 PM | 8:26 PM |
11-09-2025 | 4:55 AM | 6:20 AM | 12:50 PM | 4:21 PM | 7:07 PM | 8:25 PM |
12-09-2025 | 4:56 AM | 6:21 AM | 12:50 PM | 4:20 PM | 7:06 PM | 8:23 PM |
13-09-2025 | 4:57 AM | 6:22 AM | 12:50 PM | 4:19 PM | 7:04 PM | 8:21 PM |
14-09-2025 | 4:58 AM | 6:22 AM | 12:49 PM | 4:18 PM | 7:03 PM | 8:20 PM |
15-09-2025 | 4:59 AM | 6:23 AM | 12:49 PM | 4:17 PM | 7:01 PM | 8:18 PM |
16-09-2025 | 5:00 AM | 6:24 AM | 12:48 PM | 4:16 PM | 7:00 PM | 8:16 PM |
17-09-2025 | 5:01 AM | 6:25 AM | 12:48 PM | 4:15 PM | 6:58 PM | 8:15 PM |
18-09-2025 | 5:02 AM | 6:26 AM | 12:48 PM | 4:14 PM | 6:57 PM | 8:13 PM |
19-09-2025 | 5:03 AM | 6:26 AM | 12:47 PM | 4:13 PM | 6:55 PM | 8:11 PM |
20-09-2025 | 5:03 AM | 6:27 AM | 12:47 PM | 4:12 PM | 6:54 PM | 8:10 PM |
21-09-2025 | 5:04 AM | 6:28 AM | 12:47 PM | 4:11 PM | 6:52 PM | 8:08 PM |
22-09-2025 | 5:05 AM | 6:29 AM | 12:46 PM | 4:10 PM | 6:51 PM | 8:07 PM |
23-09-2025 | 5:06 AM | 6:30 AM | 12:46 PM | 4:09 PM | 6:49 PM | 8:05 PM |
24-09-2025 | 5:07 AM | 6:31 AM | 12:46 PM | 4:08 PM | 6:48 PM | 8:03 PM |
25-09-2025 | 5:08 AM | 6:31 AM | 12:45 PM | 4:07 PM | 6:46 PM | 8:02 PM |
26-09-2025 | 5:09 AM | 6:32 AM | 12:45 PM | 4:06 PM | 6:44 PM | 8:00 PM |
27-09-2025 | 5:10 AM | 6:33 AM | 12:45 PM | 4:05 PM | 6:43 PM | 7:59 PM |
28-09-2025 | 5:11 AM | 6:34 AM | 12:44 PM | 4:04 PM | 6:41 PM | 7:57 PM |
29-09-2025 | 5:12 AM | 6:35 AM | 12:44 PM | 4:03 PM | 6:40 PM | 7:55 PM |
30-09-2025 | 5:13 AM | 6:36 AM | 12:44 PM | 4:02 PM | 6:38 PM | 7:54 PM |
01-10-2025 | 5:14 AM | 6:37 AM | 12:43 PM | 4:01 PM | 6:37 PM | 7:52 PM |
02-10-2025 | 5:14 AM | 6:37 AM | 12:43 PM | 4:00 PM | 6:35 PM | 7:51 PM |
03-10-2025 | 5:15 AM | 6:38 AM | 12:43 PM | 3:59 PM | 6:34 PM | 7:49 PM |
04-10-2025 | 5:16 AM | 6:39 AM | 12:42 PM | 3:58 PM | 6:32 PM | 7:48 PM |
05-10-2025 | 5:17 AM | 6:40 AM | 12:42 PM | 3:57 PM | 6:31 PM | 7:46 PM |
06-10-2025 | 5:18 AM | 6:41 AM | 12:42 PM | 3:55 PM | 6:30 PM | 7:45 PM |
07-10-2025 | 5:19 AM | 6:42 AM | 12:41 PM | 3:54 PM | 6:28 PM | 7:43 PM |
08-10-2025 | 5:20 AM | 6:43 AM | 12:41 PM | 3:53 PM | 6:27 PM | 7:42 PM |
09-10-2025 | 5:21 AM | 6:43 AM | 12:41 PM | 3:52 PM | 6:25 PM | 7:41 PM |
10-10-2025 | 5:22 AM | 6:44 AM | 12:41 PM | 3:51 PM | 6:24 PM | 7:39 PM |
11-10-2025 | 5:22 AM | 6:45 AM | 12:40 PM | 3:50 PM | 6:22 PM | 7:38 PM |
12-10-2025 | 5:23 AM | 6:46 AM | 12:40 PM | 3:49 PM | 6:21 PM | 7:36 PM |
Here are today's prayer times in Karamut, Turkey:
• Fajr: 4:24 AM
• Sunrise: 5:57 AM
• Dhuhr: 12:58 PM
• Asr: 4:41 PM
• Maghrib: 7:47 PM
• Isha: 9:11 PM
Today, the fasting duration in Karamut, Turkey is approximately 15hours and 23minutes.
The prayer times in Karamut, Turkey are calculated using the Diyanet İşleri Başkanlığı method.
The Standard (Shafi, Hanbali, Maliki) juristic method is used for calculating the Asr prayer time in Karamut, Turkey.
Yes, prayer times in Karamut, Turkey vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.