Prayer times in Mafraq today begin at 5:09 AM AM with the Fajr prayer and end at 8:06 PM with the Isha prayer. Fasting today will last 14 hours and 6 minutes. In Mafraq City, the next prayer is Fajr at 5:09 AM.
Prayer | Azan Time |
---|---|
Fajr | 5:09 AM |
Sunrise | 6:00 AM |
Dhuhr | 12:38 PM |
Asr | 5:18 PM |
Maghrib | 7:15 PM |
Isha | 8:06 PM |
These times are calculated according to the UOIF - Union Des Organisations Islamiques De France method. The Asr prayer time is determined using the Hanafi. You may change this preference in the settings. Change Settings
UOIF - Union Des Organisations Islamiques De France :Adopted by Islamic organizations in France, designed to suit conditions in higher latitudes.
Hanafi :According to the Hanafi school, Asr prayer time begins when the shadow of an object is twice its actual height.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
23-08-2025 | 05:09 | 06:00 | 12:38 | 17:18 | 19:15 | 20:06 |
24-08-2025 | 05:10 | 06:01 | 12:38 | 17:17 | 19:14 | 20:05 |
25-08-2025 | 05:10 | 06:01 | 12:37 | 17:17 | 19:13 | 20:04 |
26-08-2025 | 05:11 | 06:02 | 12:37 | 17:16 | 19:11 | 20:02 |
27-08-2025 | 05:12 | 06:03 | 12:37 | 17:15 | 19:10 | 20:01 |
28-08-2025 | 05:13 | 06:03 | 12:36 | 17:14 | 19:09 | 20:00 |
29-08-2025 | 05:13 | 06:04 | 12:36 | 17:13 | 19:08 | 19:58 |
30-08-2025 | 05:14 | 06:05 | 12:36 | 17:12 | 19:07 | 19:57 |
31-08-2025 | 05:15 | 06:05 | 12:35 | 17:11 | 19:05 | 19:55 |
01-09-2025 | 05:16 | 06:06 | 12:35 | 17:10 | 19:04 | 19:54 |
02-09-2025 | 05:16 | 06:06 | 12:35 | 17:09 | 19:03 | 19:53 |
03-09-2025 | 05:17 | 06:07 | 12:35 | 17:08 | 19:01 | 19:51 |
04-09-2025 | 05:18 | 06:08 | 12:34 | 17:08 | 19:00 | 19:50 |
05-09-2025 | 05:19 | 06:08 | 12:34 | 17:07 | 18:59 | 19:49 |
06-09-2025 | 05:19 | 06:09 | 12:34 | 17:06 | 18:58 | 19:47 |
07-09-2025 | 05:20 | 06:10 | 12:33 | 17:05 | 18:56 | 19:46 |
08-09-2025 | 05:21 | 06:10 | 12:33 | 17:04 | 18:55 | 19:44 |
09-09-2025 | 05:21 | 06:11 | 12:32 | 17:03 | 18:54 | 19:43 |
10-09-2025 | 05:22 | 06:12 | 12:32 | 17:02 | 18:52 | 19:42 |
11-09-2025 | 05:23 | 06:12 | 12:32 | 17:00 | 18:51 | 19:40 |
12-09-2025 | 05:24 | 06:13 | 12:31 | 16:59 | 18:50 | 19:39 |
13-09-2025 | 05:24 | 06:13 | 12:31 | 16:58 | 18:48 | 19:37 |
14-09-2025 | 05:25 | 06:14 | 12:31 | 16:57 | 18:47 | 19:36 |
15-09-2025 | 05:26 | 06:15 | 12:30 | 16:56 | 18:46 | 19:35 |
16-09-2025 | 05:26 | 06:15 | 12:30 | 16:55 | 18:44 | 19:33 |
17-09-2025 | 05:27 | 06:16 | 12:30 | 16:54 | 18:43 | 19:32 |
18-09-2025 | 05:28 | 06:17 | 12:29 | 16:53 | 18:42 | 19:30 |
19-09-2025 | 05:28 | 06:17 | 12:29 | 16:52 | 18:40 | 19:29 |
20-09-2025 | 05:29 | 06:18 | 12:29 | 16:51 | 18:39 | 19:28 |
21-09-2025 | 05:30 | 06:18 | 12:28 | 16:50 | 18:38 | 19:26 |
22-09-2025 | 05:30 | 06:19 | 12:28 | 16:49 | 18:36 | 19:25 |
23-09-2025 | 05:31 | 06:20 | 12:28 | 16:48 | 18:35 | 19:24 |
24-09-2025 | 05:32 | 06:20 | 12:27 | 16:46 | 18:33 | 19:22 |
25-09-2025 | 05:32 | 06:21 | 12:27 | 16:45 | 18:32 | 19:21 |
26-09-2025 | 05:33 | 06:22 | 12:26 | 16:44 | 18:31 | 19:19 |
27-09-2025 | 05:34 | 06:22 | 12:26 | 16:43 | 18:30 | 19:18 |
28-09-2025 | 05:34 | 06:23 | 12:26 | 16:42 | 18:28 | 19:17 |
29-09-2025 | 05:35 | 06:24 | 12:25 | 16:41 | 18:27 | 19:15 |
30-09-2025 | 05:36 | 06:24 | 12:25 | 16:40 | 18:26 | 19:14 |
01-10-2025 | 05:36 | 06:25 | 12:25 | 16:39 | 18:24 | 19:13 |
02-10-2025 | 05:37 | 06:26 | 12:24 | 16:38 | 18:23 | 19:12 |
03-10-2025 | 05:38 | 06:26 | 12:24 | 16:36 | 18:22 | 19:10 |
04-10-2025 | 05:38 | 06:27 | 12:24 | 16:35 | 18:20 | 19:09 |
05-10-2025 | 05:39 | 06:28 | 12:24 | 16:34 | 18:19 | 19:08 |
06-10-2025 | 05:40 | 06:28 | 12:23 | 16:33 | 18:18 | 19:06 |
07-10-2025 | 05:40 | 06:29 | 12:23 | 16:32 | 18:17 | 19:05 |
08-10-2025 | 05:41 | 06:30 | 12:23 | 16:31 | 18:15 | 19:04 |
09-10-2025 | 05:42 | 06:30 | 12:22 | 16:30 | 18:14 | 19:03 |
10-10-2025 | 05:42 | 06:31 | 12:22 | 16:29 | 18:13 | 19:02 |
11-10-2025 | 05:43 | 06:32 | 12:22 | 16:28 | 18:12 | 19:00 |
12-10-2025 | 05:44 | 06:32 | 12:22 | 16:27 | 18:10 | 18:59 |
13-10-2025 | 05:44 | 06:33 | 12:21 | 16:25 | 18:09 | 18:58 |
14-10-2025 | 05:45 | 06:34 | 12:21 | 16:24 | 18:08 | 18:57 |
15-10-2025 | 05:46 | 06:35 | 12:21 | 16:23 | 18:07 | 18:56 |
16-10-2025 | 05:46 | 06:35 | 12:21 | 16:22 | 18:06 | 18:55 |
17-10-2025 | 05:47 | 06:36 | 12:21 | 16:21 | 18:05 | 18:53 |
18-10-2025 | 05:48 | 06:37 | 12:20 | 16:20 | 18:03 | 18:52 |
19-10-2025 | 05:48 | 06:37 | 12:20 | 16:19 | 18:02 | 18:51 |
20-10-2025 | 05:49 | 06:38 | 12:20 | 16:18 | 18:01 | 18:50 |
21-10-2025 | 05:50 | 06:39 | 12:20 | 16:17 | 18:00 | 18:49 |
Here are today's prayer times in Mafraq, Jordan:
• Fajr: 5:09 AM
• Sunrise: 6:00 AM
• Dhuhr: 12:38 PM
• Asr: 5:18 PM
• Maghrib: 7:15 PM
• Isha: 8:06 PM
Today, the fasting duration in Mafraq, Jordan is approximately 14hours and 6minutes.
The prayer times in Mafraq, Jordan are calculated using the UOIF - Union Des Organisations Islamiques De France method.
The Hanafi juristic method is used for calculating the Asr prayer time in Mafraq, Jordan.
Yes, prayer times in Mafraq, Jordan vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.