Prayer times in Parafield Gardens today begin at 5:12 AM AM with the Fajr prayer and end at 7:22 PM with the Isha prayer. Fasting today will last 12 hours and 40 minutes. In Parafield Gardens City, the next prayer is Fajr at 5:12 AM.
Prayer | Azan Time |
---|---|
Fajr | 5:12 AM |
Sunrise | 6:38 AM |
Dhuhr | 12:16 PM |
Asr | 3:25 PM |
Maghrib | 5:52 PM |
Isha | 7:22 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
15-04-2025 | 5:12 AM | 6:38 AM | 12:16 PM | 3:25 PM | 5:52 PM | 7:22 PM |
16-04-2025 | 5:13 AM | 6:39 AM | 12:15 PM | 3:25 PM | 5:51 PM | 7:21 PM |
17-04-2025 | 5:14 AM | 6:40 AM | 12:15 PM | 3:24 PM | 5:50 PM | 7:20 PM |
18-04-2025 | 5:14 AM | 6:41 AM | 12:15 PM | 3:23 PM | 5:49 PM | 7:19 PM |
19-04-2025 | 5:15 AM | 6:41 AM | 12:15 PM | 3:22 PM | 5:48 PM | 7:18 PM |
20-04-2025 | 5:16 AM | 6:42 AM | 12:14 PM | 3:21 PM | 5:46 PM | 7:16 PM |
21-04-2025 | 5:17 AM | 6:43 AM | 12:14 PM | 3:20 PM | 5:45 PM | 7:15 PM |
22-04-2025 | 5:17 AM | 6:44 AM | 12:14 PM | 3:19 PM | 5:44 PM | 7:14 PM |
23-04-2025 | 5:18 AM | 6:45 AM | 12:14 PM | 3:18 PM | 5:43 PM | 7:13 PM |
24-04-2025 | 5:19 AM | 6:45 AM | 12:14 PM | 3:17 PM | 5:42 PM | 7:12 PM |
25-04-2025 | 5:19 AM | 6:46 AM | 12:14 PM | 3:16 PM | 5:41 PM | 7:11 PM |
26-04-2025 | 5:20 AM | 6:47 AM | 12:13 PM | 3:15 PM | 5:39 PM | 7:09 PM |
27-04-2025 | 5:21 AM | 6:48 AM | 12:13 PM | 3:14 PM | 5:38 PM | 7:08 PM |
28-04-2025 | 5:21 AM | 6:48 AM | 12:13 PM | 3:14 PM | 5:37 PM | 7:07 PM |
29-04-2025 | 5:22 AM | 6:49 AM | 12:13 PM | 3:13 PM | 5:36 PM | 7:06 PM |
30-04-2025 | 5:23 AM | 6:50 AM | 12:13 PM | 3:12 PM | 5:35 PM | 7:05 PM |
01-05-2025 | 5:23 AM | 6:51 AM | 12:13 PM | 3:11 PM | 5:34 PM | 7:04 PM |
02-05-2025 | 5:24 AM | 6:52 AM | 12:13 PM | 3:10 PM | 5:33 PM | 7:03 PM |
03-05-2025 | 5:25 AM | 6:52 AM | 12:12 PM | 3:09 PM | 5:32 PM | 7:02 PM |
04-05-2025 | 5:25 AM | 6:53 AM | 12:12 PM | 3:09 PM | 5:31 PM | 7:01 PM |
05-05-2025 | 5:26 AM | 6:54 AM | 12:12 PM | 3:08 PM | 5:30 PM | 7:00 PM |
06-05-2025 | 5:27 AM | 6:55 AM | 12:12 PM | 3:07 PM | 5:29 PM | 6:59 PM |
07-05-2025 | 5:27 AM | 6:56 AM | 12:12 PM | 3:06 PM | 5:28 PM | 6:58 PM |
08-05-2025 | 5:28 AM | 6:56 AM | 12:12 PM | 3:06 PM | 5:27 PM | 6:57 PM |
09-05-2025 | 5:29 AM | 6:57 AM | 12:12 PM | 3:05 PM | 5:27 PM | 6:57 PM |
10-05-2025 | 5:29 AM | 6:58 AM | 12:12 PM | 3:04 PM | 5:26 PM | 6:56 PM |
11-05-2025 | 5:30 AM | 6:59 AM | 12:12 PM | 3:04 PM | 5:25 PM | 6:55 PM |
12-05-2025 | 5:31 AM | 6:59 AM | 12:12 PM | 3:03 PM | 5:24 PM | 6:54 PM |
13-05-2025 | 5:31 AM | 7:00 AM | 12:12 PM | 3:02 PM | 5:23 PM | 6:53 PM |
14-05-2025 | 5:32 AM | 7:01 AM | 12:12 PM | 3:02 PM | 5:23 PM | 6:53 PM |
15-05-2025 | 5:32 AM | 7:02 AM | 12:12 PM | 3:01 PM | 5:22 PM | 6:52 PM |
16-05-2025 | 5:33 AM | 7:02 AM | 12:12 PM | 3:00 PM | 5:21 PM | 6:51 PM |
17-05-2025 | 5:34 AM | 7:03 AM | 12:12 PM | 3:00 PM | 5:20 PM | 6:50 PM |
18-05-2025 | 5:34 AM | 7:04 AM | 12:12 PM | 2:59 PM | 5:20 PM | 6:50 PM |
19-05-2025 | 5:35 AM | 7:05 AM | 12:12 PM | 2:59 PM | 5:19 PM | 6:49 PM |
20-05-2025 | 5:36 AM | 7:05 AM | 12:12 PM | 2:58 PM | 5:18 PM | 6:48 PM |
21-05-2025 | 5:36 AM | 7:06 AM | 12:12 PM | 2:58 PM | 5:18 PM | 6:48 PM |
22-05-2025 | 5:37 AM | 7:07 AM | 12:12 PM | 2:57 PM | 5:17 PM | 6:47 PM |
23-05-2025 | 5:37 AM | 7:07 AM | 12:12 PM | 2:57 PM | 5:17 PM | 6:47 PM |
24-05-2025 | 5:38 AM | 7:08 AM | 12:12 PM | 2:56 PM | 5:16 PM | 6:46 PM |
25-05-2025 | 5:38 AM | 7:09 AM | 12:12 PM | 2:56 PM | 5:16 PM | 6:46 PM |
26-05-2025 | 5:39 AM | 7:10 AM | 12:13 PM | 2:56 PM | 5:15 PM | 6:45 PM |
27-05-2025 | 5:40 AM | 7:10 AM | 12:13 PM | 2:55 PM | 5:15 PM | 6:45 PM |
28-05-2025 | 5:40 AM | 7:11 AM | 12:13 PM | 2:55 PM | 5:14 PM | 6:44 PM |
29-05-2025 | 5:41 AM | 7:12 AM | 12:13 PM | 2:55 PM | 5:14 PM | 6:44 PM |
30-05-2025 | 5:41 AM | 7:12 AM | 12:13 PM | 2:54 PM | 5:14 PM | 6:44 PM |
31-05-2025 | 5:42 AM | 7:13 AM | 12:13 PM | 2:54 PM | 5:13 PM | 6:43 PM |
01-06-2025 | 5:42 AM | 7:13 AM | 12:13 PM | 2:54 PM | 5:13 PM | 6:43 PM |
02-06-2025 | 5:43 AM | 7:14 AM | 12:14 PM | 2:54 PM | 5:13 PM | 6:43 PM |
03-06-2025 | 5:43 AM | 7:15 AM | 12:14 PM | 2:54 PM | 5:13 PM | 6:43 PM |
04-06-2025 | 5:44 AM | 7:15 AM | 12:14 PM | 2:53 PM | 5:12 PM | 6:42 PM |
05-06-2025 | 5:44 AM | 7:16 AM | 12:14 PM | 2:53 PM | 5:12 PM | 6:42 PM |
06-06-2025 | 5:45 AM | 7:16 AM | 12:14 PM | 2:53 PM | 5:12 PM | 6:42 PM |
07-06-2025 | 5:45 AM | 7:17 AM | 12:14 PM | 2:53 PM | 5:12 PM | 6:42 PM |
08-06-2025 | 5:45 AM | 7:17 AM | 12:15 PM | 2:53 PM | 5:12 PM | 6:42 PM |
09-06-2025 | 5:46 AM | 7:18 AM | 12:15 PM | 2:53 PM | 5:12 PM | 6:42 PM |
10-06-2025 | 5:46 AM | 7:18 AM | 12:15 PM | 2:53 PM | 5:12 PM | 6:42 PM |
11-06-2025 | 5:47 AM | 7:19 AM | 12:15 PM | 2:53 PM | 5:12 PM | 6:42 PM |
12-06-2025 | 5:47 AM | 7:19 AM | 12:15 PM | 2:53 PM | 5:12 PM | 6:42 PM |
13-06-2025 | 5:47 AM | 7:20 AM | 12:16 PM | 2:53 PM | 5:12 PM | 6:42 PM |
Here are today's prayer times in Parafield Gardens, AUSTRALIA:
• Fajr: 5:12 AM
• Sunrise: 6:38 AM
• Dhuhr: 12:16 PM
• Asr: 3:25 PM
• Maghrib: 5:52 PM
• Isha: 7:22 PM
Today, the fasting duration in Parafield Gardens, AUSTRALIA is approximately 12hours and 40minutes.
The prayer times in Parafield Gardens, AUSTRALIA are calculated using the Mecca - Umm al-Qura method.
The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Parafield Gardens, AUSTRALIA.
Yes, prayer times in Parafield Gardens, AUSTRALIA vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.