Prayer times in Petaling today begin at 6:00 AM AM with the Fajr prayer and end at 8:24 PM with the Isha prayer. Fasting today will last 13 hours and 12 minutes. In Petaling City, the next prayer is Dhuhr at 1:13 PM.
| Prayer | Azan Time |
|---|---|
| Fajr | 6:00 AM |
| Sunrise | 7:15 AM |
| Dhuhr | 1:13 PM |
| Asr | 4:37 PM |
| Maghrib | 7:12 PM |
| Isha | 8:24 PM |
These times are calculated according to the Kuwait method. The Asr prayer time is determined using the Standard (Shafi, Hanbali, Maliki). You may change this preference in the settings. Change Settings
Kuwait :The official method issued by the Ministry of Awqaf and Islamic Affairs in the State of Kuwait.
Standard (Shafi, Hanbali, Maliki) :This is the majority view. Asr prayer time begins when the shadow of an object is equal to its actual height.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 24-12-2025 | 06:00 | 07:15 | 13:13 | 16:37 | 19:12 | 20:24 |
| 25-12-2025 | 06:00 | 07:15 | 13:14 | 16:38 | 19:12 | 20:25 |
| 26-12-2025 | 06:01 | 07:16 | 13:14 | 16:38 | 19:13 | 20:25 |
| 27-12-2025 | 06:01 | 07:16 | 13:15 | 16:39 | 19:13 | 20:26 |
| 28-12-2025 | 06:02 | 07:17 | 13:15 | 16:39 | 19:14 | 20:26 |
| 29-12-2025 | 06:02 | 07:17 | 13:16 | 16:40 | 19:14 | 20:27 |
| 30-12-2025 | 06:03 | 07:18 | 13:16 | 16:40 | 19:15 | 20:27 |
| 31-12-2025 | 06:03 | 07:18 | 13:17 | 16:41 | 19:15 | 20:28 |
| 01-01-2026 | 06:04 | 07:19 | 13:17 | 16:41 | 19:16 | 20:28 |
| 02-01-2026 | 06:04 | 07:19 | 13:18 | 16:42 | 19:16 | 20:28 |
| 03-01-2026 | 06:05 | 07:19 | 13:18 | 16:42 | 19:17 | 20:29 |
| 04-01-2026 | 06:05 | 07:20 | 13:18 | 16:42 | 19:17 | 20:29 |
| 05-01-2026 | 06:06 | 07:20 | 13:19 | 16:43 | 19:17 | 20:30 |
| 06-01-2026 | 06:06 | 07:21 | 13:19 | 16:43 | 19:18 | 20:30 |
| 07-01-2026 | 06:07 | 07:21 | 13:20 | 16:44 | 19:18 | 20:31 |
| 08-01-2026 | 06:07 | 07:22 | 13:20 | 16:44 | 19:19 | 20:31 |
| 09-01-2026 | 06:08 | 07:22 | 13:21 | 16:45 | 19:19 | 20:31 |
| 10-01-2026 | 06:08 | 07:22 | 13:21 | 16:45 | 19:20 | 20:32 |
| 11-01-2026 | 06:09 | 07:23 | 13:21 | 16:45 | 19:20 | 20:32 |
| 12-01-2026 | 06:09 | 07:23 | 13:22 | 16:46 | 19:21 | 20:32 |
| 13-01-2026 | 06:10 | 07:23 | 13:22 | 16:46 | 19:21 | 20:33 |
| 14-01-2026 | 06:10 | 07:24 | 13:23 | 16:46 | 19:21 | 20:33 |
| 15-01-2026 | 06:10 | 07:24 | 13:23 | 16:47 | 19:22 | 20:33 |
| 16-01-2026 | 06:11 | 07:24 | 13:23 | 16:47 | 19:22 | 20:34 |
| 17-01-2026 | 06:11 | 07:25 | 13:24 | 16:47 | 19:23 | 20:34 |
| 18-01-2026 | 06:12 | 07:25 | 13:24 | 16:47 | 19:23 | 20:34 |
| 19-01-2026 | 06:12 | 07:25 | 13:24 | 16:48 | 19:23 | 20:34 |
| 20-01-2026 | 06:12 | 07:25 | 13:25 | 16:48 | 19:24 | 20:35 |
| 21-01-2026 | 06:13 | 07:26 | 13:25 | 16:48 | 19:24 | 20:35 |
| 22-01-2026 | 06:13 | 07:26 | 13:25 | 16:48 | 19:24 | 20:35 |
| 23-01-2026 | 06:13 | 07:26 | 13:25 | 16:49 | 19:25 | 20:35 |
| 24-01-2026 | 06:14 | 07:26 | 13:26 | 16:49 | 19:25 | 20:36 |
| 25-01-2026 | 06:14 | 07:27 | 13:26 | 16:49 | 19:25 | 20:36 |
| 26-01-2026 | 06:14 | 07:27 | 13:26 | 16:49 | 19:25 | 20:36 |
| 27-01-2026 | 06:14 | 07:27 | 13:26 | 16:49 | 19:26 | 20:36 |
| 28-01-2026 | 06:15 | 07:27 | 13:26 | 16:49 | 19:26 | 20:36 |
| 29-01-2026 | 06:15 | 07:27 | 13:27 | 16:49 | 19:26 | 20:36 |
| 30-01-2026 | 06:15 | 07:27 | 13:27 | 16:49 | 19:26 | 20:36 |
| 31-01-2026 | 06:15 | 07:27 | 13:27 | 16:49 | 19:27 | 20:37 |
| 01-02-2026 | 06:16 | 07:27 | 13:27 | 16:49 | 19:27 | 20:37 |
| 02-02-2026 | 06:16 | 07:28 | 13:27 | 16:49 | 19:27 | 20:37 |
| 03-02-2026 | 06:16 | 07:28 | 13:27 | 16:49 | 19:27 | 20:37 |
| 04-02-2026 | 06:16 | 07:28 | 13:27 | 16:49 | 19:27 | 20:37 |
| 05-02-2026 | 06:16 | 07:28 | 13:28 | 16:49 | 19:28 | 20:37 |
| 06-02-2026 | 06:16 | 07:28 | 13:28 | 16:49 | 19:28 | 20:37 |
| 07-02-2026 | 06:16 | 07:28 | 13:28 | 16:49 | 19:28 | 20:37 |
| 08-02-2026 | 06:16 | 07:28 | 13:28 | 16:49 | 19:28 | 20:37 |
| 09-02-2026 | 06:17 | 07:28 | 13:28 | 16:49 | 19:28 | 20:37 |
| 10-02-2026 | 06:17 | 07:28 | 13:28 | 16:49 | 19:28 | 20:37 |
| 11-02-2026 | 06:17 | 07:27 | 13:28 | 16:49 | 19:28 | 20:37 |
| 12-02-2026 | 06:17 | 07:27 | 13:28 | 16:48 | 19:28 | 20:37 |
| 13-02-2026 | 06:17 | 07:27 | 13:28 | 16:48 | 19:28 | 20:37 |
| 14-02-2026 | 06:17 | 07:27 | 13:28 | 16:48 | 19:28 | 20:37 |
| 15-02-2026 | 06:17 | 07:27 | 13:28 | 16:48 | 19:28 | 20:37 |
| 16-02-2026 | 06:17 | 07:27 | 13:28 | 16:47 | 19:28 | 20:37 |
| 17-02-2026 | 06:17 | 07:27 | 13:28 | 16:47 | 19:28 | 20:37 |
| 18-02-2026 | 06:17 | 07:27 | 13:28 | 16:47 | 19:28 | 20:36 |
| 19-02-2026 | 06:16 | 07:27 | 13:27 | 16:46 | 19:28 | 20:36 |
| 20-02-2026 | 06:16 | 07:26 | 13:27 | 16:46 | 19:28 | 20:36 |
| 21-02-2026 | 06:16 | 07:26 | 13:27 | 16:45 | 19:28 | 20:36 |
Here are today's prayer times in Petaling, Malaysia:
• Fajr: 6:00 AM
• Sunrise: 7:15 AM
• Dhuhr: 1:13 PM
• Asr: 4:37 PM
• Maghrib: 7:12 PM
• Isha: 8:24 PM
Today, the fasting duration in Petaling, Malaysia is approximately 13hours and 12minutes.
The prayer times in Petaling, Malaysia are calculated using the Kuwait method.
The Standard (Shafi, Hanbali, Maliki) juristic method is used for calculating the Asr prayer time in Petaling, Malaysia.
Yes, prayer times in Petaling, Malaysia vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.