Prayer times in Port Dickson today begin at 5:54 AM AM with the Fajr prayer and end at 8:48 PM with the Isha prayer. Fasting today will last 13 hours and 24 minutes. In Port Dickson City, the next prayer is Asr at 4:27 PM.
Prayer | Azan Time |
---|---|
Fajr | 5:54 AM |
Sunrise | 7:06 AM |
Dhuhr | 1:12 PM |
Asr | 4:27 PM |
Maghrib | 7:18 PM |
Isha | 8:48 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
20-04-2025 | 5:54 AM | 7:06 AM | 1:12 PM | 4:27 PM | 7:18 PM | 8:48 PM |
21-04-2025 | 5:54 AM | 7:06 AM | 1:12 PM | 4:27 PM | 7:17 PM | 8:47 PM |
22-04-2025 | 5:53 AM | 7:05 AM | 1:11 PM | 4:28 PM | 7:17 PM | 8:47 PM |
23-04-2025 | 5:53 AM | 7:05 AM | 1:11 PM | 4:28 PM | 7:17 PM | 8:47 PM |
24-04-2025 | 5:53 AM | 7:05 AM | 1:11 PM | 4:28 PM | 7:17 PM | 8:47 PM |
25-04-2025 | 5:52 AM | 7:05 AM | 1:11 PM | 4:28 PM | 7:17 PM | 8:47 PM |
26-04-2025 | 5:52 AM | 7:04 AM | 1:11 PM | 4:28 PM | 7:17 PM | 8:47 PM |
27-04-2025 | 5:52 AM | 7:04 AM | 1:10 PM | 4:29 PM | 7:17 PM | 8:47 PM |
28-04-2025 | 5:51 AM | 7:04 AM | 1:10 PM | 4:29 PM | 7:17 PM | 8:47 PM |
29-04-2025 | 5:51 AM | 7:04 AM | 1:10 PM | 4:29 PM | 7:17 PM | 8:47 PM |
30-04-2025 | 5:51 AM | 7:04 AM | 1:10 PM | 4:29 PM | 7:16 PM | 8:46 PM |
01-05-2025 | 5:50 AM | 7:03 AM | 1:10 PM | 4:30 PM | 7:16 PM | 8:46 PM |
02-05-2025 | 5:50 AM | 7:03 AM | 1:10 PM | 4:30 PM | 7:16 PM | 8:46 PM |
03-05-2025 | 5:50 AM | 7:03 AM | 1:10 PM | 4:30 PM | 7:16 PM | 8:46 PM |
04-05-2025 | 5:49 AM | 7:03 AM | 1:10 PM | 4:30 PM | 7:16 PM | 8:46 PM |
05-05-2025 | 5:49 AM | 7:03 AM | 1:10 PM | 4:30 PM | 7:16 PM | 8:46 PM |
06-05-2025 | 5:49 AM | 7:03 AM | 1:09 PM | 4:31 PM | 7:16 PM | 8:46 PM |
07-05-2025 | 5:49 AM | 7:03 AM | 1:09 PM | 4:31 PM | 7:16 PM | 8:46 PM |
08-05-2025 | 5:48 AM | 7:02 AM | 1:09 PM | 4:31 PM | 7:16 PM | 8:46 PM |
09-05-2025 | 5:48 AM | 7:02 AM | 1:09 PM | 4:31 PM | 7:16 PM | 8:46 PM |
10-05-2025 | 5:48 AM | 7:02 AM | 1:09 PM | 4:31 PM | 7:16 PM | 8:46 PM |
11-05-2025 | 5:48 AM | 7:02 AM | 1:09 PM | 4:32 PM | 7:16 PM | 8:46 PM |
12-05-2025 | 5:48 AM | 7:02 AM | 1:09 PM | 4:32 PM | 7:16 PM | 8:46 PM |
13-05-2025 | 5:47 AM | 7:02 AM | 1:09 PM | 4:32 PM | 7:16 PM | 8:46 PM |
14-05-2025 | 5:47 AM | 7:02 AM | 1:09 PM | 4:32 PM | 7:16 PM | 8:46 PM |
15-05-2025 | 5:47 AM | 7:02 AM | 1:09 PM | 4:32 PM | 7:17 PM | 8:47 PM |
16-05-2025 | 5:47 AM | 7:02 AM | 1:09 PM | 4:33 PM | 7:17 PM | 8:47 PM |
17-05-2025 | 5:47 AM | 7:02 AM | 1:09 PM | 4:33 PM | 7:17 PM | 8:47 PM |
18-05-2025 | 5:47 AM | 7:02 AM | 1:09 PM | 4:33 PM | 7:17 PM | 8:47 PM |
19-05-2025 | 5:47 AM | 7:02 AM | 1:09 PM | 4:33 PM | 7:17 PM | 8:47 PM |
20-05-2025 | 5:46 AM | 7:02 AM | 1:09 PM | 4:34 PM | 7:17 PM | 8:47 PM |
21-05-2025 | 5:46 AM | 7:02 AM | 1:09 PM | 4:34 PM | 7:17 PM | 8:47 PM |
22-05-2025 | 5:46 AM | 7:02 AM | 1:10 PM | 4:34 PM | 7:17 PM | 8:47 PM |
23-05-2025 | 5:46 AM | 7:02 AM | 1:10 PM | 4:34 PM | 7:17 PM | 8:47 PM |
24-05-2025 | 5:46 AM | 7:02 AM | 1:10 PM | 4:34 PM | 7:17 PM | 8:47 PM |
25-05-2025 | 5:46 AM | 7:02 AM | 1:10 PM | 4:35 PM | 7:18 PM | 8:48 PM |
26-05-2025 | 5:46 AM | 7:02 AM | 1:10 PM | 4:35 PM | 7:18 PM | 8:48 PM |
27-05-2025 | 5:46 AM | 7:02 AM | 1:10 PM | 4:35 PM | 7:18 PM | 8:48 PM |
28-05-2025 | 5:46 AM | 7:02 AM | 1:10 PM | 4:35 PM | 7:18 PM | 8:48 PM |
29-05-2025 | 5:46 AM | 7:02 AM | 1:10 PM | 4:36 PM | 7:18 PM | 8:48 PM |
30-05-2025 | 5:46 AM | 7:02 AM | 1:10 PM | 4:36 PM | 7:18 PM | 8:48 PM |
31-05-2025 | 5:46 AM | 7:02 AM | 1:11 PM | 4:36 PM | 7:19 PM | 8:49 PM |
01-06-2025 | 5:46 AM | 7:03 AM | 1:11 PM | 4:36 PM | 7:19 PM | 8:49 PM |
02-06-2025 | 5:46 AM | 7:03 AM | 1:11 PM | 4:37 PM | 7:19 PM | 8:49 PM |
03-06-2025 | 5:46 AM | 7:03 AM | 1:11 PM | 4:37 PM | 7:19 PM | 8:49 PM |
04-06-2025 | 5:46 AM | 7:03 AM | 1:11 PM | 4:37 PM | 7:19 PM | 8:49 PM |
05-06-2025 | 5:46 AM | 7:03 AM | 1:11 PM | 4:37 PM | 7:20 PM | 8:50 PM |
06-06-2025 | 5:46 AM | 7:03 AM | 1:12 PM | 4:38 PM | 7:20 PM | 8:50 PM |
07-06-2025 | 5:47 AM | 7:03 AM | 1:12 PM | 4:38 PM | 7:20 PM | 8:50 PM |
08-06-2025 | 5:47 AM | 7:04 AM | 1:12 PM | 4:38 PM | 7:20 PM | 8:50 PM |
09-06-2025 | 5:47 AM | 7:04 AM | 1:12 PM | 4:38 PM | 7:20 PM | 8:50 PM |
10-06-2025 | 5:47 AM | 7:04 AM | 1:12 PM | 4:39 PM | 7:21 PM | 8:51 PM |
11-06-2025 | 5:47 AM | 7:04 AM | 1:12 PM | 4:39 PM | 7:21 PM | 8:51 PM |
12-06-2025 | 5:47 AM | 7:04 AM | 1:13 PM | 4:39 PM | 7:21 PM | 8:51 PM |
13-06-2025 | 5:47 AM | 7:05 AM | 1:13 PM | 4:39 PM | 7:21 PM | 8:51 PM |
14-06-2025 | 5:48 AM | 7:05 AM | 1:13 PM | 4:40 PM | 7:21 PM | 8:51 PM |
15-06-2025 | 5:48 AM | 7:05 AM | 1:13 PM | 4:40 PM | 7:22 PM | 8:52 PM |
16-06-2025 | 5:48 AM | 7:05 AM | 1:14 PM | 4:40 PM | 7:22 PM | 8:52 PM |
17-06-2025 | 5:48 AM | 7:05 AM | 1:14 PM | 4:40 PM | 7:22 PM | 8:52 PM |
18-06-2025 | 5:48 AM | 7:06 AM | 1:14 PM | 4:41 PM | 7:22 PM | 8:52 PM |
Here are today's prayer times in Port Dickson, Malaysia:
• Fajr: 5:54 AM
• Sunrise: 7:06 AM
• Dhuhr: 1:12 PM
• Asr: 4:27 PM
• Maghrib: 7:18 PM
• Isha: 8:48 PM
Today, the fasting duration in Port Dickson, Malaysia is approximately 13hours and 24minutes.
The prayer times in Port Dickson, Malaysia are calculated using the Mecca - Umm al-Qura method.
The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Port Dickson, Malaysia.
Yes, prayer times in Port Dickson, Malaysia vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.