Prayer times in Aleppo halab today begin at 4:22 AM AM with the Fajr prayer and end at 8:44 PM with the Isha prayer. Fasting today will last 15 hours and 4 minutes. In Aleppo halab City, the next prayer is Dhuhr at 12:37 PM.
Prayer | Azan Time |
---|---|
Fajr | 4:22 AM |
Sunrise | 5:46 AM |
Dhuhr | 12:37 PM |
Asr | 4:22 PM |
Maghrib | 7:26 PM |
Isha | 8:44 PM |
These times are calculated according to the Russia Custom method. The Asr prayer time is determined using the Standard (Shafi, Hanbali, Maliki). You may change this preference in the settings. Change Settings
Russia Custom :A calculation method that has been adapted to meet the needs of the Muslim community residing in Russia.
Standard (Shafi, Hanbali, Maliki) :This is the majority view. Asr prayer time begins when the shadow of an object is equal to its actual height.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
11-08-2025 | 04:22 | 05:46 | 12:37 | 16:22 | 19:26 | 20:44 |
12-08-2025 | 04:23 | 05:47 | 12:36 | 16:22 | 19:25 | 20:43 |
13-08-2025 | 04:24 | 05:48 | 12:36 | 16:21 | 19:24 | 20:41 |
14-08-2025 | 04:26 | 05:49 | 12:36 | 16:21 | 19:23 | 20:40 |
15-08-2025 | 04:27 | 05:50 | 12:36 | 16:20 | 19:22 | 20:39 |
16-08-2025 | 04:28 | 05:50 | 12:36 | 16:20 | 19:20 | 20:37 |
17-08-2025 | 04:29 | 05:51 | 12:35 | 16:19 | 19:19 | 20:36 |
18-08-2025 | 04:30 | 05:52 | 12:35 | 16:19 | 19:18 | 20:34 |
19-08-2025 | 04:31 | 05:53 | 12:35 | 16:18 | 19:17 | 20:33 |
20-08-2025 | 04:32 | 05:54 | 12:35 | 16:18 | 19:15 | 20:31 |
21-08-2025 | 04:33 | 05:54 | 12:34 | 16:17 | 19:14 | 20:30 |
22-08-2025 | 04:34 | 05:55 | 12:34 | 16:17 | 19:13 | 20:28 |
23-08-2025 | 04:35 | 05:56 | 12:34 | 16:16 | 19:12 | 20:27 |
24-08-2025 | 04:36 | 05:57 | 12:34 | 16:15 | 19:10 | 20:25 |
25-08-2025 | 04:37 | 05:57 | 12:33 | 16:15 | 19:09 | 20:23 |
26-08-2025 | 04:38 | 05:58 | 12:33 | 16:14 | 19:07 | 20:22 |
27-08-2025 | 04:39 | 05:59 | 12:33 | 16:13 | 19:06 | 20:20 |
28-08-2025 | 04:40 | 06:00 | 12:33 | 16:13 | 19:05 | 20:19 |
29-08-2025 | 04:41 | 06:01 | 12:32 | 16:12 | 19:03 | 20:17 |
30-08-2025 | 04:42 | 06:01 | 12:32 | 16:11 | 19:02 | 20:16 |
31-08-2025 | 04:43 | 06:02 | 12:32 | 16:10 | 19:01 | 20:14 |
01-09-2025 | 04:44 | 06:03 | 12:31 | 16:10 | 18:59 | 20:12 |
02-09-2025 | 04:45 | 06:04 | 12:31 | 16:09 | 18:58 | 20:11 |
03-09-2025 | 04:46 | 06:05 | 12:31 | 16:08 | 18:56 | 20:09 |
04-09-2025 | 04:47 | 06:05 | 12:30 | 16:07 | 18:55 | 20:08 |
05-09-2025 | 04:48 | 06:06 | 12:30 | 16:07 | 18:53 | 20:06 |
06-09-2025 | 04:49 | 06:07 | 12:30 | 16:06 | 18:52 | 20:04 |
07-09-2025 | 04:50 | 06:08 | 12:29 | 16:05 | 18:50 | 20:03 |
08-09-2025 | 04:51 | 06:08 | 12:29 | 16:04 | 18:49 | 20:01 |
09-09-2025 | 04:52 | 06:09 | 12:29 | 16:03 | 18:48 | 20:00 |
10-09-2025 | 04:53 | 06:10 | 12:28 | 16:02 | 18:46 | 19:58 |
11-09-2025 | 04:54 | 06:11 | 12:28 | 16:01 | 18:45 | 19:56 |
12-09-2025 | 04:55 | 06:11 | 12:28 | 16:01 | 18:43 | 19:55 |
13-09-2025 | 04:55 | 06:12 | 12:27 | 16:00 | 18:42 | 19:53 |
14-09-2025 | 04:56 | 06:13 | 12:27 | 15:59 | 18:40 | 19:52 |
15-09-2025 | 04:57 | 06:14 | 12:27 | 15:58 | 18:39 | 19:50 |
16-09-2025 | 04:58 | 06:15 | 12:26 | 15:57 | 18:37 | 19:48 |
17-09-2025 | 04:59 | 06:15 | 12:26 | 15:56 | 18:36 | 19:47 |
18-09-2025 | 05:00 | 06:16 | 12:25 | 15:55 | 18:34 | 19:45 |
19-09-2025 | 05:01 | 06:17 | 12:25 | 15:54 | 18:33 | 19:44 |
20-09-2025 | 05:02 | 06:18 | 12:25 | 15:53 | 18:31 | 19:42 |
21-09-2025 | 05:03 | 06:18 | 12:24 | 15:52 | 18:30 | 19:40 |
22-09-2025 | 05:03 | 06:19 | 12:24 | 15:51 | 18:28 | 19:39 |
23-09-2025 | 05:04 | 06:20 | 12:24 | 15:50 | 18:27 | 19:37 |
24-09-2025 | 05:05 | 06:21 | 12:23 | 15:49 | 18:25 | 19:36 |
25-09-2025 | 05:06 | 06:22 | 12:23 | 15:48 | 18:24 | 19:34 |
26-09-2025 | 05:07 | 06:22 | 12:23 | 15:47 | 18:22 | 19:33 |
27-09-2025 | 05:08 | 06:23 | 12:22 | 15:46 | 18:21 | 19:31 |
28-09-2025 | 05:09 | 06:24 | 12:22 | 15:45 | 18:19 | 19:30 |
29-09-2025 | 05:09 | 06:25 | 12:22 | 15:44 | 18:18 | 19:28 |
30-09-2025 | 05:10 | 06:26 | 12:21 | 15:43 | 18:16 | 19:27 |
01-10-2025 | 05:11 | 06:26 | 12:21 | 15:42 | 18:15 | 19:25 |
02-10-2025 | 05:12 | 06:27 | 12:21 | 15:41 | 18:13 | 19:24 |
03-10-2025 | 05:13 | 06:28 | 12:20 | 15:40 | 18:12 | 19:22 |
04-10-2025 | 05:14 | 06:29 | 12:20 | 15:39 | 18:11 | 19:21 |
05-10-2025 | 05:14 | 06:30 | 12:20 | 15:38 | 18:09 | 19:19 |
06-10-2025 | 05:15 | 06:31 | 12:19 | 15:37 | 18:08 | 19:18 |
07-10-2025 | 05:16 | 06:31 | 12:19 | 15:36 | 18:06 | 19:17 |
08-10-2025 | 05:17 | 06:32 | 12:19 | 15:35 | 18:05 | 19:15 |
09-10-2025 | 05:18 | 06:33 | 12:19 | 15:34 | 18:03 | 19:14 |
Here are today's prayer times in Aleppo halab, Syria:
• Fajr: 4:22 AM
• Sunrise: 5:46 AM
• Dhuhr: 12:37 PM
• Asr: 4:22 PM
• Maghrib: 7:26 PM
• Isha: 8:44 PM
Today, the fasting duration in Aleppo halab, Syria is approximately 15hours and 4minutes.
The prayer times in Aleppo halab, Syria are calculated using the Russia Custom method.
The Standard (Shafi, Hanbali, Maliki) juristic method is used for calculating the Asr prayer time in Aleppo halab, Syria.
Yes, prayer times in Aleppo halab, Syria vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.