Prayer times in Luxor today begin at 3:54 AM AM with the Fajr prayer and end at 7:41 PM with the Isha prayer. Fasting today will last 14 hours and 26 minutes. In Luxor City, the next prayer is Maghrib at 6:20 PM.
Prayer | Azan Time |
---|---|
Fajr | 3:54 AM |
Sunrise | 5:25 AM |
Dhuhr | 11:53 AM |
Asr | 4:29 PM |
Maghrib | 6:20 PM |
Isha | 7:41 PM |
These times are calculated according to the Majlis Ugama Islam Singapura, Singapore method. The Asr prayer time is determined using the Hanafi. You may change this preference in the settings. Change Settings
Majlis Ugama Islam Singapura, Singapore :The official method approved by the Islamic Religious Council of Singapore (MUIS).
Hanafi :According to the Hanafi school, Asr prayer time begins when the shadow of an object is twice its actual height.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
20-08-2025 | 4:54 AM | 6:25 AM | 12:53 PM | 5:29 PM | 7:20 PM | 8:41 PM |
21-08-2025 | 4:55 AM | 6:25 AM | 12:53 PM | 5:28 PM | 7:20 PM | 8:40 PM |
22-08-2025 | 4:56 AM | 6:26 AM | 12:52 PM | 5:28 PM | 7:19 PM | 8:39 PM |
23-08-2025 | 4:56 AM | 6:26 AM | 12:52 PM | 5:27 PM | 7:18 PM | 8:38 PM |
24-08-2025 | 4:57 AM | 6:27 AM | 12:52 PM | 5:26 PM | 7:17 PM | 8:36 PM |
25-08-2025 | 4:58 AM | 6:27 AM | 12:51 PM | 5:26 PM | 7:16 PM | 8:35 PM |
26-08-2025 | 4:58 AM | 6:27 AM | 12:51 PM | 5:25 PM | 7:15 PM | 8:34 PM |
27-08-2025 | 4:59 AM | 6:28 AM | 12:51 PM | 5:25 PM | 7:14 PM | 8:33 PM |
28-08-2025 | 4:59 AM | 6:28 AM | 12:51 PM | 5:24 PM | 7:13 PM | 8:32 PM |
29-08-2025 | 5:00 AM | 6:29 AM | 12:50 PM | 5:23 PM | 7:12 PM | 8:31 PM |
30-08-2025 | 5:01 AM | 6:29 AM | 12:50 PM | 5:23 PM | 7:11 PM | 8:30 PM |
31-08-2025 | 5:01 AM | 6:29 AM | 12:50 PM | 5:22 PM | 7:10 PM | 8:28 PM |
01-09-2025 | 5:02 AM | 6:30 AM | 12:49 PM | 5:21 PM | 7:09 PM | 8:27 PM |
02-09-2025 | 5:02 AM | 6:30 AM | 12:49 PM | 5:20 PM | 7:08 PM | 8:26 PM |
03-09-2025 | 5:03 AM | 6:31 AM | 12:49 PM | 5:20 PM | 7:07 PM | 8:25 PM |
04-09-2025 | 5:03 AM | 6:31 AM | 12:48 PM | 5:19 PM | 7:05 PM | 8:24 PM |
05-09-2025 | 5:04 AM | 6:31 AM | 12:48 PM | 5:18 PM | 7:04 PM | 8:22 PM |
06-09-2025 | 5:05 AM | 6:32 AM | 12:48 PM | 5:17 PM | 7:03 PM | 8:21 PM |
07-09-2025 | 5:05 AM | 6:32 AM | 12:47 PM | 5:17 PM | 7:02 PM | 8:20 PM |
08-09-2025 | 5:06 AM | 6:33 AM | 12:47 PM | 5:16 PM | 7:01 PM | 8:19 PM |
09-09-2025 | 5:06 AM | 6:33 AM | 12:47 PM | 5:15 PM | 7:00 PM | 8:18 PM |
10-09-2025 | 5:07 AM | 6:33 AM | 12:46 PM | 5:14 PM | 6:59 PM | 8:16 PM |
11-09-2025 | 5:07 AM | 6:34 AM | 12:46 PM | 5:13 PM | 6:58 PM | 8:15 PM |
12-09-2025 | 5:08 AM | 6:34 AM | 12:46 PM | 5:13 PM | 6:57 PM | 8:14 PM |
13-09-2025 | 5:08 AM | 6:35 AM | 12:45 PM | 5:12 PM | 6:56 PM | 8:13 PM |
14-09-2025 | 5:09 AM | 6:35 AM | 12:45 PM | 5:11 PM | 6:55 PM | 8:12 PM |
15-09-2025 | 5:09 AM | 6:35 AM | 12:45 PM | 5:10 PM | 6:54 PM | 8:10 PM |
16-09-2025 | 5:10 AM | 6:36 AM | 12:44 PM | 5:09 PM | 6:52 PM | 8:09 PM |
17-09-2025 | 5:10 AM | 6:36 AM | 12:44 PM | 5:09 PM | 6:51 PM | 8:08 PM |
18-09-2025 | 5:11 AM | 6:36 AM | 12:44 PM | 5:08 PM | 6:50 PM | 8:07 PM |
19-09-2025 | 5:11 AM | 6:37 AM | 12:43 PM | 5:07 PM | 6:49 PM | 8:06 PM |
20-09-2025 | 5:12 AM | 6:37 AM | 12:43 PM | 5:06 PM | 6:48 PM | 8:05 PM |
21-09-2025 | 5:12 AM | 6:38 AM | 12:42 PM | 5:05 PM | 6:47 PM | 8:03 PM |
22-09-2025 | 5:12 AM | 6:38 AM | 12:42 PM | 5:04 PM | 6:46 PM | 8:02 PM |
23-09-2025 | 5:13 AM | 6:38 AM | 12:42 PM | 5:03 PM | 6:45 PM | 8:01 PM |
24-09-2025 | 5:13 AM | 6:39 AM | 12:41 PM | 5:02 PM | 6:44 PM | 8:00 PM |
25-09-2025 | 5:14 AM | 6:39 AM | 12:41 PM | 5:02 PM | 6:42 PM | 7:59 PM |
26-09-2025 | 5:14 AM | 6:40 AM | 12:41 PM | 5:01 PM | 6:41 PM | 7:58 PM |
27-09-2025 | 5:15 AM | 6:40 AM | 12:40 PM | 5:00 PM | 6:40 PM | 7:57 PM |
28-09-2025 | 5:15 AM | 6:40 AM | 12:40 PM | 4:59 PM | 6:39 PM | 7:56 PM |
29-09-2025 | 5:16 AM | 6:41 AM | 12:40 PM | 4:58 PM | 6:38 PM | 7:54 PM |
30-09-2025 | 5:16 AM | 6:41 AM | 12:39 PM | 4:57 PM | 6:37 PM | 7:53 PM |
01-10-2025 | 5:16 AM | 6:42 AM | 12:39 PM | 4:56 PM | 6:36 PM | 7:52 PM |
02-10-2025 | 5:17 AM | 6:42 AM | 12:39 PM | 4:55 PM | 6:35 PM | 7:51 PM |
03-10-2025 | 5:17 AM | 6:43 AM | 12:38 PM | 4:55 PM | 6:34 PM | 7:50 PM |
04-10-2025 | 5:18 AM | 6:43 AM | 12:38 PM | 4:54 PM | 6:33 PM | 7:49 PM |
05-10-2025 | 5:18 AM | 6:43 AM | 12:38 PM | 4:53 PM | 6:32 PM | 7:48 PM |
06-10-2025 | 5:19 AM | 6:44 AM | 12:38 PM | 4:52 PM | 6:31 PM | 7:47 PM |
07-10-2025 | 5:19 AM | 6:44 AM | 12:37 PM | 4:51 PM | 6:30 PM | 7:46 PM |
08-10-2025 | 5:20 AM | 6:45 AM | 12:37 PM | 4:50 PM | 6:29 PM | 7:45 PM |
09-10-2025 | 5:20 AM | 6:45 AM | 12:37 PM | 4:49 PM | 6:28 PM | 7:44 PM |
10-10-2025 | 5:20 AM | 6:46 AM | 12:36 PM | 4:48 PM | 6:27 PM | 7:43 PM |
11-10-2025 | 5:21 AM | 6:46 AM | 12:36 PM | 4:48 PM | 6:26 PM | 7:42 PM |
12-10-2025 | 5:21 AM | 6:47 AM | 12:36 PM | 4:47 PM | 6:25 PM | 7:41 PM |
13-10-2025 | 5:22 AM | 6:47 AM | 12:36 PM | 4:46 PM | 6:24 PM | 7:40 PM |
14-10-2025 | 5:22 AM | 6:48 AM | 12:35 PM | 4:45 PM | 6:23 PM | 7:39 PM |
15-10-2025 | 5:23 AM | 6:48 AM | 12:35 PM | 4:44 PM | 6:22 PM | 7:38 PM |
16-10-2025 | 5:23 AM | 6:49 AM | 12:35 PM | 4:43 PM | 6:21 PM | 7:38 PM |
17-10-2025 | 5:24 AM | 6:49 AM | 12:35 PM | 4:43 PM | 6:20 PM | 7:37 PM |
18-10-2025 | 5:24 AM | 6:50 AM | 12:35 PM | 4:42 PM | 6:19 PM | 7:36 PM |
Here are today's prayer times in Luxor, Egypt:
• Fajr: 3:54 AM
• Sunrise: 5:25 AM
• Dhuhr: 11:53 AM
• Asr: 4:29 PM
• Maghrib: 6:20 PM
• Isha: 7:41 PM
Today, the fasting duration in Luxor, Egypt is approximately 14hours and 26minutes.
The prayer times in Luxor, Egypt are calculated using the Majlis Ugama Islam Singapura, Singapore method.
The Hanafi juristic method is used for calculating the Asr prayer time in Luxor, Egypt.
Yes, prayer times in Luxor, Egypt vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.