Prayer times in Burnaby today begin at 2:35 AM AM with the Fajr prayer and end at 11:29 PM with the Isha prayer. Fasting today will last 18 hours and 32 minutes. In Burnaby City, the next prayer is Maghrib at 9:07 PM.
Prayer | Azan Time |
---|---|
Fajr | 2:35 AM |
Sunrise | 5:12 AM |
Dhuhr | 1:10 PM |
Asr | 6:37 PM |
Maghrib | 9:07 PM |
Isha | 11:29 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
30-05-2025 | 2:35 AM | 5:12 AM | 1:10 PM | 6:37 PM | 9:07 PM | 11:29 PM |
31-05-2025 | 2:35 AM | 5:12 AM | 1:10 PM | 6:37 PM | 9:08 PM | 11:29 PM |
01-06-2025 | 2:34 AM | 5:11 AM | 1:10 PM | 6:38 PM | 9:09 PM | 11:30 PM |
02-06-2025 | 2:34 AM | 5:10 AM | 1:10 PM | 6:39 PM | 9:10 PM | 11:30 PM |
03-06-2025 | 2:34 AM | 5:10 AM | 1:10 PM | 6:39 PM | 9:11 PM | 11:31 PM |
04-06-2025 | 2:34 AM | 5:09 AM | 1:10 PM | 6:40 PM | 9:12 PM | 11:31 PM |
05-06-2025 | 2:34 AM | 5:09 AM | 1:11 PM | 6:40 PM | 9:13 PM | 11:32 PM |
06-06-2025 | 2:34 AM | 5:08 AM | 1:11 PM | 6:41 PM | 9:14 PM | 11:32 PM |
07-06-2025 | 2:34 AM | 5:08 AM | 1:11 PM | 6:41 PM | 9:15 PM | 11:33 PM |
08-06-2025 | 2:34 AM | 5:07 AM | 1:11 PM | 6:42 PM | 9:15 PM | 11:33 PM |
09-06-2025 | 2:34 AM | 5:07 AM | 1:11 PM | 6:42 PM | 9:16 PM | 11:33 PM |
10-06-2025 | 2:34 AM | 5:07 AM | 1:12 PM | 6:43 PM | 9:17 PM | 11:34 PM |
11-06-2025 | 2:34 AM | 5:07 AM | 1:12 PM | 6:43 PM | 9:17 PM | 11:34 PM |
12-06-2025 | 2:34 AM | 5:06 AM | 1:12 PM | 6:44 PM | 9:18 PM | 11:34 PM |
13-06-2025 | 2:34 AM | 5:06 AM | 1:12 PM | 6:44 PM | 9:18 PM | 11:35 PM |
14-06-2025 | 2:34 AM | 5:06 AM | 1:12 PM | 6:44 PM | 9:19 PM | 11:35 PM |
15-06-2025 | 2:34 AM | 5:06 AM | 1:13 PM | 6:45 PM | 9:19 PM | 11:35 PM |
16-06-2025 | 2:35 AM | 5:06 AM | 1:13 PM | 6:45 PM | 9:20 PM | 11:36 PM |
17-06-2025 | 2:35 AM | 5:06 AM | 1:13 PM | 6:45 PM | 9:20 PM | 11:36 PM |
18-06-2025 | 2:35 AM | 5:06 AM | 1:13 PM | 6:46 PM | 9:20 PM | 11:36 PM |
19-06-2025 | 2:35 AM | 5:06 AM | 1:14 PM | 6:46 PM | 9:21 PM | 11:37 PM |
20-06-2025 | 2:35 AM | 5:06 AM | 1:14 PM | 6:46 PM | 9:21 PM | 11:37 PM |
21-06-2025 | 2:35 AM | 5:07 AM | 1:14 PM | 6:46 PM | 9:21 PM | 11:37 PM |
22-06-2025 | 2:36 AM | 5:07 AM | 1:14 PM | 6:46 PM | 9:21 PM | 11:37 PM |
23-06-2025 | 2:36 AM | 5:07 AM | 1:14 PM | 6:47 PM | 9:21 PM | 11:37 PM |
24-06-2025 | 2:36 AM | 5:08 AM | 1:15 PM | 6:47 PM | 9:22 PM | 11:37 PM |
25-06-2025 | 2:36 AM | 5:08 AM | 1:15 PM | 6:47 PM | 9:22 PM | 11:38 PM |
26-06-2025 | 2:37 AM | 5:08 AM | 1:15 PM | 6:47 PM | 9:21 PM | 11:38 PM |
27-06-2025 | 2:37 AM | 5:09 AM | 1:15 PM | 6:47 PM | 9:21 PM | 11:38 PM |
28-06-2025 | 2:37 AM | 5:09 AM | 1:15 PM | 6:47 PM | 9:21 PM | 11:38 PM |
29-06-2025 | 2:38 AM | 5:10 AM | 1:16 PM | 6:47 PM | 9:21 PM | 11:38 PM |
30-06-2025 | 2:38 AM | 5:11 AM | 1:16 PM | 6:47 PM | 9:21 PM | 11:38 PM |
01-07-2025 | 2:38 AM | 5:11 AM | 1:16 PM | 6:47 PM | 9:21 PM | 11:38 PM |
02-07-2025 | 2:39 AM | 5:12 AM | 1:16 PM | 6:47 PM | 9:20 PM | 11:38 PM |
03-07-2025 | 2:39 AM | 5:13 AM | 1:16 PM | 6:47 PM | 9:20 PM | 11:38 PM |
04-07-2025 | 2:39 AM | 5:13 AM | 1:17 PM | 6:47 PM | 9:20 PM | 11:38 PM |
05-07-2025 | 2:40 AM | 5:14 AM | 1:17 PM | 6:46 PM | 9:19 PM | 11:38 PM |
06-07-2025 | 2:40 AM | 5:15 AM | 1:17 PM | 6:46 PM | 9:19 PM | 11:37 PM |
07-07-2025 | 2:41 AM | 5:16 AM | 1:17 PM | 6:46 PM | 9:18 PM | 11:37 PM |
08-07-2025 | 2:41 AM | 5:17 AM | 1:17 PM | 6:46 PM | 9:17 PM | 11:37 PM |
09-07-2025 | 2:41 AM | 5:18 AM | 1:17 PM | 6:46 PM | 9:17 PM | 11:37 PM |
10-07-2025 | 2:42 AM | 5:19 AM | 1:18 PM | 6:45 PM | 9:16 PM | 11:37 PM |
11-07-2025 | 2:42 AM | 5:19 AM | 1:18 PM | 6:45 PM | 9:15 PM | 11:37 PM |
12-07-2025 | 2:43 AM | 5:20 AM | 1:18 PM | 6:45 PM | 9:15 PM | 11:36 PM |
13-07-2025 | 2:43 AM | 5:22 AM | 1:18 PM | 6:44 PM | 9:14 PM | 11:36 PM |
14-07-2025 | 2:43 AM | 5:23 AM | 1:18 PM | 6:44 PM | 9:13 PM | 11:36 PM |
15-07-2025 | 2:44 AM | 5:24 AM | 1:18 PM | 6:43 PM | 9:12 PM | 11:35 PM |
16-07-2025 | 2:44 AM | 5:25 AM | 1:18 PM | 6:43 PM | 9:11 PM | 11:35 PM |
17-07-2025 | 2:45 AM | 5:26 AM | 1:18 PM | 6:42 PM | 9:10 PM | 11:35 PM |
18-07-2025 | 2:45 AM | 5:27 AM | 1:18 PM | 6:42 PM | 9:09 PM | 11:34 PM |
19-07-2025 | 2:46 AM | 5:28 AM | 1:18 PM | 6:41 PM | 9:08 PM | 11:34 PM |
20-07-2025 | 2:46 AM | 5:29 AM | 1:18 PM | 6:41 PM | 9:07 PM | 11:33 PM |
21-07-2025 | 2:47 AM | 5:31 AM | 1:18 PM | 6:40 PM | 9:06 PM | 11:33 PM |
22-07-2025 | 2:47 AM | 5:32 AM | 1:19 PM | 6:39 PM | 9:05 PM | 11:33 PM |
23-07-2025 | 2:47 AM | 5:33 AM | 1:19 PM | 6:39 PM | 9:03 PM | 11:32 PM |
24-07-2025 | 2:48 AM | 5:34 AM | 1:19 PM | 6:38 PM | 9:02 PM | 11:32 PM |
25-07-2025 | 2:48 AM | 5:36 AM | 1:19 PM | 6:37 PM | 9:01 PM | 11:31 PM |
26-07-2025 | 2:49 AM | 5:37 AM | 1:19 PM | 6:37 PM | 9:00 PM | 11:30 PM |
27-07-2025 | 2:49 AM | 5:38 AM | 1:19 PM | 6:36 PM | 8:58 PM | 11:28 PM |
28-07-2025 | 2:50 AM | 5:39 AM | 1:19 PM | 6:35 PM | 8:57 PM | 11:25 PM |
Here are today's prayer times in Burnaby, Canada:
• Fajr: 2:35 AM
• Sunrise: 5:12 AM
• Dhuhr: 1:10 PM
• Asr: 6:37 PM
• Maghrib: 9:07 PM
• Isha: 11:29 PM
Today, the fasting duration in Burnaby, Canada is approximately 18hours and 32minutes.
The prayer times in Burnaby, Canada are calculated using the Egyptian General Authority of Survey method.
The Hanafi juristic method is used for calculating the Asr prayer time in Burnaby, Canada.
Yes, prayer times in Burnaby, Canada vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.