Prayer times in Mansura today begin at 5:32 AM AM with the Fajr prayer and end at 6:32 PM with the Isha prayer. Fasting today will last 12 hours and 10 minutes. In Mansura City, the next prayer is Fajr at 5:32 AM.
| Prayer | Azan Time |
|---|---|
| Fajr | 5:32 AM |
| Sunrise | 6:21 AM |
| Dhuhr | 12:02 PM |
| Asr | 4:06 PM |
| Maghrib | 5:42 PM |
| Isha | 6:32 PM |
These times are calculated according to the UOIF - Union Des Organisations Islamiques De France method. The Asr prayer time is determined using the Hanafi. You may change this preference in the settings. Change Settings
UOIF - Union Des Organisations Islamiques De France :Adopted by Islamic organizations in France, designed to suit conditions in higher latitudes.
Hanafi :According to the Hanafi school, Asr prayer time begins when the shadow of an object is twice its actual height.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 21-12-2025 | 05:32 | 06:21 | 12:02 | 16:06 | 17:42 | 18:32 |
| 22-12-2025 | 05:32 | 06:22 | 12:02 | 16:06 | 17:43 | 18:33 |
| 23-12-2025 | 05:33 | 06:22 | 12:03 | 16:07 | 17:43 | 18:33 |
| 24-12-2025 | 05:33 | 06:23 | 12:03 | 16:07 | 17:44 | 18:34 |
| 25-12-2025 | 05:34 | 06:23 | 12:04 | 16:08 | 17:44 | 18:34 |
| 26-12-2025 | 05:34 | 06:24 | 12:04 | 16:08 | 17:45 | 18:35 |
| 27-12-2025 | 05:35 | 06:24 | 12:05 | 16:09 | 17:45 | 18:35 |
| 28-12-2025 | 05:35 | 06:25 | 12:05 | 16:09 | 17:46 | 18:36 |
| 29-12-2025 | 05:35 | 06:25 | 12:06 | 16:10 | 17:47 | 18:36 |
| 30-12-2025 | 05:36 | 06:26 | 12:06 | 16:11 | 17:47 | 18:37 |
| 31-12-2025 | 05:36 | 06:26 | 12:07 | 16:11 | 17:48 | 18:37 |
| 01-01-2026 | 05:37 | 06:26 | 12:07 | 16:12 | 17:48 | 18:38 |
| 02-01-2026 | 05:37 | 06:27 | 12:08 | 16:12 | 17:49 | 18:38 |
| 03-01-2026 | 05:38 | 06:27 | 12:08 | 16:13 | 17:49 | 18:39 |
| 04-01-2026 | 05:38 | 06:27 | 12:09 | 16:13 | 17:50 | 18:39 |
| 05-01-2026 | 05:38 | 06:28 | 12:09 | 16:14 | 17:51 | 18:40 |
| 06-01-2026 | 05:39 | 06:28 | 12:10 | 16:15 | 17:51 | 18:40 |
| 07-01-2026 | 05:39 | 06:28 | 12:10 | 16:15 | 17:52 | 18:41 |
| 08-01-2026 | 05:39 | 06:29 | 12:10 | 16:16 | 17:52 | 18:42 |
| 09-01-2026 | 05:40 | 06:29 | 12:11 | 16:16 | 17:53 | 18:42 |
| 10-01-2026 | 05:40 | 06:29 | 12:11 | 16:17 | 17:53 | 18:43 |
| 11-01-2026 | 05:40 | 06:29 | 12:12 | 16:17 | 17:54 | 18:43 |
| 12-01-2026 | 05:41 | 06:30 | 12:12 | 16:18 | 17:54 | 18:44 |
| 13-01-2026 | 05:41 | 06:30 | 12:12 | 16:19 | 17:55 | 18:44 |
| 14-01-2026 | 05:41 | 06:30 | 12:13 | 16:19 | 17:56 | 18:45 |
| 15-01-2026 | 05:41 | 06:30 | 12:13 | 16:20 | 17:56 | 18:45 |
| 16-01-2026 | 05:41 | 06:30 | 12:13 | 16:20 | 17:57 | 18:46 |
| 17-01-2026 | 05:42 | 06:30 | 12:14 | 16:21 | 17:57 | 18:46 |
| 18-01-2026 | 05:42 | 06:31 | 12:14 | 16:21 | 17:58 | 18:46 |
| 19-01-2026 | 05:42 | 06:31 | 12:14 | 16:22 | 17:58 | 18:47 |
| 20-01-2026 | 05:42 | 06:31 | 12:15 | 16:22 | 17:59 | 18:47 |
| 21-01-2026 | 05:42 | 06:31 | 12:15 | 16:23 | 17:59 | 18:48 |
| 22-01-2026 | 05:42 | 06:31 | 12:15 | 16:23 | 18:00 | 18:48 |
| 23-01-2026 | 05:42 | 06:31 | 12:16 | 16:24 | 18:00 | 18:49 |
| 24-01-2026 | 05:43 | 06:31 | 12:16 | 16:24 | 18:01 | 18:49 |
| 25-01-2026 | 05:43 | 06:31 | 12:16 | 16:25 | 18:01 | 18:50 |
| 26-01-2026 | 05:43 | 06:31 | 12:16 | 16:25 | 18:02 | 18:50 |
| 27-01-2026 | 05:43 | 06:31 | 12:16 | 16:26 | 18:02 | 18:50 |
| 28-01-2026 | 05:43 | 06:31 | 12:17 | 16:26 | 18:03 | 18:51 |
| 29-01-2026 | 05:43 | 06:31 | 12:17 | 16:27 | 18:03 | 18:51 |
| 30-01-2026 | 05:43 | 06:31 | 12:17 | 16:27 | 18:04 | 18:51 |
| 31-01-2026 | 05:43 | 06:30 | 12:17 | 16:27 | 18:04 | 18:52 |
| 01-02-2026 | 05:42 | 06:30 | 12:17 | 16:28 | 18:04 | 18:52 |
| 02-02-2026 | 05:42 | 06:30 | 12:17 | 16:28 | 18:05 | 18:53 |
| 03-02-2026 | 05:42 | 06:30 | 12:18 | 16:29 | 18:05 | 18:53 |
| 04-02-2026 | 05:42 | 06:30 | 12:18 | 16:29 | 18:06 | 18:53 |
| 05-02-2026 | 05:42 | 06:30 | 12:18 | 16:29 | 18:06 | 18:54 |
| 06-02-2026 | 05:42 | 06:29 | 12:18 | 16:30 | 18:06 | 18:54 |
| 07-02-2026 | 05:42 | 06:29 | 12:18 | 16:30 | 18:07 | 18:54 |
| 08-02-2026 | 05:42 | 06:29 | 12:18 | 16:30 | 18:07 | 18:54 |
| 09-02-2026 | 05:41 | 06:29 | 12:18 | 16:31 | 18:08 | 18:55 |
| 10-02-2026 | 05:41 | 06:28 | 12:18 | 16:31 | 18:08 | 18:55 |
| 11-02-2026 | 05:41 | 06:28 | 12:18 | 16:31 | 18:08 | 18:55 |
| 12-02-2026 | 05:41 | 06:28 | 12:18 | 16:31 | 18:08 | 18:55 |
| 13-02-2026 | 05:40 | 06:27 | 12:18 | 16:32 | 18:09 | 18:56 |
| 14-02-2026 | 05:40 | 06:27 | 12:18 | 16:32 | 18:09 | 18:56 |
| 15-02-2026 | 05:40 | 06:26 | 12:18 | 16:32 | 18:09 | 18:56 |
| 16-02-2026 | 05:39 | 06:26 | 12:18 | 16:32 | 18:10 | 18:56 |
| 17-02-2026 | 05:39 | 06:26 | 12:18 | 16:32 | 18:10 | 18:57 |
| 18-02-2026 | 05:39 | 06:25 | 12:18 | 16:33 | 18:10 | 18:57 |
Here are today's prayer times in Mansura, Yemen:
• Fajr: 5:32 AM
• Sunrise: 6:21 AM
• Dhuhr: 12:02 PM
• Asr: 4:06 PM
• Maghrib: 5:42 PM
• Isha: 6:32 PM
Today, the fasting duration in Mansura, Yemen is approximately 12hours and 10minutes.
The prayer times in Mansura, Yemen are calculated using the UOIF - Union Des Organisations Islamiques De France method.
The Hanafi juristic method is used for calculating the Asr prayer time in Mansura, Yemen.
Yes, prayer times in Mansura, Yemen vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.