Prayer times in Valencia today begin at 5:38 AM AM with the Fajr prayer and end at 10:10 PM with the Isha prayer. Fasting today will last 15 hours and 2 minutes. In Valencia City, the next prayer is Fajr at 5:38 AM.
| Prayer | Azan Time |
|---|---|
| Fajr | 5:38 AM |
| Sunrise | 7:23 AM |
| Dhuhr | 2:01 PM |
| Asr | 5:45 PM |
| Maghrib | 8:40 PM |
| Isha | 10:10 PM |
These times are calculated according to the Gulf 90 Minutes Fixed Isha method. The Asr prayer time is determined using the Standard (Shafi, Hanbali, Maliki). You may change this preference in the settings. Change Settings
Gulf 90 Minutes Fixed Isha :A popular method in some Gulf countries like the UAE and Bahrain, where Isha time is fixed at 90 minutes after Maghrib.
Standard (Shafi, Hanbali, Maliki) :This is the majority view. Asr prayer time begins when the shadow of an object is equal to its actual height.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 16-04-2026 | 05:38 | 07:23 | 14:01 | 17:45 | 20:40 | 22:10 |
| 17-04-2026 | 05:36 | 07:22 | 14:01 | 17:45 | 20:41 | 22:11 |
| 18-04-2026 | 05:34 | 07:20 | 14:01 | 17:45 | 20:42 | 22:12 |
| 19-04-2026 | 05:32 | 07:19 | 14:01 | 17:45 | 20:43 | 22:13 |
| 20-04-2026 | 05:30 | 07:17 | 14:00 | 17:46 | 20:44 | 22:14 |
| 21-04-2026 | 05:29 | 07:16 | 14:00 | 17:46 | 20:45 | 22:15 |
| 22-04-2026 | 05:27 | 07:15 | 14:00 | 17:46 | 20:46 | 22:16 |
| 23-04-2026 | 05:25 | 07:13 | 14:00 | 17:46 | 20:47 | 22:17 |
| 24-04-2026 | 05:23 | 07:12 | 14:00 | 17:47 | 20:48 | 22:18 |
| 25-04-2026 | 05:21 | 07:10 | 13:59 | 17:47 | 20:49 | 22:19 |
| 26-04-2026 | 05:19 | 07:09 | 13:59 | 17:47 | 20:50 | 22:20 |
| 27-04-2026 | 05:18 | 07:08 | 13:59 | 17:47 | 20:51 | 22:21 |
| 28-04-2026 | 05:16 | 07:06 | 13:59 | 17:48 | 20:52 | 22:22 |
| 29-04-2026 | 05:14 | 07:05 | 13:59 | 17:48 | 20:53 | 22:23 |
| 30-04-2026 | 05:12 | 07:04 | 13:59 | 17:48 | 20:54 | 22:24 |
| 01-05-2026 | 05:10 | 07:03 | 13:59 | 17:48 | 20:55 | 22:25 |
| 02-05-2026 | 05:09 | 07:02 | 13:59 | 17:49 | 20:56 | 22:26 |
| 03-05-2026 | 05:07 | 07:00 | 13:58 | 17:49 | 20:57 | 22:27 |
| 04-05-2026 | 05:05 | 06:59 | 13:58 | 17:49 | 20:58 | 22:28 |
| 05-05-2026 | 05:04 | 06:58 | 13:58 | 17:49 | 20:59 | 22:29 |
| 06-05-2026 | 05:02 | 06:57 | 13:58 | 17:50 | 21:00 | 22:30 |
| 07-05-2026 | 05:00 | 06:56 | 13:58 | 17:50 | 21:01 | 22:31 |
| 08-05-2026 | 04:59 | 06:55 | 13:58 | 17:50 | 21:02 | 22:32 |
| 09-05-2026 | 04:57 | 06:54 | 13:58 | 17:50 | 21:03 | 22:33 |
| 10-05-2026 | 04:55 | 06:53 | 13:58 | 17:51 | 21:04 | 22:34 |
| 11-05-2026 | 04:54 | 06:52 | 13:58 | 17:51 | 21:05 | 22:35 |
| 12-05-2026 | 04:52 | 06:51 | 13:58 | 17:51 | 21:06 | 22:36 |
| 13-05-2026 | 04:51 | 06:50 | 13:58 | 17:51 | 21:07 | 22:37 |
| 14-05-2026 | 04:49 | 06:49 | 13:58 | 17:51 | 21:08 | 22:38 |
| 15-05-2026 | 04:47 | 06:48 | 13:58 | 17:52 | 21:09 | 22:39 |
| 16-05-2026 | 04:46 | 06:47 | 13:58 | 17:52 | 21:09 | 22:39 |
| 17-05-2026 | 04:45 | 06:46 | 13:58 | 17:52 | 21:10 | 22:40 |
| 18-05-2026 | 04:43 | 06:45 | 13:58 | 17:52 | 21:11 | 22:41 |
| 19-05-2026 | 04:42 | 06:44 | 13:58 | 17:53 | 21:12 | 22:42 |
| 20-05-2026 | 04:40 | 06:44 | 13:58 | 17:53 | 21:13 | 22:43 |
| 21-05-2026 | 04:39 | 06:43 | 13:58 | 17:53 | 21:14 | 22:44 |
| 22-05-2026 | 04:38 | 06:42 | 13:58 | 17:53 | 21:15 | 22:45 |
| 23-05-2026 | 04:36 | 06:41 | 13:58 | 17:54 | 21:16 | 22:46 |
| 24-05-2026 | 04:35 | 06:41 | 13:58 | 17:54 | 21:16 | 22:46 |
| 25-05-2026 | 04:34 | 06:40 | 13:58 | 17:54 | 21:17 | 22:47 |
| 26-05-2026 | 04:33 | 06:39 | 13:59 | 17:54 | 21:18 | 22:48 |
| 27-05-2026 | 04:32 | 06:39 | 13:59 | 17:55 | 21:19 | 22:49 |
| 28-05-2026 | 04:31 | 06:38 | 13:59 | 17:55 | 21:20 | 22:50 |
| 29-05-2026 | 04:30 | 06:38 | 13:59 | 17:55 | 21:20 | 22:50 |
| 30-05-2026 | 04:29 | 06:37 | 13:59 | 17:55 | 21:21 | 22:51 |
| 31-05-2026 | 04:28 | 06:37 | 13:59 | 17:56 | 21:22 | 22:52 |
| 01-06-2026 | 04:27 | 06:36 | 13:59 | 17:56 | 21:23 | 22:53 |
| 02-06-2026 | 04:26 | 06:36 | 14:00 | 17:56 | 21:23 | 22:53 |
| 03-06-2026 | 04:25 | 06:36 | 14:00 | 17:56 | 21:24 | 22:54 |
| 04-06-2026 | 04:24 | 06:35 | 14:00 | 17:57 | 21:25 | 22:55 |
| 05-06-2026 | 04:24 | 06:35 | 14:00 | 17:57 | 21:25 | 22:55 |
| 06-06-2026 | 04:23 | 06:35 | 14:00 | 17:57 | 21:26 | 22:56 |
| 07-06-2026 | 04:22 | 06:35 | 14:00 | 17:58 | 21:26 | 22:56 |
| 08-06-2026 | 04:22 | 06:34 | 14:01 | 17:58 | 21:27 | 22:57 |
| 09-06-2026 | 04:21 | 06:34 | 14:01 | 17:58 | 21:28 | 22:58 |
| 10-06-2026 | 04:21 | 06:34 | 14:01 | 17:58 | 21:28 | 22:58 |
| 11-06-2026 | 04:20 | 06:34 | 14:01 | 17:59 | 21:29 | 22:59 |
| 12-06-2026 | 04:20 | 06:34 | 14:01 | 17:59 | 21:29 | 22:59 |
| 13-06-2026 | 04:20 | 06:34 | 14:02 | 17:59 | 21:30 | 23:00 |
| 14-06-2026 | 04:20 | 06:34 | 14:02 | 17:59 | 21:30 | 23:00 |
Here are today's prayer times in Valencia, Spain:
• Fajr: 5:38 AM
• Sunrise: 7:23 AM
• Dhuhr: 2:01 PM
• Asr: 5:45 PM
• Maghrib: 8:40 PM
• Isha: 10:10 PM
Today, the fasting duration in Valencia, Spain is approximately 15hours and 2minutes.
The prayer times in Valencia, Spain are calculated using the Gulf 90 Minutes Fixed Isha method.
The Standard (Shafi, Hanbali, Maliki) juristic method is used for calculating the Asr prayer time in Valencia, Spain.
Yes, prayer times in Valencia, Spain vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.