Prayer times in آيندهوفن today begin at 3:07 AM AM with the Fajr prayer and end at 12:04 AM with the Isha prayer. Fasting today will last 18 hours and 52 minutes. In آيندهوفن City, the next prayer is Dhuhr at 1:39 PM.
| Prayer | Azan Time |
|---|---|
| Fajr | 3:07 AM |
| Sunrise | 5:19 AM |
| Dhuhr | 1:39 PM |
| Asr | 7:17 PM |
| Maghrib | 9:59 PM |
| Isha | 12:04 AM |
These times are calculated according to the Diyanet İşleri Başkanlığı method. The Asr prayer time is determined using the Hanafi. You may change this preference in the settings. Change Settings
Diyanet İşleri Başkanlığı :The official method from the Presidency of Religious Affairs in Turkey.
Hanafi :According to the Hanafi school, Asr prayer time begins when the shadow of an object is twice its actual height.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 18-06-2026 | 03:07 | 05:19 | 13:39 | 19:17 | 21:59 | 00:04 |
| 19-06-2026 | 03:08 | 05:19 | 13:40 | 19:17 | 22:00 | 00:04 |
| 20-06-2026 | 03:08 | 05:20 | 13:40 | 19:17 | 22:00 | 00:04 |
| 21-06-2026 | 03:08 | 05:20 | 13:40 | 19:17 | 22:00 | 00:05 |
| 22-06-2026 | 03:08 | 05:20 | 13:40 | 19:18 | 22:00 | 00:05 |
| 23-06-2026 | 03:08 | 05:20 | 13:40 | 19:18 | 22:00 | 00:05 |
| 24-06-2026 | 03:09 | 05:21 | 13:41 | 19:18 | 22:00 | 00:05 |
| 25-06-2026 | 03:09 | 05:21 | 13:41 | 19:18 | 22:00 | 00:05 |
| 26-06-2026 | 03:09 | 05:21 | 13:41 | 19:18 | 22:00 | 00:05 |
| 27-06-2026 | 03:09 | 05:22 | 13:41 | 19:18 | 22:00 | 00:05 |
| 28-06-2026 | 03:10 | 05:22 | 13:41 | 19:18 | 22:00 | 00:06 |
| 29-06-2026 | 03:10 | 05:23 | 13:42 | 19:18 | 22:00 | 00:06 |
| 30-06-2026 | 03:11 | 05:24 | 13:42 | 19:18 | 22:00 | 00:06 |
| 01-07-2026 | 03:11 | 05:24 | 13:42 | 19:18 | 21:59 | 00:06 |
| 02-07-2026 | 03:11 | 05:25 | 13:42 | 19:18 | 21:59 | 00:05 |
| 03-07-2026 | 03:12 | 05:26 | 13:42 | 19:18 | 21:59 | 00:05 |
| 04-07-2026 | 03:12 | 05:27 | 13:43 | 19:18 | 21:58 | 00:05 |
| 05-07-2026 | 03:13 | 05:27 | 13:43 | 19:18 | 21:58 | 00:05 |
| 06-07-2026 | 03:13 | 05:28 | 13:43 | 19:17 | 21:57 | 00:05 |
| 07-07-2026 | 03:13 | 05:29 | 13:43 | 19:17 | 21:57 | 00:05 |
| 08-07-2026 | 03:14 | 05:30 | 13:43 | 19:17 | 21:56 | 00:05 |
| 09-07-2026 | 03:14 | 05:31 | 13:43 | 19:17 | 21:55 | 00:04 |
| 10-07-2026 | 03:15 | 05:32 | 13:44 | 19:16 | 21:54 | 00:04 |
| 11-07-2026 | 03:15 | 05:33 | 13:44 | 19:16 | 21:54 | 00:04 |
| 12-07-2026 | 03:16 | 05:34 | 13:44 | 19:16 | 21:53 | 00:04 |
| 13-07-2026 | 03:16 | 05:35 | 13:44 | 19:15 | 21:52 | 00:03 |
| 14-07-2026 | 03:17 | 05:37 | 13:44 | 19:15 | 21:51 | 00:03 |
| 15-07-2026 | 03:17 | 05:38 | 13:44 | 19:14 | 21:50 | 00:03 |
| 16-07-2026 | 03:18 | 05:39 | 13:44 | 19:14 | 21:49 | 00:02 |
| 17-07-2026 | 03:18 | 05:40 | 13:44 | 19:13 | 21:48 | 00:02 |
| 18-07-2026 | 03:19 | 05:41 | 13:44 | 19:13 | 21:47 | 00:01 |
| 19-07-2026 | 03:20 | 05:43 | 13:44 | 19:12 | 21:46 | 00:01 |
| 20-07-2026 | 03:20 | 05:44 | 13:45 | 19:11 | 21:44 | 00:00 |
| 21-07-2026 | 03:21 | 05:45 | 13:45 | 19:11 | 21:43 | 00:00 |
| 22-07-2026 | 03:21 | 05:47 | 13:45 | 19:10 | 21:42 | 23:59 |
| 23-07-2026 | 03:22 | 05:48 | 13:45 | 19:09 | 21:41 | 23:59 |
| 24-07-2026 | 03:22 | 05:49 | 13:45 | 19:08 | 21:39 | 23:58 |
| 25-07-2026 | 03:23 | 05:51 | 13:45 | 19:08 | 21:38 | 23:58 |
| 26-07-2026 | 03:23 | 05:52 | 13:45 | 19:07 | 21:37 | 23:57 |
| 27-07-2026 | 03:24 | 05:54 | 13:45 | 19:06 | 21:35 | 23:56 |
| 28-07-2026 | 03:25 | 05:55 | 13:45 | 19:05 | 21:34 | 23:56 |
| 29-07-2026 | 03:25 | 05:56 | 13:45 | 19:04 | 21:32 | 23:55 |
| 30-07-2026 | 03:26 | 05:58 | 13:45 | 19:03 | 21:30 | 23:54 |
| 31-07-2026 | 03:26 | 05:59 | 13:45 | 19:02 | 21:29 | 23:54 |
| 01-08-2026 | 03:27 | 06:01 | 13:44 | 19:01 | 21:27 | 23:53 |
| 02-08-2026 | 03:27 | 06:02 | 13:44 | 19:00 | 21:26 | 23:52 |
| 03-08-2026 | 03:28 | 06:04 | 13:44 | 18:59 | 21:24 | 23:51 |
| 04-08-2026 | 03:28 | 06:05 | 13:44 | 18:58 | 21:22 | 23:49 |
| 05-08-2026 | 03:29 | 06:07 | 13:44 | 18:57 | 21:20 | 23:46 |
| 06-08-2026 | 03:31 | 06:09 | 13:44 | 18:56 | 21:19 | 23:42 |
| 07-08-2026 | 03:34 | 06:10 | 13:44 | 18:55 | 21:17 | 23:39 |
| 08-08-2026 | 03:38 | 06:12 | 13:44 | 18:54 | 21:15 | 23:35 |
| 09-08-2026 | 03:41 | 06:13 | 13:44 | 18:52 | 21:13 | 23:32 |
| 10-08-2026 | 03:45 | 06:15 | 13:44 | 18:51 | 21:11 | 23:29 |
| 11-08-2026 | 03:48 | 06:16 | 13:43 | 18:50 | 21:09 | 23:25 |
| 12-08-2026 | 03:51 | 06:18 | 13:43 | 18:49 | 21:08 | 23:22 |
| 13-08-2026 | 03:54 | 06:20 | 13:43 | 18:47 | 21:06 | 23:19 |
| 14-08-2026 | 03:57 | 06:21 | 13:43 | 18:46 | 21:04 | 23:16 |
| 15-08-2026 | 04:00 | 06:23 | 13:43 | 18:45 | 21:02 | 23:12 |
| 16-08-2026 | 04:03 | 06:24 | 13:42 | 18:43 | 21:00 | 23:09 |
Here are today's prayer times in آيندهوفن, NETHERLANDS:
• Fajr: 3:07 AM
• Sunrise: 5:19 AM
• Dhuhr: 1:39 PM
• Asr: 7:17 PM
• Maghrib: 9:59 PM
• Isha: 12:04 AM
Today, the fasting duration in آيندهوفن, NETHERLANDS is approximately 18hours and 52minutes.
The prayer times in آيندهوفن, NETHERLANDS are calculated using the Diyanet İşleri Başkanlığı method.
The Hanafi juristic method is used for calculating the Asr prayer time in آيندهوفن, NETHERLANDS.
Yes, prayer times in آيندهوفن, NETHERLANDS vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.