Home
AR

Bombay maharashtra Prayer times and Azan

Fajr
03:37:03
Remaining to Fajr azan

Prayer times in Bombay maharashtra, India

Prayer times in Bombay maharashtra today begin at 4:40 AM AM with the Fajr prayer and end at 8:33 PM with the Isha prayer. Fasting today will last 14 hours and 31 minutes. In Bombay maharashtra City, the next prayer is Fajr at 4:40 AM.

PrayerAzan Time
Fajr4:40 AM
Sunrise6:01 AM
Dhuhr12:36 PM
Asr3:54 PM
Maghrib7:11 PM
Isha8:33 PM
Location : India, Bombay maharashtra
Upcoming Prayer : Fajr
Fasting Duration : 14 hours and 31 minutes
Date : 28 May 2025
Hijri : 1 Dhu al-Hijjah 1446
Time now : 1:02:57 AM Bombay maharashtra local time
Day name : Wednesday
Time Zone : Asia/Kolkata
Calc Method : Karachi - University of Islamic Sciences
Juristic Methods : Standard (Shafi, Hanbli, Maliki)
Time format : 12 Hour Format

Prayer Times for Upcoming Days

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
28-05-20254:40 AM6:01 AM12:36 PM3:54 PM7:11 PM8:33 PM
29-05-20254:39 AM6:01 AM12:36 PM3:54 PM7:11 PM8:33 PM
30-05-20254:39 AM6:01 AM12:36 PM3:55 PM7:12 PM8:34 PM
31-05-20254:39 AM6:01 AM12:36 PM3:55 PM7:12 PM8:34 PM
01-06-20254:39 AM6:01 AM12:37 PM3:56 PM7:13 PM8:35 PM
02-06-20254:38 AM6:01 AM12:37 PM3:56 PM7:13 PM8:35 PM
03-06-20254:38 AM6:01 AM12:37 PM3:57 PM7:13 PM8:36 PM
04-06-20254:38 AM6:01 AM12:37 PM3:57 PM7:14 PM8:36 PM
05-06-20254:38 AM6:00 AM12:37 PM3:58 PM7:14 PM8:37 PM
06-06-20254:38 AM6:00 AM12:37 PM3:58 PM7:14 PM8:37 PM
07-06-20254:38 AM6:01 AM12:38 PM3:58 PM7:15 PM8:37 PM
08-06-20254:38 AM6:01 AM12:38 PM3:59 PM7:15 PM8:38 PM
09-06-20254:38 AM6:01 AM12:38 PM3:59 PM7:15 PM8:38 PM
10-06-20254:38 AM6:01 AM12:38 PM4:00 PM7:16 PM8:39 PM
11-06-20254:38 AM6:01 AM12:38 PM4:00 PM7:16 PM8:39 PM
12-06-20254:38 AM6:01 AM12:39 PM4:00 PM7:16 PM8:39 PM
13-06-20254:38 AM6:01 AM12:39 PM4:01 PM7:17 PM8:40 PM
14-06-20254:38 AM6:01 AM12:39 PM4:01 PM7:17 PM8:40 PM
15-06-20254:38 AM6:01 AM12:39 PM4:01 PM7:17 PM8:40 PM
16-06-20254:38 AM6:01 AM12:39 PM4:02 PM7:18 PM8:41 PM
17-06-20254:38 AM6:02 AM12:40 PM4:02 PM7:18 PM8:41 PM
18-06-20254:39 AM6:02 AM12:40 PM4:02 PM7:18 PM8:41 PM
19-06-20254:39 AM6:02 AM12:40 PM4:02 PM7:18 PM8:42 PM
20-06-20254:39 AM6:02 AM12:40 PM4:03 PM7:19 PM8:42 PM
21-06-20254:39 AM6:02 AM12:41 PM4:03 PM7:19 PM8:42 PM
22-06-20254:39 AM6:03 AM12:41 PM4:03 PM7:19 PM8:42 PM
23-06-20254:40 AM6:03 AM12:41 PM4:03 PM7:19 PM8:42 PM
24-06-20254:40 AM6:03 AM12:41 PM4:03 PM7:19 PM8:43 PM
25-06-20254:40 AM6:03 AM12:41 PM4:04 PM7:20 PM8:43 PM
26-06-20254:40 AM6:04 AM12:42 PM4:04 PM7:20 PM8:43 PM
27-06-20254:41 AM6:04 AM12:42 PM4:04 PM7:20 PM8:43 PM
28-06-20254:41 AM6:04 AM12:42 PM4:04 PM7:20 PM8:43 PM
29-06-20254:41 AM6:04 AM12:42 PM4:04 PM7:20 PM8:43 PM
30-06-20254:42 AM6:05 AM12:42 PM4:04 PM7:20 PM8:43 PM
01-07-20254:42 AM6:05 AM12:43 PM4:04 PM7:20 PM8:43 PM
02-07-20254:42 AM6:05 AM12:43 PM4:04 PM7:20 PM8:43 PM
03-07-20254:43 AM6:06 AM12:43 PM4:04 PM7:20 PM8:43 PM
04-07-20254:43 AM6:06 AM12:43 PM4:04 PM7:20 PM8:43 PM
05-07-20254:44 AM6:06 AM12:43 PM4:04 PM7:20 PM8:43 PM
06-07-20254:44 AM6:07 AM12:44 PM4:04 PM7:20 PM8:43 PM
07-07-20254:44 AM6:07 AM12:44 PM4:04 PM7:20 PM8:43 PM
08-07-20254:45 AM6:07 AM12:44 PM4:04 PM7:20 PM8:43 PM
09-07-20254:45 AM6:08 AM12:44 PM4:04 PM7:20 PM8:42 PM
10-07-20254:46 AM6:08 AM12:44 PM4:03 PM7:20 PM8:42 PM
11-07-20254:46 AM6:08 AM12:44 PM4:03 PM7:20 PM8:42 PM
12-07-20254:47 AM6:09 AM12:44 PM4:03 PM7:20 PM8:42 PM
13-07-20254:47 AM6:09 AM12:44 PM4:03 PM7:20 PM8:42 PM
14-07-20254:48 AM6:09 AM12:45 PM4:03 PM7:20 PM8:41 PM
15-07-20254:48 AM6:10 AM12:45 PM4:02 PM7:20 PM8:41 PM
16-07-20254:49 AM6:10 AM12:45 PM4:02 PM7:19 PM8:41 PM
17-07-20254:49 AM6:10 AM12:45 PM4:02 PM7:19 PM8:40 PM
18-07-20254:50 AM6:11 AM12:45 PM4:01 PM7:19 PM8:40 PM
19-07-20254:50 AM6:11 AM12:45 PM4:01 PM7:19 PM8:40 PM
20-07-20254:51 AM6:12 AM12:45 PM4:00 PM7:19 PM8:39 PM
21-07-20254:51 AM6:12 AM12:45 PM4:00 PM7:18 PM8:39 PM
22-07-20254:52 AM6:12 AM12:45 PM3:59 PM7:18 PM8:38 PM
23-07-20254:52 AM6:13 AM12:45 PM3:59 PM7:18 PM8:38 PM
24-07-20254:53 AM6:13 AM12:45 PM3:58 PM7:17 PM8:38 PM
25-07-20254:53 AM6:13 AM12:45 PM3:58 PM7:17 PM8:37 PM
26-07-20254:54 AM6:14 AM12:45 PM3:57 PM7:17 PM8:37 PM

Extra Information

Today hijri date in India: Wednesday 1 Dhu al-Hijjah 1446 Hijri
Time Zone: Asia/Kolkata (UTC+5.5)
Latitude: 18.975° N
Longitude: 72.8258° E
Day Length: 14 hours and 31 minutes
Sun Angle: -46.9°
Distance from Mecca: 3,448 Km
Qibla: 274.52° West
Distance from Equator: 2,110 Km

Frequently Asked Questions about Prayer Times in Bombay maharashtra, India

🕌 What are the prayer times in Bombay maharashtra, India today?

Here are today's prayer times in Bombay maharashtra, India:
• Fajr: 4:40 AM
• Sunrise: 6:01 AM
• Dhuhr: 12:36 PM
• Asr: 3:54 PM
• Maghrib: 7:11 PM
• Isha: 8:33 PM

🌙 How long is the fasting duration in Bombay maharashtra, India today?

Today, the fasting duration in Bombay maharashtra, India is approximately 14hours and 31minutes.

🧮 What calculation method is used for Bombay maharashtra, India prayer times?

The prayer times in Bombay maharashtra, India are calculated using the Karachi - University of Islamic Sciences method.

⚖️ Which juristic method is used for Asr prayer time in Bombay maharashtra, India?

The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Bombay maharashtra, India.

📅 Do Bombay maharashtra, India prayer times change every day?

Yes, prayer times in Bombay maharashtra, India vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.

🕰️ Does daylight saving time affect Bombay maharashtra, India prayer times?

No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.

Prayer times for cities in India