Home
AR

Jamshedpur Prayer times and Azan

Fajr
02:08:15
Remaining to Fajr azan

Prayer times in Jamshedpur, India

Prayer times in Jamshedpur today begin at 3:44 AM AM with the Fajr prayer and end at 7:58 PM with the Isha prayer. Fasting today will last 14 hours and 49 minutes. In Jamshedpur City, the next prayer is Fajr at 3:44 AM.

PrayerAzan Time
Fajr3:44 AM
Sunrise5:09 AM
Dhuhr11:51 AM
Asr3:09 PM
Maghrib6:33 PM
Isha7:58 PM
Location : India, Jamshedpur
Upcoming Prayer : Fajr
Fasting Duration : 14 hours and 49 minutes
Date : 15 July 2025
Hijri : 20 Muharram 1447
Time now : 1:35:45 AM Jamshedpur local time
Day name : Tuesday
Time Zone : Asia/Kolkata
Calc Method : Karachi - University of Islamic Sciences
Juristic Methods : Standard (Shafi, Hanbli, Maliki)
Time format : 12 Hour Format

Prayer Times for Upcoming Days

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
15-07-20253:44 AM5:09 AM11:51 AM3:09 PM6:33 PM7:58 PM
16-07-20253:45 AM5:10 AM11:51 AM3:10 PM6:33 PM7:58 PM
17-07-20253:45 AM5:10 AM11:51 AM3:10 PM6:33 PM7:57 PM
18-07-20253:46 AM5:10 AM11:52 AM3:10 PM6:32 PM7:57 PM
19-07-20253:47 AM5:11 AM11:52 AM3:10 PM6:32 PM7:56 PM
20-07-20253:47 AM5:11 AM11:52 AM3:11 PM6:32 PM7:56 PM
21-07-20253:48 AM5:12 AM11:52 AM3:11 PM6:32 PM7:55 PM
22-07-20253:48 AM5:12 AM11:52 AM3:11 PM6:31 PM7:55 PM
23-07-20253:49 AM5:13 AM11:52 AM3:12 PM6:31 PM7:54 PM
24-07-20253:50 AM5:13 AM11:52 AM3:12 PM6:30 PM7:54 PM
25-07-20253:50 AM5:13 AM11:52 AM3:12 PM6:30 PM7:53 PM
26-07-20253:51 AM5:14 AM11:52 AM3:12 PM6:30 PM7:52 PM
27-07-20253:51 AM5:14 AM11:52 AM3:13 PM6:29 PM7:52 PM
28-07-20253:52 AM5:15 AM11:52 AM3:13 PM6:29 PM7:51 PM
29-07-20253:53 AM5:15 AM11:52 AM3:13 PM6:28 PM7:51 PM
30-07-20253:53 AM5:16 AM11:52 AM3:13 PM6:28 PM7:50 PM
31-07-20253:54 AM5:16 AM11:52 AM3:13 PM6:27 PM7:49 PM
01-08-20253:55 AM5:16 AM11:52 AM3:13 PM6:27 PM7:48 PM
02-08-20253:55 AM5:17 AM11:52 AM3:14 PM6:26 PM7:48 PM
03-08-20253:56 AM5:17 AM11:51 AM3:14 PM6:25 PM7:47 PM
04-08-20253:56 AM5:18 AM11:51 AM3:14 PM6:25 PM7:46 PM
05-08-20253:57 AM5:18 AM11:51 AM3:14 PM6:24 PM7:45 PM
06-08-20253:58 AM5:18 AM11:51 AM3:14 PM6:24 PM7:44 PM
07-08-20253:58 AM5:19 AM11:51 AM3:14 PM6:23 PM7:44 PM
08-08-20253:59 AM5:19 AM11:51 AM3:14 PM6:22 PM7:43 PM
09-08-20253:59 AM5:20 AM11:51 AM3:14 PM6:22 PM7:42 PM
10-08-20254:00 AM5:20 AM11:51 AM3:14 PM6:21 PM7:41 PM
11-08-20254:00 AM5:20 AM11:50 AM3:14 PM6:20 PM7:40 PM
12-08-20254:01 AM5:21 AM11:50 AM3:14 PM6:20 PM7:39 PM
13-08-20254:02 AM5:21 AM11:50 AM3:14 PM6:19 PM7:38 PM
14-08-20254:02 AM5:22 AM11:50 AM3:14 PM6:18 PM7:37 PM
15-08-20254:03 AM5:22 AM11:50 AM3:14 PM6:17 PM7:36 PM
16-08-20254:03 AM5:22 AM11:50 AM3:14 PM6:17 PM7:35 PM
17-08-20254:04 AM5:23 AM11:49 AM3:14 PM6:16 PM7:35 PM
18-08-20254:04 AM5:23 AM11:49 AM3:14 PM6:15 PM7:34 PM
19-08-20254:05 AM5:23 AM11:49 AM3:14 PM6:14 PM7:33 PM
20-08-20254:05 AM5:24 AM11:49 AM3:14 PM6:13 PM7:32 PM
21-08-20254:06 AM5:24 AM11:48 AM3:14 PM6:12 PM7:31 PM
22-08-20254:06 AM5:24 AM11:48 AM3:14 PM6:12 PM7:30 PM
23-08-20254:07 AM5:25 AM11:48 AM3:14 PM6:11 PM7:29 PM
24-08-20254:07 AM5:25 AM11:48 AM3:14 PM6:10 PM7:28 PM
25-08-20254:08 AM5:25 AM11:47 AM3:13 PM6:09 PM7:26 PM
26-08-20254:08 AM5:26 AM11:47 AM3:13 PM6:08 PM7:25 PM
27-08-20254:09 AM5:26 AM11:47 AM3:13 PM6:07 PM7:24 PM
28-08-20254:09 AM5:26 AM11:46 AM3:13 PM6:06 PM7:23 PM
29-08-20254:10 AM5:27 AM11:46 AM3:13 PM6:05 PM7:22 PM
30-08-20254:10 AM5:27 AM11:46 AM3:12 PM6:04 PM7:21 PM
31-08-20254:11 AM5:27 AM11:46 AM3:12 PM6:03 PM7:20 PM
01-09-20254:11 AM5:28 AM11:45 AM3:12 PM6:03 PM7:19 PM
02-09-20254:12 AM5:28 AM11:45 AM3:12 PM6:02 PM7:18 PM
03-09-20254:12 AM5:28 AM11:45 AM3:11 PM6:01 PM7:17 PM
04-09-20254:12 AM5:29 AM11:44 AM3:11 PM6:00 PM7:16 PM
05-09-20254:13 AM5:29 AM11:44 AM3:11 PM5:59 PM7:15 PM
06-09-20254:13 AM5:29 AM11:44 AM3:10 PM5:58 PM7:14 PM
07-09-20254:14 AM5:30 AM11:43 AM3:10 PM5:57 PM7:13 PM
08-09-20254:14 AM5:30 AM11:43 AM3:10 PM5:56 PM7:11 PM
09-09-20254:14 AM5:30 AM11:43 AM3:09 PM5:55 PM7:10 PM
10-09-20254:15 AM5:30 AM11:42 AM3:09 PM5:54 PM7:09 PM
11-09-20254:15 AM5:31 AM11:42 AM3:08 PM5:53 PM7:08 PM
12-09-20254:16 AM5:31 AM11:42 AM3:08 PM5:52 PM7:07 PM

Extra Information

Today hijri date in India: Tuesday 20 Muharram 1447 Hijri
Time Zone: Asia/Kolkata (UTC+5.5)
Latitude: 22.8° N
Longitude: 86.1833° E
Day Length: 14 hours and 49 minutes
Sun Angle: -40°
Distance from Mecca: 4,758 Km
Qibla: 268.16° West
Distance from Equator: 2,535 Km

Frequently Asked Questions about Prayer Times in Jamshedpur, India

🕌 What are the prayer times in Jamshedpur, India today?

Here are today's prayer times in Jamshedpur, India:
• Fajr: 3:44 AM
• Sunrise: 5:09 AM
• Dhuhr: 11:51 AM
• Asr: 3:09 PM
• Maghrib: 6:33 PM
• Isha: 7:58 PM

🌙 How long is the fasting duration in Jamshedpur, India today?

Today, the fasting duration in Jamshedpur, India is approximately 14hours and 49minutes.

🧮 What calculation method is used for Jamshedpur, India prayer times?

The prayer times in Jamshedpur, India are calculated using the Karachi - University of Islamic Sciences method.

⚖️ Which juristic method is used for Asr prayer time in Jamshedpur, India?

The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Jamshedpur, India.

📅 Do Jamshedpur, India prayer times change every day?

Yes, prayer times in Jamshedpur, India vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.

🕰️ Does daylight saving time affect Jamshedpur, India prayer times?

No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.

Prayer times for cities in India