Home
AR

Peterborough Prayer times and Azan

Dhuhr
07:43:38
Remaining to Dhuhr azan

Prayer times in Peterborough, United Kingdom

Prayer times in Peterborough today begin at 2:26 AM AM with the Fajr prayer and end at 10:59 PM with the Isha prayer. Fasting today will last 19 hours and 3 minutes. In Peterborough City, the next prayer is Dhuhr at 1:03 PM.

PrayerAzan Time
Fajr2:26 AM
Sunrise4:38 AM
Dhuhr1:03 PM
Asr5:28 PM
Maghrib9:29 PM
Isha10:59 PM
Location : United Kingdom, Peterborough
Upcoming Prayer : Dhuhr
Fasting Duration : 19 hours and 3 minutes
Date : 23 June 2025
Hijri : 27 Dhu al-Hijjah 1446
Time now : 5:19:22 AM Peterborough local time
Day name : Monday
Time Zone : Europe/London
Calc Method : Mecca - Umm al-Qura
Juristic Methods : Standard (Shafi, Hanbli, Maliki)
Time format : 12 Hour Format

Prayer Times for Upcoming Days

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
23-06-20252:26 AM4:38 AM1:03 PM5:28 PM9:29 PM10:59 PM
24-06-20252:26 AM4:38 AM1:04 PM5:29 PM9:29 PM10:59 PM
25-06-20252:26 AM4:39 AM1:04 PM5:29 PM9:29 PM10:59 PM
26-06-20252:26 AM4:39 AM1:04 PM5:29 PM9:29 PM10:59 PM
27-06-20252:27 AM4:40 AM1:04 PM5:29 PM9:28 PM10:58 PM
28-06-20252:27 AM4:40 AM1:04 PM5:29 PM9:28 PM10:58 PM
29-06-20252:27 AM4:41 AM1:05 PM5:29 PM9:28 PM10:58 PM
30-06-20252:28 AM4:42 AM1:05 PM5:29 PM9:28 PM10:58 PM
01-07-20252:28 AM4:42 AM1:05 PM5:29 PM9:27 PM10:57 PM
02-07-20252:29 AM4:43 AM1:05 PM5:29 PM9:27 PM10:57 PM
03-07-20252:29 AM4:44 AM1:05 PM5:29 PM9:27 PM10:57 PM
04-07-20252:29 AM4:45 AM1:06 PM5:29 PM9:26 PM10:56 PM
05-07-20252:30 AM4:45 AM1:06 PM5:29 PM9:26 PM10:56 PM
06-07-20252:30 AM4:46 AM1:06 PM5:29 PM9:25 PM10:55 PM
07-07-20252:31 AM4:47 AM1:06 PM5:29 PM9:24 PM10:54 PM
08-07-20252:31 AM4:48 AM1:06 PM5:29 PM9:24 PM10:54 PM
09-07-20252:32 AM4:49 AM1:06 PM5:29 PM9:23 PM10:53 PM
10-07-20252:32 AM4:50 AM1:06 PM5:28 PM9:22 PM10:52 PM
11-07-20252:33 AM4:52 AM1:07 PM5:28 PM9:21 PM10:51 PM
12-07-20252:33 AM4:53 AM1:07 PM5:28 PM9:20 PM10:50 PM
13-07-20252:34 AM4:54 AM1:07 PM5:28 PM9:19 PM10:49 PM
14-07-20252:34 AM4:55 AM1:07 PM5:27 PM9:18 PM10:48 PM
15-07-20252:35 AM4:56 AM1:07 PM5:27 PM9:17 PM10:47 PM
16-07-20252:35 AM4:58 AM1:07 PM5:27 PM9:16 PM10:46 PM
17-07-20252:36 AM4:59 AM1:07 PM5:26 PM9:15 PM10:45 PM
18-07-20252:36 AM5:00 AM1:07 PM5:26 PM9:14 PM10:44 PM
19-07-20252:37 AM5:02 AM1:07 PM5:26 PM9:13 PM10:43 PM
20-07-20252:37 AM5:03 AM1:07 PM5:25 PM9:11 PM10:41 PM
21-07-20252:38 AM5:04 AM1:07 PM5:25 PM9:10 PM10:40 PM
22-07-20252:39 AM5:06 AM1:08 PM5:24 PM9:09 PM10:39 PM
23-07-20252:39 AM5:07 AM1:08 PM5:24 PM9:07 PM10:37 PM
24-07-20252:40 AM5:09 AM1:08 PM5:23 PM9:06 PM10:36 PM
25-07-20252:40 AM5:10 AM1:08 PM5:23 PM9:04 PM10:34 PM
26-07-20252:41 AM5:12 AM1:08 PM5:22 PM9:03 PM10:33 PM
27-07-20252:41 AM5:13 AM1:08 PM5:22 PM9:01 PM10:31 PM
28-07-20252:42 AM5:15 AM1:08 PM5:21 PM9:00 PM10:30 PM
29-07-20252:43 AM5:16 AM1:07 PM5:20 PM8:58 PM10:28 PM
30-07-20252:43 AM5:18 AM1:07 PM5:20 PM8:56 PM10:26 PM
31-07-20252:44 AM5:19 AM1:07 PM5:19 PM8:55 PM10:25 PM
01-08-20252:44 AM5:21 AM1:07 PM5:18 PM8:53 PM10:23 PM
02-08-20252:45 AM5:22 AM1:07 PM5:18 PM8:51 PM10:21 PM
03-08-20252:45 AM5:24 AM1:07 PM5:17 PM8:50 PM10:20 PM
04-08-20252:46 AM5:26 AM1:07 PM5:16 PM8:48 PM10:18 PM
05-08-20252:46 AM5:27 AM1:07 PM5:15 PM8:46 PM10:16 PM
06-08-20252:47 AM5:29 AM1:07 PM5:14 PM8:44 PM10:14 PM
07-08-20252:48 AM5:30 AM1:07 PM5:13 PM8:42 PM10:12 PM
08-08-20252:48 AM5:32 AM1:07 PM5:12 PM8:40 PM10:10 PM
09-08-20252:49 AM5:34 AM1:06 PM5:12 PM8:38 PM10:08 PM
10-08-20252:49 AM5:35 AM1:06 PM5:11 PM8:36 PM10:06 PM
11-08-20252:52 AM5:37 AM1:06 PM5:10 PM8:34 PM10:04 PM
12-08-20252:56 AM5:39 AM1:06 PM5:09 PM8:32 PM10:02 PM
13-08-20252:59 AM5:40 AM1:06 PM5:08 PM8:30 PM10:00 PM
14-08-20253:03 AM5:42 AM1:06 PM5:06 PM8:28 PM9:58 PM
15-08-20253:07 AM5:44 AM1:05 PM5:05 PM8:26 PM9:56 PM
16-08-20253:10 AM5:45 AM1:05 PM5:04 PM8:24 PM9:54 PM
17-08-20253:14 AM5:47 AM1:05 PM5:03 PM8:22 PM9:52 PM
18-08-20253:17 AM5:49 AM1:05 PM5:02 PM8:20 PM9:50 PM
19-08-20253:20 AM5:50 AM1:05 PM5:01 PM8:18 PM9:48 PM
20-08-20253:24 AM5:52 AM1:04 PM5:00 PM8:16 PM9:46 PM
21-08-20253:27 AM5:54 AM1:04 PM4:58 PM8:14 PM9:44 PM

Extra Information

Today hijri date in United Kingdom: Monday 27 Dhu al-Hijjah 1446 Hijri
Time Zone: Europe/London (UTC+1)
Latitude: 52.5833° N
Longitude: 0.25° W
Day Length: 19 hours and 3 minutes
Sun Angle: 12.5°
Distance from Mecca: 4,860 Km
Qibla: 135.02° Southeast
Distance from Equator: 5,847 Km

Frequently Asked Questions about Prayer Times in Peterborough, United Kingdom

🕌 What are the prayer times in Peterborough, United Kingdom today?

Here are today's prayer times in Peterborough, United Kingdom:
• Fajr: 2:26 AM
• Sunrise: 4:38 AM
• Dhuhr: 1:03 PM
• Asr: 5:28 PM
• Maghrib: 9:29 PM
• Isha: 10:59 PM

🌙 How long is the fasting duration in Peterborough, United Kingdom today?

Today, the fasting duration in Peterborough, United Kingdom is approximately 19hours and 3minutes.

🧮 What calculation method is used for Peterborough, United Kingdom prayer times?

The prayer times in Peterborough, United Kingdom are calculated using the Mecca - Umm al-Qura method.

⚖️ Which juristic method is used for Asr prayer time in Peterborough, United Kingdom?

The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Peterborough, United Kingdom.

📅 Do Peterborough, United Kingdom prayer times change every day?

Yes, prayer times in Peterborough, United Kingdom vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.

🕰️ Does daylight saving time affect Peterborough, United Kingdom prayer times?

Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.

Prayer times for cities in United Kingdom