Home
AR

Ahmedabad Prayer times and Azan

Dhuhr
01:23:15
Remaining to Dhuhr azan

Prayer times in Ahmedabad, India

Prayer times in Ahmedabad today begin at 4:42 AM AM with the Fajr prayer and end at 7:26 PM with the Isha prayer. Fasting today will last 13 hours and 30 minutes. In Ahmedabad City, the next prayer is Dhuhr at 12:04 PM.

PrayerAzan Time
Fajr4:42 AM
Sunrise5:56 AM
Dhuhr12:04 PM
Asr3:30 PM
Maghrib6:12 PM
Isha7:26 PM

These times are calculated according to the Karachi - University of Islamic Sciences method. The Asr prayer time is determined using the Standard (Shafi, Hanbali, Maliki). You may change this preference in the settings. Change Settings

Karachi - University of Islamic Sciences :A very common method used across the Indian subcontinent, including in countries like Pakistan, Bangladesh, India, and Afghanistan.
Standard (Shafi, Hanbali, Maliki) :This is the majority view. Asr prayer time begins when the shadow of an object is equal to its actual height.

Dhuhr Prayer Rak'ahs:

  • Sunnah before Fard: 4 rak'ahs.
  • Fard (Obligatory): 4 rak'ahs.
  • Sunnah after Fard: 2 rak'ahs.
  • Location: India, Ahmedabad
  • Calc Method: Karachi - University of Islamic Sciences
  • Juristic Methods: Standard (Shafi, Hanbali, Maliki)
  • Time format: 12 Hour Format
  • Upcoming Prayer: Dhuhr
  • Date: Wednesday, 17 September 2025
  • Hijri: Wednesday, 25 Rabi I 1447
  • Time now: 10:40:45 AM Ahmedabad local time
  • Time Zone: Asia/Karachi (UTC+5)
  • Fasting Duration: 13 hours and 30 minutes
  • Qibla: 266.98° West

Prayer Times for Upcoming Days

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
17-09-20254:42 AM5:56 AM12:04 PM3:30 PM6:12 PM7:26 PM
18-09-20254:42 AM5:56 AM12:04 PM3:30 PM6:11 PM7:25 PM
19-09-20254:42 AM5:56 AM12:03 PM3:29 PM6:10 PM7:24 PM
20-09-20254:43 AM5:57 AM12:03 PM3:29 PM6:09 PM7:23 PM
21-09-20254:43 AM5:57 AM12:03 PM3:28 PM6:08 PM7:22 PM
22-09-20254:43 AM5:57 AM12:02 PM3:28 PM6:07 PM7:21 PM
23-09-20254:44 AM5:58 AM12:02 PM3:27 PM6:06 PM7:20 PM
24-09-20254:44 AM5:58 AM12:02 PM3:27 PM6:05 PM7:19 PM
25-09-20254:45 AM5:58 AM12:01 PM3:26 PM6:04 PM7:18 PM
26-09-20254:45 AM5:59 AM12:01 PM3:26 PM6:03 PM7:17 PM
27-09-20254:45 AM5:59 AM12:01 PM3:25 PM6:02 PM7:16 PM
28-09-20254:46 AM5:59 AM12:00 PM3:25 PM6:01 PM7:15 PM
29-09-20254:46 AM6:00 AM12:00 PM3:24 PM6:00 PM7:14 PM
30-09-20254:46 AM6:00 AM12:00 PM3:24 PM5:59 PM7:13 PM
01-10-20254:47 AM6:00 AM11:59 AM3:23 PM5:58 PM7:12 PM
02-10-20254:47 AM6:01 AM11:59 AM3:23 PM5:57 PM7:11 PM
03-10-20254:47 AM6:01 AM11:59 AM3:22 PM5:56 PM7:10 PM
04-10-20254:48 AM6:01 AM11:58 AM3:22 PM5:55 PM7:09 PM
05-10-20254:48 AM6:02 AM11:58 AM3:21 PM5:54 PM7:08 PM
06-10-20254:48 AM6:02 AM11:58 AM3:20 PM5:53 PM7:07 PM
07-10-20254:49 AM6:02 AM11:58 AM3:20 PM5:52 PM7:06 PM
08-10-20254:49 AM6:03 AM11:57 AM3:19 PM5:51 PM7:05 PM
09-10-20254:49 AM6:03 AM11:57 AM3:19 PM5:51 PM7:04 PM
10-10-20254:50 AM6:03 AM11:57 AM3:18 PM5:50 PM7:03 PM
11-10-20254:50 AM6:04 AM11:56 AM3:18 PM5:49 PM7:02 PM
12-10-20254:50 AM6:04 AM11:56 AM3:17 PM5:48 PM7:02 PM
13-10-20254:51 AM6:05 AM11:56 AM3:17 PM5:47 PM7:01 PM
14-10-20254:51 AM6:05 AM11:56 AM3:16 PM5:46 PM7:00 PM
15-10-20254:52 AM6:05 AM11:55 AM3:15 PM5:45 PM6:59 PM
16-10-20254:52 AM6:06 AM11:55 AM3:15 PM5:44 PM6:58 PM
17-10-20254:52 AM6:06 AM11:55 AM3:14 PM5:44 PM6:58 PM
18-10-20254:53 AM6:07 AM11:55 AM3:14 PM5:43 PM6:57 PM
19-10-20254:53 AM6:07 AM11:55 AM3:13 PM5:42 PM6:56 PM
20-10-20254:53 AM6:08 AM11:54 AM3:13 PM5:41 PM6:55 PM
21-10-20254:54 AM6:08 AM11:54 AM3:12 PM5:40 PM6:55 PM
22-10-20254:54 AM6:08 AM11:54 AM3:12 PM5:40 PM6:54 PM
23-10-20254:55 AM6:09 AM11:54 AM3:11 PM5:39 PM6:53 PM
24-10-20254:55 AM6:09 AM11:54 AM3:11 PM5:38 PM6:53 PM
25-10-20254:55 AM6:10 AM11:54 AM3:10 PM5:37 PM6:52 PM
26-10-20254:56 AM6:10 AM11:54 AM3:10 PM5:37 PM6:51 PM
27-10-20254:56 AM6:11 AM11:54 AM3:09 PM5:36 PM6:51 PM
28-10-20254:57 AM6:11 AM11:53 AM3:09 PM5:35 PM6:50 PM
29-10-20254:57 AM6:12 AM11:53 AM3:09 PM5:35 PM6:50 PM
30-10-20254:57 AM6:12 AM11:53 AM3:08 PM5:34 PM6:49 PM
31-10-20254:58 AM6:13 AM11:53 AM3:08 PM5:33 PM6:48 PM
01-11-20254:58 AM6:14 AM11:53 AM3:07 PM5:33 PM6:48 PM
02-11-20254:59 AM6:14 AM11:53 AM3:07 PM5:32 PM6:47 PM
03-11-20254:59 AM6:15 AM11:53 AM3:07 PM5:32 PM6:47 PM
04-11-20255:00 AM6:15 AM11:53 AM3:06 PM5:31 PM6:47 PM
05-11-20255:00 AM6:16 AM11:53 AM3:06 PM5:31 PM6:46 PM
06-11-20255:01 AM6:16 AM11:53 AM3:05 PM5:30 PM6:46 PM
07-11-20255:01 AM6:17 AM11:53 AM3:05 PM5:30 PM6:45 PM
08-11-20255:02 AM6:18 AM11:53 AM3:05 PM5:29 PM6:45 PM
09-11-20255:02 AM6:18 AM11:54 AM3:05 PM5:29 PM6:45 PM
10-11-20255:03 AM6:19 AM11:54 AM3:04 PM5:28 PM6:44 PM
11-11-20255:03 AM6:19 AM11:54 AM3:04 PM5:28 PM6:44 PM
12-11-20255:04 AM6:20 AM11:54 AM3:04 PM5:27 PM6:44 PM
13-11-20255:04 AM6:21 AM11:54 AM3:04 PM5:27 PM6:44 PM
14-11-20255:05 AM6:21 AM11:54 AM3:03 PM5:27 PM6:43 PM
15-11-20255:05 AM6:22 AM11:54 AM3:03 PM5:26 PM6:43 PM

Extra Information

Today hijri date in India: Wednesday 25 Rabi I 1447 Hijri
Sun Angle: 61°
Latitude: 23.0225° N
Longitude: 72.5714° E
Distance from Mecca: 3,368 Km
Distance from Equator: 2,560 Km

Frequently Asked Questions about Prayer Times in Ahmedabad, India

🕌 What are the prayer times in Ahmedabad, India today?

Here are today's prayer times in Ahmedabad, India:
• Fajr: 4:42 AM
• Sunrise: 5:56 AM
• Dhuhr: 12:04 PM
• Asr: 3:30 PM
• Maghrib: 6:12 PM
• Isha: 7:26 PM

🌙 How long is the fasting duration in Ahmedabad, India today?

Today, the fasting duration in Ahmedabad, India is approximately 13hours and 30minutes.

🧮 What calculation method is used for Ahmedabad, India prayer times?

The prayer times in Ahmedabad, India are calculated using the Karachi - University of Islamic Sciences method.

⚖️ Which juristic method is used for Asr prayer time in Ahmedabad, India?

The Standard (Shafi, Hanbali, Maliki) juristic method is used for calculating the Asr prayer time in Ahmedabad, India.

📅 Do Ahmedabad, India prayer times change every day?

Yes, prayer times in Ahmedabad, India vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.

🕰️ Does daylight saving time affect Ahmedabad, India prayer times?

No, this city does not observe daylight saving time. Prayer times remain the same throughout the year and follow the standard local time.

Prayer times for cities in India