Prayer times in City of leeds today begin at 4:14 AM AM with the Fajr prayer and end at 9:45 PM with the Isha prayer. Fasting today will last 15 hours and 30 minutes. In City of leeds City, the next prayer is Fajr at 4:14 AM.
Prayer | Azan Time |
---|---|
Fajr | 4:14 AM |
Sunrise | 6:24 AM |
Dhuhr | 1:04 PM |
Asr | 5:36 PM |
Maghrib | 7:44 PM |
Isha | 9:45 PM |
These times are calculated according to the MWL - Muslim World League method. The Asr prayer time is determined using the Hanafi. You may change this preference in the settings. Change Settings
MWL - Muslim World League :Adopted by the Muslim World League, this method is popular among Muslim communities in Europe, the Far East, and America.
Hanafi :According to the Hanafi school, Asr prayer time begins when the shadow of an object is twice its actual height.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
06-09-2025 | 4:14 AM | 6:24 AM | 1:04 PM | 5:36 PM | 7:44 PM | 9:45 PM |
07-09-2025 | 4:16 AM | 6:26 AM | 1:04 PM | 5:34 PM | 7:41 PM | 9:42 PM |
08-09-2025 | 4:19 AM | 6:27 AM | 1:04 PM | 5:32 PM | 7:39 PM | 9:39 PM |
09-09-2025 | 4:21 AM | 6:29 AM | 1:03 PM | 5:31 PM | 7:37 PM | 9:36 PM |
10-09-2025 | 4:24 AM | 6:31 AM | 1:03 PM | 5:29 PM | 7:34 PM | 9:33 PM |
11-09-2025 | 4:26 AM | 6:33 AM | 1:03 PM | 5:27 PM | 7:32 PM | 9:30 PM |
12-09-2025 | 4:29 AM | 6:35 AM | 1:02 PM | 5:25 PM | 7:29 PM | 9:27 PM |
13-09-2025 | 4:31 AM | 6:36 AM | 1:02 PM | 5:23 PM | 7:27 PM | 9:24 PM |
14-09-2025 | 4:33 AM | 6:38 AM | 1:02 PM | 5:20 PM | 7:24 PM | 9:21 PM |
15-09-2025 | 4:36 AM | 6:40 AM | 1:01 PM | 5:18 PM | 7:22 PM | 9:18 PM |
16-09-2025 | 4:38 AM | 6:42 AM | 1:01 PM | 5:16 PM | 7:19 PM | 9:15 PM |
17-09-2025 | 4:40 AM | 6:43 AM | 1:01 PM | 5:14 PM | 7:17 PM | 9:12 PM |
18-09-2025 | 4:43 AM | 6:45 AM | 1:00 PM | 5:12 PM | 7:14 PM | 9:09 PM |
19-09-2025 | 4:45 AM | 6:47 AM | 1:00 PM | 5:10 PM | 7:12 PM | 9:06 PM |
20-09-2025 | 4:47 AM | 6:49 AM | 1:00 PM | 5:08 PM | 7:09 PM | 9:03 PM |
21-09-2025 | 4:49 AM | 6:50 AM | 12:59 PM | 5:06 PM | 7:07 PM | 9:00 PM |
22-09-2025 | 4:51 AM | 6:52 AM | 12:59 PM | 5:04 PM | 7:04 PM | 8:57 PM |
23-09-2025 | 4:53 AM | 6:54 AM | 12:58 PM | 5:02 PM | 7:02 PM | 8:55 PM |
24-09-2025 | 4:56 AM | 6:56 AM | 12:58 PM | 5:00 PM | 6:59 PM | 8:52 PM |
25-09-2025 | 4:58 AM | 6:57 AM | 12:58 PM | 4:58 PM | 6:57 PM | 8:49 PM |
26-09-2025 | 5:00 AM | 6:59 AM | 12:57 PM | 4:55 PM | 6:55 PM | 8:46 PM |
27-09-2025 | 5:02 AM | 7:01 AM | 12:57 PM | 4:53 PM | 6:52 PM | 8:44 PM |
28-09-2025 | 5:04 AM | 7:03 AM | 12:57 PM | 4:51 PM | 6:50 PM | 8:41 PM |
29-09-2025 | 5:06 AM | 7:05 AM | 12:56 PM | 4:49 PM | 6:47 PM | 8:38 PM |
30-09-2025 | 5:08 AM | 7:06 AM | 12:56 PM | 4:47 PM | 6:45 PM | 8:36 PM |
01-10-2025 | 5:10 AM | 7:08 AM | 12:56 PM | 4:45 PM | 6:42 PM | 8:33 PM |
02-10-2025 | 5:12 AM | 7:10 AM | 12:55 PM | 4:43 PM | 6:40 PM | 8:31 PM |
03-10-2025 | 5:14 AM | 7:12 AM | 12:55 PM | 4:40 PM | 6:37 PM | 8:28 PM |
04-10-2025 | 5:16 AM | 7:14 AM | 12:55 PM | 4:38 PM | 6:35 PM | 8:25 PM |
05-10-2025 | 5:18 AM | 7:16 AM | 12:55 PM | 4:36 PM | 6:32 PM | 8:23 PM |
06-10-2025 | 5:20 AM | 7:17 AM | 12:54 PM | 4:34 PM | 6:30 PM | 8:20 PM |
07-10-2025 | 5:22 AM | 7:19 AM | 12:54 PM | 4:32 PM | 6:28 PM | 8:18 PM |
08-10-2025 | 5:24 AM | 7:21 AM | 12:54 PM | 4:30 PM | 6:25 PM | 8:16 PM |
09-10-2025 | 5:26 AM | 7:23 AM | 12:53 PM | 4:28 PM | 6:23 PM | 8:13 PM |
10-10-2025 | 5:27 AM | 7:25 AM | 12:53 PM | 4:25 PM | 6:21 PM | 8:11 PM |
11-10-2025 | 5:29 AM | 7:27 AM | 12:53 PM | 4:23 PM | 6:18 PM | 8:08 PM |
12-10-2025 | 5:31 AM | 7:28 AM | 12:53 PM | 4:21 PM | 6:16 PM | 8:06 PM |
13-10-2025 | 5:33 AM | 7:30 AM | 12:52 PM | 4:19 PM | 6:13 PM | 8:04 PM |
14-10-2025 | 5:35 AM | 7:32 AM | 12:52 PM | 4:17 PM | 6:11 PM | 8:01 PM |
15-10-2025 | 5:37 AM | 7:34 AM | 12:52 PM | 4:15 PM | 6:09 PM | 7:59 PM |
16-10-2025 | 5:39 AM | 7:36 AM | 12:52 PM | 4:13 PM | 6:07 PM | 7:57 PM |
17-10-2025 | 5:40 AM | 7:38 AM | 12:51 PM | 4:11 PM | 6:04 PM | 7:55 PM |
18-10-2025 | 5:42 AM | 7:40 AM | 12:51 PM | 4:09 PM | 6:02 PM | 7:52 PM |
19-10-2025 | 5:44 AM | 7:41 AM | 12:51 PM | 4:07 PM | 6:00 PM | 7:50 PM |
20-10-2025 | 5:46 AM | 7:43 AM | 12:51 PM | 4:04 PM | 5:57 PM | 7:48 PM |
21-10-2025 | 5:48 AM | 7:45 AM | 12:51 PM | 4:02 PM | 5:55 PM | 7:46 PM |
22-10-2025 | 5:49 AM | 7:47 AM | 12:51 PM | 4:00 PM | 5:53 PM | 7:44 PM |
23-10-2025 | 5:51 AM | 7:49 AM | 12:50 PM | 3:58 PM | 5:51 PM | 7:42 PM |
24-10-2025 | 5:53 AM | 7:51 AM | 12:50 PM | 3:56 PM | 5:49 PM | 7:40 PM |
25-10-2025 | 5:55 AM | 7:53 AM | 12:50 PM | 3:54 PM | 5:47 PM | 7:38 PM |
26-10-2025 | 5:56 AM | 7:55 AM | 12:50 PM | 3:52 PM | 5:44 PM | 7:36 PM |
26-10-2025 | 5:56 AM | 7:55 AM | 12:50 PM | 3:52 PM | 5:44 PM | 7:36 PM |
27-10-2025 | 4:58 AM | 6:57 AM | 11:50 AM | 2:50 PM | 4:42 PM | 6:34 PM |
28-10-2025 | 5:00 AM | 6:59 AM | 11:50 AM | 2:49 PM | 4:40 PM | 6:32 PM |
29-10-2025 | 5:02 AM | 7:01 AM | 11:50 AM | 2:47 PM | 4:38 PM | 6:30 PM |
30-10-2025 | 5:03 AM | 7:03 AM | 11:50 AM | 2:45 PM | 4:36 PM | 6:29 PM |
31-10-2025 | 5:05 AM | 7:05 AM | 11:50 AM | 2:43 PM | 4:34 PM | 6:27 PM |
01-11-2025 | 5:07 AM | 7:06 AM | 11:50 AM | 2:41 PM | 4:32 PM | 6:25 PM |
02-11-2025 | 5:08 AM | 7:08 AM | 11:50 AM | 2:39 PM | 4:30 PM | 6:23 PM |
03-11-2025 | 5:10 AM | 7:10 AM | 11:50 AM | 2:37 PM | 4:28 PM | 6:22 PM |
04-11-2025 | 5:12 AM | 7:12 AM | 11:50 AM | 2:36 PM | 4:26 PM | 6:20 PM |
Here are today's prayer times in City of leeds, United Kingdom:
• Fajr: 4:14 AM
• Sunrise: 6:24 AM
• Dhuhr: 1:04 PM
• Asr: 5:36 PM
• Maghrib: 7:44 PM
• Isha: 9:45 PM
Today, the fasting duration in City of leeds, United Kingdom is approximately 15hours and 30minutes.
The prayer times in City of leeds, United Kingdom are calculated using the MWL - Muslim World League method.
The Hanafi juristic method is used for calculating the Asr prayer time in City of leeds, United Kingdom.
Yes, prayer times in City of leeds, United Kingdom vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.