Prayer times in Peterborough today begin at 2:52 AM AM with the Fajr prayer and end at 9:49 PM with the Isha prayer. Fasting today will last 17 hours and 27 minutes. In Peterborough City, the next prayer is Fajr at 2:52 AM.
Prayer | Azan Time |
---|---|
Fajr | 2:52 AM |
Sunrise | 5:39 AM |
Dhuhr | 12:59 PM |
Asr | 4:58 PM |
Maghrib | 8:19 PM |
Isha | 9:49 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
26-04-2025 | 2:52 AM | 5:39 AM | 12:59 PM | 4:58 PM | 8:19 PM | 9:49 PM |
27-04-2025 | 2:47 AM | 5:37 AM | 12:59 PM | 4:59 PM | 8:21 PM | 9:51 PM |
28-04-2025 | 2:43 AM | 5:35 AM | 12:58 PM | 5:00 PM | 8:23 PM | 9:53 PM |
29-04-2025 | 2:38 AM | 5:33 AM | 12:58 PM | 5:00 PM | 8:25 PM | 9:55 PM |
30-04-2025 | 2:34 AM | 5:31 AM | 12:58 PM | 5:01 PM | 8:26 PM | 9:56 PM |
01-05-2025 | 2:33 AM | 5:29 AM | 12:58 PM | 5:02 PM | 8:28 PM | 9:58 PM |
02-05-2025 | 2:32 AM | 5:27 AM | 12:58 PM | 5:03 PM | 8:30 PM | 10:00 PM |
03-05-2025 | 2:32 AM | 5:25 AM | 12:58 PM | 5:03 PM | 8:31 PM | 10:01 PM |
04-05-2025 | 2:31 AM | 5:23 AM | 12:58 PM | 5:04 PM | 8:33 PM | 10:03 PM |
05-05-2025 | 2:30 AM | 5:21 AM | 12:58 PM | 5:05 PM | 8:35 PM | 10:05 PM |
06-05-2025 | 2:30 AM | 5:20 AM | 12:58 PM | 5:05 PM | 8:37 PM | 10:07 PM |
07-05-2025 | 2:29 AM | 5:18 AM | 12:58 PM | 5:06 PM | 8:38 PM | 10:08 PM |
08-05-2025 | 2:28 AM | 5:16 AM | 12:57 PM | 5:07 PM | 8:40 PM | 10:10 PM |
09-05-2025 | 2:28 AM | 5:14 AM | 12:57 PM | 5:07 PM | 8:42 PM | 10:12 PM |
10-05-2025 | 2:27 AM | 5:12 AM | 12:57 PM | 5:08 PM | 8:43 PM | 10:13 PM |
11-05-2025 | 2:26 AM | 5:11 AM | 12:57 PM | 5:09 PM | 8:45 PM | 10:15 PM |
12-05-2025 | 2:26 AM | 5:09 AM | 12:57 PM | 5:09 PM | 8:46 PM | 10:16 PM |
13-05-2025 | 2:25 AM | 5:07 AM | 12:57 PM | 5:10 PM | 8:48 PM | 10:18 PM |
14-05-2025 | 2:25 AM | 5:06 AM | 12:57 PM | 5:11 PM | 8:50 PM | 10:20 PM |
15-05-2025 | 2:24 AM | 5:04 AM | 12:57 PM | 5:11 PM | 8:51 PM | 10:21 PM |
16-05-2025 | 2:24 AM | 5:03 AM | 12:57 PM | 5:12 PM | 8:53 PM | 10:23 PM |
17-05-2025 | 2:23 AM | 5:01 AM | 12:57 PM | 5:13 PM | 8:54 PM | 10:24 PM |
18-05-2025 | 2:23 AM | 5:00 AM | 12:57 PM | 5:13 PM | 8:56 PM | 10:26 PM |
19-05-2025 | 2:22 AM | 4:58 AM | 12:58 PM | 5:14 PM | 8:57 PM | 10:27 PM |
20-05-2025 | 2:22 AM | 4:57 AM | 12:58 PM | 5:14 PM | 8:59 PM | 10:29 PM |
21-05-2025 | 2:21 AM | 4:56 AM | 12:58 PM | 5:15 PM | 9:00 PM | 10:30 PM |
22-05-2025 | 2:21 AM | 4:54 AM | 12:58 PM | 5:15 PM | 9:02 PM | 10:32 PM |
23-05-2025 | 2:20 AM | 4:53 AM | 12:58 PM | 5:16 PM | 9:03 PM | 10:33 PM |
24-05-2025 | 2:20 AM | 4:52 AM | 12:58 PM | 5:17 PM | 9:05 PM | 10:35 PM |
25-05-2025 | 2:20 AM | 4:51 AM | 12:58 PM | 5:17 PM | 9:06 PM | 10:36 PM |
26-05-2025 | 2:19 AM | 4:50 AM | 12:58 PM | 5:18 PM | 9:07 PM | 10:37 PM |
27-05-2025 | 2:19 AM | 4:48 AM | 12:58 PM | 5:18 PM | 9:09 PM | 10:39 PM |
28-05-2025 | 2:19 AM | 4:47 AM | 12:58 PM | 5:19 PM | 9:10 PM | 10:40 PM |
29-05-2025 | 2:18 AM | 4:46 AM | 12:58 PM | 5:19 PM | 9:11 PM | 10:41 PM |
30-05-2025 | 2:18 AM | 4:45 AM | 12:59 PM | 5:20 PM | 9:12 PM | 10:42 PM |
31-05-2025 | 2:18 AM | 4:45 AM | 12:59 PM | 5:20 PM | 9:14 PM | 10:44 PM |
01-06-2025 | 2:18 AM | 4:44 AM | 12:59 PM | 5:21 PM | 9:15 PM | 10:45 PM |
02-06-2025 | 2:18 AM | 4:43 AM | 12:59 PM | 5:21 PM | 9:16 PM | 10:46 PM |
03-06-2025 | 2:17 AM | 4:42 AM | 12:59 PM | 5:22 PM | 9:17 PM | 10:47 PM |
04-06-2025 | 2:17 AM | 4:41 AM | 12:59 PM | 5:22 PM | 9:18 PM | 10:48 PM |
05-06-2025 | 2:17 AM | 4:41 AM | 1:00 PM | 5:23 PM | 9:19 PM | 10:49 PM |
06-06-2025 | 2:17 AM | 4:40 AM | 1:00 PM | 5:23 PM | 9:20 PM | 10:50 PM |
07-06-2025 | 2:17 AM | 4:40 AM | 1:00 PM | 5:23 PM | 9:21 PM | 10:51 PM |
08-06-2025 | 2:17 AM | 4:39 AM | 1:00 PM | 5:24 PM | 9:22 PM | 10:52 PM |
09-06-2025 | 2:17 AM | 4:39 AM | 1:00 PM | 5:24 PM | 9:22 PM | 10:52 PM |
10-06-2025 | 2:17 AM | 4:38 AM | 1:01 PM | 5:25 PM | 9:23 PM | 10:53 PM |
11-06-2025 | 2:17 AM | 4:38 AM | 1:01 PM | 5:25 PM | 9:24 PM | 10:54 PM |
12-06-2025 | 2:17 AM | 4:38 AM | 1:01 PM | 5:25 PM | 9:25 PM | 10:55 PM |
13-06-2025 | 2:17 AM | 4:37 AM | 1:01 PM | 5:26 PM | 9:25 PM | 10:55 PM |
14-06-2025 | 2:17 AM | 4:37 AM | 1:01 PM | 5:26 PM | 9:26 PM | 10:56 PM |
15-06-2025 | 2:17 AM | 4:37 AM | 1:02 PM | 5:26 PM | 9:26 PM | 10:56 PM |
16-06-2025 | 2:17 AM | 4:37 AM | 1:02 PM | 5:27 PM | 9:27 PM | 10:57 PM |
17-06-2025 | 2:17 AM | 4:37 AM | 1:02 PM | 5:27 PM | 9:27 PM | 10:57 PM |
18-06-2025 | 2:17 AM | 4:37 AM | 1:02 PM | 5:27 PM | 9:28 PM | 10:58 PM |
19-06-2025 | 2:18 AM | 4:37 AM | 1:02 PM | 5:28 PM | 9:28 PM | 10:58 PM |
20-06-2025 | 2:18 AM | 4:37 AM | 1:03 PM | 5:28 PM | 9:28 PM | 10:58 PM |
21-06-2025 | 2:18 AM | 4:37 AM | 1:03 PM | 5:28 PM | 9:28 PM | 10:58 PM |
22-06-2025 | 2:18 AM | 4:38 AM | 1:03 PM | 5:28 PM | 9:28 PM | 10:58 PM |
23-06-2025 | 2:18 AM | 4:38 AM | 1:03 PM | 5:28 PM | 9:29 PM | 10:59 PM |
24-06-2025 | 2:19 AM | 4:38 AM | 1:04 PM | 5:29 PM | 9:29 PM | 10:59 PM |
Here are today's prayer times in Peterborough, United Kingdom:
• Fajr: 2:52 AM
• Sunrise: 5:39 AM
• Dhuhr: 12:59 PM
• Asr: 4:58 PM
• Maghrib: 8:19 PM
• Isha: 9:49 PM
Today, the fasting duration in Peterborough, United Kingdom is approximately 17hours and 27minutes.
The prayer times in Peterborough, United Kingdom are calculated using the Gulf 90 Minutes Fixed Isha method.
The Standard (Shafi, Hanbli, Maliki) juristic method is used for calculating the Asr prayer time in Peterborough, United Kingdom.
Yes, prayer times in Peterborough, United Kingdom vary slightly every day depending on the movement of the sun. Make sure to check this page daily for updated times.
Yes, this city observes daylight saving time. Prayer times are automatically adjusted to match the local time during the DST period, ensuring accuracy.